Species | Range | Value |
---|---|---|
Alligator snapping turtle | $100 - 250 | $150 |
American alligator | $300 - 1,000 | $500 |
American coot | $10 - 30 | $15 |
American woodcock | $20 - 40 | $30 |
Amphibian | $20 - 100 | Varies |
Bachman's warbler | $1,000 - 5,000 | $2,000 |
Bald eagle | $1,000 - 5,000 | $2,000 |
Bats, other | $5 - 20 | $5 |
Beaver | $5 - 25 | $10 |
Black bear | $250 - 750 | $500 |
Black duck | $50 - 150 | $100 |
Black-tailed jackrabbit | $75 - 150 | $100 |
Blue-winged teal | $30 - 75 | $40 |
Bobcat | $75 - 200 | $150 |
Bobwhite quail | $30 - 75 | $50 |
Bufflehead | $30 - 75 | $40 |
Canada goose | $100 - 200 | $150 |
Canvasback | $75 - 200 | $100 |
Common bird, others | $25 - 75 | $40 |
Cottontail rabbit | $10 - 30 | $20 |
Coyote | $10 - 50 | $20 |
Crow | $1 - 10 | $3 |
Eastern spotted skunk | $10 - 40 | $25 |
Elk | $750 - 2,500 | $1,500 |
Fox squirrel | $10 - 30 | $20 |
Gadwall | $20 - 50 | $30 |
Gallinules | $30 - 75 | $50 |
Goldeneye | $30 - 75 | $40 |
Gray bat | $250 - 750 | $300 |
Gray fox | $30 - 100 | $50 |
Gray squirrel | $10 - 30 | $20 |
Green-winged teal | $20 - 50 | $30 |
Hooded merganser | $30 - 75 | $50 |
Indiana bat | $250 - 750 | $300 |
Interior least tern | $1,000 - 5,000 | $2,000 |
Ivory-billed woodpecker | $1,000 - 5,000 | $2,500 |
Lesser scaup | $20 - 50 | $30 |
Lizard | $1 - 5 | $1 |
Long-tailed weasel | $50 - 150 | $75 |
Mallard | $30 - 75 | $50 |
Mergansers, other | $20 - 50 | $30 |
Mink | $25 - 75 | $40 |
Mountain lion | $1,000 - 5,000 | $2,500 |
Mourning dove | $20 - 40 | $30 |
Muskrat | $5 - 20 | $8 |
Nutria | $5 - 20 | $5 |
Opossum | $10 - 40 | $20 |
Ozark big-eared bat | $250 - 750 | $500 |
Peregrine falcon | $1,000 - 5,000 | $2,500 |
Pintail | $30 - 75 | $50 |
Raccoon | $25 - 75 | $40 |
Raptors | $25 - 100 | $50 |
Rare bird, other | $200 - 500 | $250 |
Red fox | $75 - 150 | $100 |
Red-cockaded woodpecker | $1,000 - 5,000 | $2,000 |
Redhead | $30 - 75 | $40 |
Ringneck duck | $20 - 50 | $30 |
Ringtail | $75 - 150 | $100 |
River otter | $100 - 250 | $250 |
Ruddy duck | $10 - 30 | $20 |
Ruffed grouse | $250 - 750 | $350 |
Shoveler | $20 - 40 | $20 |
Small mammal, other | $1 - 10 | $3 |
Snake | $5 - 20 | $10 |
Snow goose | $40 - 100 | $50 |
Striped skunk | $5 - 20 | $5 |
Swamp rabbit | $50 - 150 | $100 |
Turtle, other | $5 - 20 | $15 |
Uncommon bird, other | $100 - 250 | $100 |
Virginia/Sora rail | $20 - 50 | $30 |
White-fronted goose | $40 - 100 | $75 |
White-tailed deer | $300 - 600 | $400 |
Wigeon | $30 - 75 | $40 |
Wild turkey | $250 - 500 | $350 |
Wilson's snipe | $20 - 40 | $30 |
Woodchuck | $20 - 50 | $25 |
Wood duck | $30 - 75 | $50 |
For restitution values for fish and mussels, refer to the “Investigation and Monetary Values of Fish and Freshwater Mussel Kills,” American Fisheries Society Special Publication 30, and also the AGFC Fisheries Division.