agfc_logo
  • image

    agfc.com

    • AGFC agfc.com
    • BL Buy a License
    • HT Hunting
    • FS Fishing
    • EX Explore
    • ED Education
    • RS Resources
    • AB About
  • apps

    Apps

    • AYSSP AYSSP
    • REG Regulations

    • ALL All Links
  • input

    Log In

  • person_add

    Sign Up

Squad Ranking List
  • person

    Account

    Log In Sign Up
  1. AYSSP Portal
  2. Squad Ranking List

FFA 2025 Tournament


# Name School Score
1 MVE #2 MVE 229
2 Vilonia #1 Vilonia 227
3 Southside #1 Southside 227
4 Cave City #1 Cave City 225
5 Green Forest 1 Green Forest 225
6 Cross County Cross County 222
7 Cossatot #1 Cossatot 221
8 Smackover Smackover 217
9 Magnolia #1 Magnolia 217
10 Izard County 3 Izard County 216
11 MVE #3 MVE 214
12 Paris #2 Paris 210
13 Pocahontas #1 Pocahontas 209
14 Brookland Brookland 208
15 Eureka Springs #1 Eureka Springs 207
16 Highland #2 Highland 205
17 Alma #2 Alma 205
18 Jackson County #1 Jackson County 204
19 Magnolia #2 Magnolia 204
20 Cave City #2 Cave City 204
21 Alma 1 Alma 202
22 Southside #2 Southside 197
23 Green Forrest #2 Green Forrest 193
24 Alma #3 Alma 193
25 Izard County 1 Izard County 193
26 Scranton #1 Scranton 190
27 Cossatot #2 Cossatot 189
28 Magnolia #3 Magnolia 189
29 Bigelow #2 Bigelow 188
30 Pea Ridge 1 Pea Ridge 188
31 Timbo Timbo 187
32 Mountain View Mountain View 187
33 Lafayette #1 Lafayette 186
34 Harrisburg #1 Harrisburg 185
35 Scranton #2 Scranton 185
36 Buffalo Island #1 Buffalo Island 185
37 Jackson County #2 Jackson County 183
38 Maynard #1 Maynard 182
39 Armorel #1 Armorel 181
40 Nevada #1 Nevada 181
41 Southside #3 Southside 178
42 Salem #1 Salem 177
43 Bismarck #1 Bismarck 177
44 Mount Ida #1 Mount Ida 175
45 Danville #1 Danville 173
46 Nevada #2 Nevada 173
47 Manila #1 Manila 172
48 Bigelow #3 Bigelow 168
49 Pea Ridge 2 Pea Ridge 168
50 Jackson County #3 Jackson County 164
51 Vilonia #2 Vilonia 163
52 Jackson County #4 Jackson County 160
53 Mount Ida 2 Mount Ida 155
54 Mount Ida #2 Mount Ida 155
55 MVE #4 MVE 154
56 Mena #1 Mena 153
57 MVE 1 MVE 151
58 Lafayette #2 Lafayette 148
59 Alma #4 Alma 147
60 Vilonia #3 Vilonia 146
61 Bentonville Bentonville 143
62 Salem #2 Salem 142
63 Nevada #3 Nevada 141
64 Mulberry #1 Mulberry 140
65 Rector #1 Rector 138
66 Scranton #3 Scranton 136
67 St. Paul #1 St. Paul 132
68 Mena #2 Mena 124
69 Mulberry #2 Mulberry 124
70 Bismarck #2 Bismarck 121
71 Harrisburg #2 Harrisburg 120
72 Maynard #2 Maynard 119
73 Paris #1 Paris 117
74 Bigelow #1 Bigelow 110
75 Western Yell #1 Western Yell 102
76 MVE #5 MVE 102
77 Jackson County #5 Jackson County 101
78 Eureka Springs #2 Eureka Springs 96
79 Cossatot #3 Cossatot 89
80 Bismarck #3 Bismarck 87
81 Alma #5 Alma 87
82 Mountainburg Mountainburg 86
83 Highland #1 Highland 70
84 Green Forrest #3 Green Forrest 70
85 Lafayette #3 Lafayette 70
86 Danville 2 Danville 58
87 Armorel 2 Armorel 54
88 Buffalo Island 2 Buffalo Island 40
89 Mount Ida 3 Mount Ida 40
90 Nevada #4 Nevada 38
91 St. Paul #2 St. Paul 37
92 Izard County #2 Izard County 28
93 Mulberry #3 Mulberry 14
  • agfc.com
  • About Us
  • Contact Us
  • Licenses
© 2025 All rights reserved