West Region Seniors 2025 Tournament
| # | Name | Squad | Score |
|---|---|---|---|
| 1 | Chase Lanning | Black Lions | 48 |
| 2 | Timothy Shaddon | Skunk Butter | 48 |
| 3 | Ellie Guthery | Oyst Sr 1 | 47 |
| 4 | Jaret Standlee | Crosseyed Chickens | 47 |
| 5 | Josh Richards | Oyst Sr 1 | 47 |
| 6 | Sid Scott | Wild Cards | 47 |
| 7 | Stanley Andreski | Fuzzie Monkeys | 47 |
| 8 | Andrew Dawson | Thunderbirds | 46 |
| 9 | Augie Guthrey | Oyst Sr 2 | 46 |
| 10 | Caroline Epperson | Oyst Sr 1 | 46 |
| 11 | Cooper Adams | Crosseyed Chickens | 46 |
| 12 | Cooper Watson | Black Lions | 46 |
| 13 | Dax Turner | Target Terminators | 46 |
| 14 | Mason Leder | Black Lions | 46 |
| 15 | Mason Zogleman | Crosseyed Chickens | 46 |
| 16 | Tayden Washburn | Booneville Bearcat Senior Gold | 46 |
| 17 | Bryson Elmore | Minutemen Blue | 45 |
| 18 | Caleb Richardson | Booneville Bearcat Senior Purple | 45 |
| 19 | Chloe Cherry | Crosseyed Chickens | 45 |
| 20 | Coulter Goforth | Fuzzie Monkeys | 45 |
| 21 | Grady Gordon | Green Forest Sr 1 | 45 |
| 22 | Holden Nance | Eureka Springs Squad SR1 | 45 |
| 23 | Jace Davis | Squad 1 | 45 |
| 24 | Nicholas Waggoner | Knight Hawks | 45 |
| 25 | Parker Jones | Team B | 45 |
| 26 | Parker Smith | Booneville Bearcat Senior Purple | 45 |
| 27 | Riley Griffith | Target Terminators | 45 |
| 28 | Ross Choate | Russellville Aces | 45 |
| 29 | Tayden Broach | Cossatot River FFA Sr 1 | 45 |
| 30 | Taylor Turpin | Srs 1 | 45 |
| 31 | Trooper Shankle | Black Lions | 45 |
| 32 | Aidan Lewallen | Oyst Sr 1 | 44 |
| 33 | Alex Beck | PCYSS Pink Panthers | 44 |
| 34 | Avery Kahre | God's Great Sr 4 | 44 |
| 35 | Braden Newberry | Green Forest Sr 1 | 44 |
| 36 | Brayden Stengel | County Line Indians Sr 1 | 44 |
| 37 | Brody McWilliams | Wild Cards | 44 |
| 38 | Caver Sampley | Sr1 | 44 |
| 39 | Dane Powell | Crosseyed Chickens | 44 |
| 40 | Dustin Goodwin | Pointer Power | 44 |
| 41 | Grahm DuBois | Knight Hawks | 44 |
| 42 | Joshua Roper | Minutemen Blue | 44 |
| 43 | Katie Cooper | Clay Crushers | 44 |
| 44 | Kolten McCutcheon | PCYSS Pink Panthers | 44 |
| 45 | Lauren Reames | Paris FFA SR 3 | 44 |
| 46 | Noah McGarrah | Hornets 1 | 44 |
| 47 | Ramsey Puryear | Oyst Sr 2 | 44 |
| 48 | Tatum Perkins | God's Great Sr 4 | 44 |
| 49 | Tucker Watson | Black Lions | 44 |
| 50 | Weston Grace | Russellville Aces | 44 |
| 51 | Zane McCoy | Team SR1 | 44 |
| 52 | Zeke Standlee | Scared Hitless | 44 |
| 53 | Alex Van Der Watt | Nothing But Powder | 43 |
| 54 | Asher Winkle | Scared Hitless | 43 |
| 55 | Caleb Malin | FBC Russellville Seniors | 43 |
| 56 | Connor Chatelain | Squad SR1 | 43 |
| 57 | Connor Sharp | Westfork Shotgun Club Sr 1 | 43 |
| 58 | Dakota Fonseca | Booneville Bearcat Senior Gold | 43 |
| 59 | Elijah Ahart | Wild Cards | 43 |
| 60 | Harvey Paige Jr. | Smoke'n Barrels | 43 |
| 61 | James Davis | Cossatot River FFA Sr 1 | 43 |
| 62 | Jared Hooe | Wild Cards | 43 |
| 63 | Kade Goyne | Squad A | 43 |
| 64 | Karter Smith | Green Forest Sr 1 | 43 |
| 65 | Landon Keck | Oyst Sr 2 | 43 |
| 66 | Lane Schluterman | County Line Indians Sr 1 | 43 |
| 67 | Seaton Robbins | Bulldog Blasters | 43 |
| 68 | Tyler Easter | Possum Trot | 43 |
| 69 | Wesley Handerson | Hornets 1 | 43 |
| 70 | Chloe O'Neel | Pointer Proud | 42 |
| 71 | Garlan Besier | County Line Indians Sr 3 | 42 |
| 72 | Jack Lam | Oyst Sr 2 | 42 |
| 73 | Jagger Wyers | Yahtzee | 42 |
| 74 | James Gossard | Paris FFA SR 3 | 42 |
| 75 | Jaxson Sontchi | Team 2 | 42 |
| 76 | Jeraco Naumann | Eureka Springs Squad SR1 | 42 |
| 77 | Kanady Squires | Clay Crushers | 42 |
| 78 | Keaton Murders | PCYSS Pink Panthers | 42 |
| 79 | Koda Bailey | Cossatot River FFA Sr 1 | 42 |
| 80 | Quiton Napier | God's Great Sr 3 | 42 |
| 81 | Sonny Whitaker | Booneville Bearcat Senior Purple | 42 |
| 82 | Tanner Newman | Skunk Butter | 42 |
| 83 | Tate Simmons | Squad One | 42 |
| 84 | Tatum Williams | Fuzzie Monkeys | 42 |
| 85 | Will Rupert | Smoke'n Barrels | 42 |
| 86 | Blake Canion | 2nd Squad | 41 |
| 87 | Blake Christiansen | Smoke'n Barrels | 41 |
| 88 | Chris Bivins | Clay Crushers SR | 41 |
| 89 | Connor Kitchens | Clay Crushers SR | 41 |
| 90 | Cord Jackson | 1st Squad | 41 |
| 91 | Daxton Hancock | SR Squad 1 | 41 |
| 92 | Ethan Schaefer | SR Squad 1 | 41 |
| 93 | Flint Dickerson | Cossatot River FFA Sr 1 | 41 |
| 94 | Hunter Keith | Prairie Grove 1 | 41 |
| 95 | Isaiah Day | Clay Crushers | 41 |
| 96 | Jared Dupey | Squad One | 41 |
| 97 | Kyan Baynes | Skunk Butter | 41 |
| 98 | Lillian Wright | Paris FFA SR 3 | 41 |
| 99 | Mason Holmes | Eureka Springs Squad SR1 | 41 |
| 100 | Richard Henley | Fuzzie Monkeys | 41 |
| 101 | Robert Long | Clay Crushers | 41 |
| 102 | Sam Rytting | County Line Indians Sr 1 | 41 |
| 103 | Trevor Cochran | Squad A | 41 |
| 104 | Adan Garcia | Cossatot River FFA Sr 2 | 40 |
| 105 | Austin Dillard | 2nd Squad | 40 |
| 106 | Austin English | Shell Shocked | 40 |
| 107 | Bryar Phillips | Bullseye Bandits | 40 |
| 108 | Bryson Sams | Nicodemus Seniors | 40 |
| 109 | Cayden Middleton | Rattlers | 40 |
| 110 | Chase Corser | Backwood Babes | 40 |
| 111 | Chloe Cope | Paris FFA SR 2 | 40 |
| 112 | Daxon Cameron | Shell Shocked | 40 |
| 113 | Gabe Randolph | Nicodemus Seniors | 40 |
| 114 | Jackson Coleman | Thunderbirds | 40 |
| 115 | Jake Howard | Oyst Sr 1 | 40 |
| 116 | Jason Walters | Hector Sr1 | 40 |
| 117 | Jeffrey JP McKinnon | Gunslingers | 40 |
| 118 | Joe Burton | County Line Indians Sr 1 | 40 |
| 119 | Lance Reynolds | God's Great Sr 2 | 40 |
| 120 | Landon Foley | FBC Russellville Seniors | 40 |
| 121 | Lucas Traywick | Jasper Team 1 | 40 |
| 122 | Nick Halper | Scared Hitless | 40 |
| 123 | Peyton Davis | St. Paul Sr 1 | 40 |
| 124 | Reagan Ruff | Deer Sr Antler 1 | 40 |
| 125 | Remington Whitworth | Target Terminators | 40 |
| 126 | Rowan Scheunemann | Oyst Sr 3 | 40 |
| 127 | Ryan Allen | SR Team 1 | 40 |
| 128 | Ryder Herriage | Team 1 | 40 |
| 129 | Rylan Wright | Jasper Team 1 | 40 |
| 130 | Sam Hartman | Rattlers | 40 |
| 131 | Samuel Howard | SR Squad 1 | 40 |
| 132 | Austin Obar | Duck Duck Go | 39 |
| 133 | Axton Palmer | Fuzzie Monkeys | 39 |
| 134 | Ben Elliot | Team 2 | 39 |
| 135 | Braden Reynolds | Squad 3 | 39 |
| 136 | Bryce Beasley | SR Team 1 | 39 |
| 137 | Carson Thornsberry | Lead Heads | 39 |
| 138 | Christian Jacobs | Squad 2. | 39 |
| 139 | Colby Bryant | Clay Crushers SR | 39 |
| 140 | Colton Fancher | Green Forest Sr 1 | 39 |
| 141 | Conner Davis | Duck Duck Go | 39 |
| 142 | Donald Stephens | Target Terminators | 39 |
| 143 | Eli Corser | Backwood Babes | 39 |
| 144 | Gabriel Trace | Westfork Shotgun Club Sr 1 | 39 |
| 145 | Hayden Granier | Oyst Sr 2 | 39 |
| 146 | Hudson Stane | Team 3 | 39 |
| 147 | Kaleb Thompson | Squad 7 | 39 |
| 148 | Klayton Watkins | Bullseye Bandits | 39 |
| 149 | Kolby Elmore | Minutemen Red | 39 |
| 150 | Lake Williams | Lead Heads | 39 |
| 151 | Logan Gay | Eureka Springs Squad SR1 | 39 |
| 152 | Logan Hostetler | Backwood Babes | 39 |
| 153 | Mary Evans | Green forest Sr 2 | 39 |
| 154 | Noah Gattis | County Line Indians Sr 2 | 39 |
| 155 | Parker Rockford | Target Terminators | 39 |
| 156 | Peyton Jones | Team A | 39 |
| 157 | Ryan Denton | Squad 1. | 39 |
| 158 | Sam Scott | Knight Hawks | 39 |
| 159 | Trevor Simon | Team A | 39 |
| 160 | Wyatt Brennan | Thunderbirds | 39 |
| 161 | Alex Morton | Squad 6 | 38 |
| 162 | Annabelle Geiger | Smoke'n Barrels | 38 |
| 163 | Cadance Norris | Smoke'n Barrels | 38 |
| 164 | Cody Smith | Booneville Bearcat Senior Silver | 38 |
| 165 | Dalton Newman | SR Squad 1 | 38 |
| 166 | Ethan Posey | Westfork Shotgun Club Sr 1 | 38 |
| 167 | Evan Wilkerson | Pea Ridge BlackHawks | 38 |
| 168 | Garrett Tibbets | Scared Hitless | 38 |
| 169 | Harley Cunningham | God's Great Sr 4 | 38 |
| 170 | Hudsen Harp | Thunderbirds | 38 |
| 171 | Hunter Sellers | Pointer Power | 38 |
| 172 | Hyatt Gilmore | Deer Sr Antler 1 | 38 |
| 173 | Jackson Bauer | Team A | 38 |
| 174 | Jaylie Brantley | Cossatot River FFA Sr 2 | 38 |
| 175 | Jonah Shaw | County Line Indians Sr 1 | 38 |
| 176 | Joshua Redmond | Booneville Bearcat Senior Purple | 38 |
| 177 | Kade Kendrick | Team 1 | 38 |
| 178 | Kelsey Fender | County Line Indians Sr 3 | 38 |
| 179 | Landon Darter | Hector Sr1 | 38 |
| 180 | Logan McGaha | FBC Russellville Seniors | 38 |
| 181 | Luke Karr | Wild Cards | 38 |
| 182 | Madelyn Creason | Lead Heads | 38 |
| 183 | Michael Shepherd | Srs 1 | 38 |
| 184 | Rhett Underhill | Team B | 38 |
| 185 | Tanner Miller | Bulldog Blasters | 38 |
| 186 | Trenton Fredericks | Senior A Team | 38 |
| 187 | Wyatt Brister | Team C | 38 |
| 188 | Austin Lynch | Pointer Dogs | 37 |
| 189 | Austin Swafford | Mt Judea Sr Eagles 1 | 37 |
| 190 | Caden Miller | Booneville Bearcat Senior Gold | 37 |
| 191 | Caleb Molton | Paris FFA SR 3 | 37 |
| 192 | Cannon Rogers | God's Great Sr 4 | 37 |
| 193 | Cassie Powell | Minutemen Red | 37 |
| 194 | Chase Rambo | Russellville Aces | 37 |
| 195 | Conner Kilgore | Pointer Dogs | 37 |
| 196 | Dawson Mallis | God's Great Sr 3 | 37 |
| 197 | Ethan Douglas | Squad 4 | 37 |
| 198 | Ethan Gibson | St. Paul Sr 1 | 37 |
| 199 | Gabriel Newborn | County Line Indians Sr 2 | 37 |
| 200 | Gage Lusk | Hector Sr 4 | 37 |
| 201 | Gus Wood | Team A | 37 |
| 202 | Hunter Warren | Booneville Bearcat Senior Gold | 37 |
| 203 | Kalei Bertone | Cedarville Gold | 37 |
| 204 | Katie Reynolds | Bullseye Bandits | 37 |
| 205 | Landon Sumpter | Duck Duck Go | 37 |
| 206 | Myles Templeton | Gunslingers | 37 |
| 207 | Noah Pratt | Yahtzee | 37 |
| 208 | Raif Tucker | Rattlers | 37 |
| 209 | Trenton Simon | Team B | 37 |
| 210 | Weston King | Nothing But Powder | 37 |
| 211 | Aaron Harris | Team SR1 | 36 |
| 212 | Alfonso Ramirez | Green forest Sr 2 | 36 |
| 213 | Billi White | 1st Squad | 36 |
| 214 | Bo Davis | Srs 1 | 36 |
| 215 | Bowen Hutchison | Backwood Babes | 36 |
| 216 | Brody Allen | Senior A Team | 36 |
| 217 | Carson Fuller | Greenland FFA | 36 |
| 218 | Cayden Canavan | Clay Crushers SR | 36 |
| 219 | Cody Shelton | Cossatot River FFA Sr 2 | 36 |
| 220 | Cole Hager | Gunslingers | 36 |
| 221 | Cole Rambo | Russellville Aces | 36 |
| 222 | Devron Cotton | St. Paul Sr 1 | 36 |
| 223 | Dustin Parker | Nicodemus Seniors | 36 |
| 224 | Garrett Ford | Skunk Butter | 36 |
| 225 | Jacob Strozier | Nothing But Powder | 36 |
| 226 | Jeared Barnett | Team 3 | 36 |
| 227 | Jestyn Powell | Minutemen Blue | 36 |
| 228 | John Launuis | Green Forest Sr 1 | 36 |
| 229 | Kaylee McCoy | Team SR1 | 36 |
| 230 | Keaton Jones | Team 3 | 36 |
| 231 | Keegan Hampton | PCYSS Pink Panthers | 36 |
| 232 | Keiley Poor | 4th Squad | 36 |
| 233 | Landon Crafton | Squad 4 | 36 |
| 234 | Landon Hubble | County Line Indians Sr 2 | 36 |
| 235 | Lola Cadelli | Pointer Pack | 36 |
| 236 | Lynn Blackmon | Cossatot River FFA Sr 2 | 36 |
| 237 | Maddox Blevins | Shell Shocked | 36 |
| 238 | Maddox Jennings | Team 1 | 36 |
| 239 | Rowdy Thomas | 2nd Squad | 36 |
| 240 | Sam Vinsant | Squad SR1 | 36 |
| 241 | Seth Wilkerson | Pea Ridge BlackHawks | 36 |
| 242 | Sydney Ritchie | 2nd Squad | 36 |
| 243 | Taylor Aldridge | Bullseye Bandits | 36 |
| 244 | Walker Fink | Shell Shocked | 36 |
| 245 | Waylon White | 1st Squad | 36 |
| 246 | Weston Damon | Srs 1 | 36 |
| 247 | Wyatt Gray | Squad 3 | 36 |
| 248 | Adam Parks | West Fork Shotgun Club Sr 3 | 35 |
| 249 | Ayden Mosley | Booneville Bearcat Senior Silver | 35 |
| 250 | Brayden Curtis | Booneville Bearcat Senior Gold | 35 |
| 251 | Cashton Sanders | Squad 3 | 35 |
| 252 | Christian Wilson | Pointer Crew | 35 |
| 253 | Cole Huffman | Hector Sr1 | 35 |
| 254 | Colton Foster | Squad One | 35 |
| 255 | David Bronson | Bulldog Blasters | 35 |
| 256 | Gabe Krause | God's Great Sr 3 | 35 |
| 257 | Gavin Lusk | Hector Sr1 | 35 |
| 258 | Grayson Seale | Knight Hawks | 35 |
| 259 | Halee Hoobler | Squad 1. | 35 |
| 260 | Joshua Steen | Minutemen Blue | 35 |
| 261 | Kenton Storey | Hector Sr 4 | 35 |
| 262 | Kristina Hostetler | Shot Happens | 35 |
| 263 | Landyn Smalls | Bullseye Bandits | 35 |
| 264 | Laney Relph | God's Great Sr 3 | 35 |
| 265 | Logan Flanagan | Team B | 35 |
| 266 | Lydia Beauchamp | County Line Indians Sr 3 | 35 |
| 267 | Malaki Judah | Johnson County Westside Sr. Squad | 35 |
| 268 | Mark Garretson | Lead Heads | 35 |
| 269 | Micah Kennedy | Cedarville Gold | 35 |
| 270 | Preston Pelts | Johnson County Westside Sr. Squad | 35 |
| 271 | Samuel Moser | Skunk Butter | 35 |
| 272 | Tristen German | Pea Ridge BlackHawks | 35 |
| 273 | Wesley Fonseca | Booneville Bearcat Senior Purple | 35 |
| 274 | Wyatt Lott | Senior Team | 35 |
| 275 | Zach Allen | Mt Judea Sr Eagles 1 | 35 |
| 276 | Zaine Penny | Booneville Bearcat Senior White | 35 |
| 277 | Aidan Ivey | Paris FFA SR 2 | 34 |
| 278 | Ashley Rogers | 4th Squad | 34 |
| 279 | Ashton Millsap | Team A | 34 |
| 280 | Ayden Ulrich | Russellville guns | 34 |
| 281 | Bryar Gray | Hector Sr1 | 34 |
| 282 | Caleb Andrews | Senior A Team | 34 |
| 283 | Carter Melendez | Squad 3 | 34 |
| 284 | Colton Earls | Squad SR2 | 34 |
| 285 | Ethan Youngblood | Jasper Team 1 | 34 |
| 286 | Eyan Cafarelli | Squad 4 | 34 |
| 287 | Grady Law | County Line Indians Sr 2 | 34 |
| 288 | Grant Raymond | Deer Sr Antler 1 | 34 |
| 289 | Jack Jacobs | God's Great Sr 4 | 34 |
| 290 | Jacob Berry | Nothing But Powder | 34 |
| 291 | Lee Spinks | Nicodemus Seniors | 34 |
| 292 | Levi Hoien | FBC Russellville Seniors | 34 |
| 293 | Logan Newman | Team SR1 | 34 |
| 294 | Macen Belk | Thunderbirds | 34 |
| 295 | MaKenzie Rogers | 4th Squad | 34 |
| 296 | Mark Cameron | Rattlers | 34 |
| 297 | Nash Israel | Senior A Team | 34 |
| 298 | Paul Youngblood | Nothing But Powder | 34 |
| 299 | Paylin Shaw | County Line Indians Sr 2 | 34 |
| 300 | Rayce Baumgartner | God's Great Sr 2 | 34 |
| 301 | Robert Wirth | Trap Dawgs | 34 |
| 302 | Rocky Conner | Westfork Shotgun Club Sr 1 | 34 |
| 303 | Augustus Katzer | Knight Hawks | 33 |
| 304 | Brody Davis | Squad 3 | 33 |
| 305 | Cade Jackson | 1st Squad | 33 |
| 306 | Cole Noble | Sr1 | 33 |
| 307 | Cooper Copsey | Paris FFA SR 2 | 33 |
| 308 | Cooper Thomason | Squad 5 | 33 |
| 309 | Gage Holder | St Paul Sr 2 | 33 |
| 310 | Garin Bass | Squad 5 | 33 |
| 311 | Garrett McCain | Team 2 | 33 |
| 312 | Grant Eddings | Mt Judea Sr Eagles 1 | 33 |
| 313 | Hudson Thomas | Squad One | 33 |
| 314 | Jakoby Enochs | Pointer Dogs | 33 |
| 315 | Joshlyn Renfroe | Squad 4 | 33 |
| 316 | Krista Atkins | Clay Crushers | 33 |
| 317 | Landon Foshe | God's Great Sr 2 | 33 |
| 318 | Legend Derryberry | Pea Ridge BlackHawks | 33 |
| 319 | Locklan Flanagan | Team B | 33 |
| 320 | Natalie Collins | Hornets 2 | 33 |
| 321 | Olivia Steen | Minutemen White | 33 |
| 322 | Peyton Brown | Gunslingers | 33 |
| 323 | Ryan Walston | Squad 1. | 33 |
| 324 | Straton Haley | Cedarville Gold | 33 |
| 325 | Tait Kegans | God's Great Sr 2 | 33 |
| 326 | Tucker Lawson | Squad A | 33 |
| 327 | Ty Moore | Squad 4 | 33 |
| 328 | Ty Watkins | 3rd Squad | 33 |
| 329 | William Brixley | Trap Dawgs | 33 |
| 330 | William Morgan | Greenland FFA | 33 |
| 331 | Zethan Ulrich | Russellville Aces | 33 |
| 332 | Clayton Turner | Hornets 1 | 32 |
| 333 | Coltin Fitzgerald | County Line Indians Sr 3 | 32 |
| 334 | Cooper Guyton | Senior Team | 32 |
| 335 | Dalton Jewell | Squad 1. | 32 |
| 336 | Danielle Lowery | Minutemen Red | 32 |
| 337 | Emily Wallace | St Paul Sr 2 | 32 |
| 338 | Huston Bethel | Pointer Dogs | 32 |
| 339 | Jack Maupin | 3rd Squad | 32 |
| 340 | Jackson Shurden | County Line Indians Sr 3 | 32 |
| 341 | Jasper Tillman | Squad SR1 | 32 |
| 342 | John Butler | Team C | 32 |
| 343 | Kollyn Schluterman | Paris FFA SR 3 | 32 |
| 344 | Landon Stewart | Hornets 1 | 32 |
| 345 | Owen Williams | Senior Team | 32 |
| 346 | Reed McLellan | Shell Shocked | 32 |
| 347 | Samuel Lunsford | Prairie Grove 1 | 32 |
| 348 | Seth Maxwell | Squad A | 32 |
| 349 | Thomas Ross | Clay Crushers SR | 32 |
| 350 | Tyson Rose | Possum Trot | 32 |
| 351 | Wesley Collins | Team 2 | 32 |
| 352 | Aubrey Wootton | West Fork Shotgun Club Sr 2 | 31 |
| 353 | Bentley Brown | Pointer Proud | 31 |
| 354 | Braxton Clifford | Pointer Dogs | 31 |
| 355 | Calvin Crawford | Prairie Grove 1 | 31 |
| 356 | Cody Iden | Pea Ridge BlackHawks | 31 |
| 357 | Fawn Tilley | Hector Sr 2 | 31 |
| 358 | Gunner Lanning | Cedarville Gold | 31 |
| 359 | Jack Wilson | Gunslingers | 31 |
| 360 | Jeff Goodman | SR Squad 2 | 31 |
| 361 | Johnathan Bell | Hector Sr 2 | 31 |
| 362 | Katelynn Cutburth | Squad 2 | 31 |
| 363 | Korey Wheeler | Cossatot River FFA Sr 1 | 31 |
| 364 | Kylie Burroughs | Blue Angels | 31 |
| 365 | Marlee Miller | Booneville Bearcat Senior White | 31 |
| 366 | Alexus Willis | Hornets 1 | 30 |
| 367 | Ashton Lawhorn | 3rd Squad | 30 |
| 368 | Bayler Payne | Johnson County Westside Sr. Squad | 30 |
| 369 | Carroll Beavers | County Line Indians Sr 4 | 30 |
| 370 | Cheyenne Smith | Hornets 2 | 30 |
| 371 | Clayton Montgomery | Team C | 30 |
| 372 | Daniel Roberts | Possum Trot | 30 |
| 373 | Dixon Dobbs | Westfork Shotgun Club Sr 1 | 30 |
| 374 | Evan Tennison | Hector Sr 3 | 30 |
| 375 | Gideon White | Boomstick Bandits | 30 |
| 376 | Jerry Moore | Greenland FFA | 30 |
| 377 | Joseph Carmen | 4th Squad | 30 |
| 378 | Landree Chase | St Paul Sr 2 | 30 |
| 379 | Levi Crowley | Cedarville Blue | 30 |
| 380 | Levi McMaster | Booneville Bearcat Senior White | 30 |
| 381 | Piper Franzen | Squad One | 30 |
| 382 | Riley Mathes | Squad 6 | 30 |
| 383 | Sam Hicks | Booneville Bearcat Senior Silver | 30 |
| 384 | Taven Post | Prairie Grove 2 | 30 |
| 385 | Weston Boehmke | Jasper Team 1 | 30 |
| 386 | William Bing | Backwood Babes | 30 |
| 387 | Aaron Nuckols | Squad SR2 | 29 |
| 388 | Addison Matlock | Jasper Team 2 | 29 |
| 389 | Caleb Staton | Rattlers | 29 |
| 390 | Camden Larson | Scared Hitless | 29 |
| 391 | Carter Traywick | Senior A Team | 29 |
| 392 | Daniel Buchanan | Squad SR1 | 29 |
| 393 | Ewing Dillon | Booneville Bearcat Senior White | 29 |
| 394 | Gabriel Martinez | Booneville Bearcat Senior Silver | 29 |
| 395 | Greyson Butler | Russellville guns | 29 |
| 396 | Greyson Shultz | Shotgun Warriors | 29 |
| 397 | Hayden Ennis | Squad SR2 | 29 |
| 398 | Hunter Coffman | Hector Sr 2 | 29 |
| 399 | Jackson Swaggerty | Cedarville Blue | 29 |
| 400 | Jacob Henwood | Booneville Bearcat Senior Silver | 29 |
| 401 | Jaxon Morgan | Squad 2.. | 29 |
| 402 | Kaitlyn Naegle | Paris FFA SR1 | 29 |
| 403 | Kaylee Fleming | Greenland FFA | 29 |
| 404 | Kizer Ree | Pointer Power | 29 |
| 405 | Tyler Ames | West Fork Shotgun Club Sr 2 | 29 |
| 406 | Wyatt Frye | Bulldog Blasters | 29 |
| 407 | Alejandro Simmons Gonzalez | Booneville Bearcat Senior White | 28 |
| 408 | Brayden Keathley | County Line Indians Sr 4 | 28 |
| 409 | Briar Cody | Squad 6 | 28 |
| 410 | Bryson Quinalty | SR Team 1 | 28 |
| 411 | Corbin Smith | God's Great Sr 3 | 28 |
| 412 | Creed Tuberville | 3rd Squad | 28 |
| 413 | Drew Spurlock | 3rd Squad | 28 |
| 414 | Elijah Wood | Hornets 2 | 28 |
| 415 | Hayden Gilstrap | Team 1 | 28 |
| 416 | Jarrett Bone | Prairie Grove 1 | 28 |
| 417 | Lily Ballard | SR Squad 2 | 28 |
| 418 | Luke Whitcomb | Squad SR 2 | 28 |
| 419 | Ruger Henderson | Hector Sr 3 | 28 |
| 420 | Ryan Holt | County Line Indians Sr 4 | 28 |
| 421 | Summer Hancock | Squad 2 | 28 |
| 422 | Taelynn Floyd | Paris FFA SR 2 | 28 |
| 423 | Thomas Veatch | Bulldog Blasters | 28 |
| 424 | Tristan Carlson | Pea Ridge RedHawks | 28 |
| 425 | Zoie Turner-Bock | Team SR2 | 28 |
| 426 | Alexander Heaton | Cedarville Gold | 27 |
| 427 | Alivia Waldo | Possum Trot | 27 |
| 428 | Anthony Darter | Squad 5 | 27 |
| 429 | Bailey Mathes | Squad 6 | 27 |
| 430 | Caelan Brannon | Trap Dawgs | 27 |
| 431 | Cayden Jay | Pointer Proud | 27 |
| 432 | Coleby Murray | County Line Indians Sr 4 | 27 |
| 433 | Daniella Peraza | Pointer Proud | 27 |
| 434 | Devin Ball | Team 3 | 27 |
| 435 | Ellie Caldwell | SR Squad 2 | 27 |
| 436 | Jackson Atkinson | Paris FFA SR 2 | 27 |
| 437 | James Williamson | Clay Busters | 27 |
| 438 | Jamizen Murphy | Senior Team | 27 |
| 439 | Jesse Curran | Squad 2.. | 27 |
| 440 | Johnathan Rye | Johnson County Westside Sr. Squad | 27 |
| 441 | Lawson Shelby | County Line Indians Sr 5 | 27 |
| 442 | Rebecca Bandera | Blue Angels | 27 |
| 443 | Samantha Helmhout | Cedarville Blue | 27 |
| 444 | Tucker Milani | St. Paul Sr 1 | 27 |
| 445 | Ben Templeton | Cedarville Blue | 26 |
| 446 | Braden Epperly | Green forest Sr 2 | 26 |
| 447 | Gavin Porter | God's Great Sr 2 | 26 |
| 448 | Gunner Selph | West Fork Shotgun Club Sr 2 | 26 |
| 449 | Hunter Stachey | West Fork Shotgun Club Sr 3 | 26 |
| 450 | Jolie Vaughn | West Fork Shotgun Club Sr 2 | 26 |
| 451 | Jonathan Navas | Mt Judea Sr Eagles 1 | 26 |
| 452 | Joseph Cline | 1st Squad | 26 |
| 453 | Kortney Belt | Duck Duck Go | 26 |
| 454 | Landon Baker | Lead Heads | 26 |
| 455 | Landon Henry | Team 1 | 26 |
| 456 | McKenna Brannon | Trap Dawgs | 26 |
| 457 | Mikaela Shelton | Team SR2 | 26 |
| 458 | Neva Aguilar | Pointer Pack | 26 |
| 459 | Thomas Gunn | Minutemen Blue | 26 |
| 460 | Zachary Douglas | Shotgun Warriors | 26 |
| 461 | Briar Stepp | Hornets 2 | 25 |
| 462 | Cade Burden | Nicodemus Seniors | 25 |
| 463 | Clay Witherspoon | God's Great SR 1 | 25 |
| 464 | David Dollar | Squad 2. | 25 |
| 465 | Gage McGuigan | Possum Trot | 25 |
| 466 | Ira Merkey | Squad 2.. | 25 |
| 467 | Jade Campbell | Green forest Sr 2 | 25 |
| 468 | Kolt Farris | Eureka Springs Squad SR1 | 25 |
| 469 | Landon Buckman | Squad SR2 | 25 |
| 470 | Ruger Callahan | 4th Squad | 25 |
| 471 | Shaydon Gordon | Minutemen Red | 25 |
| 472 | Carson Jarrett | West Fork Shotgun Club Sr 2 | 24 |
| 473 | Daniel Majors-Shuhrke | St. Paul Sr 3 | 24 |
| 474 | Emery Wilson | Pointer Pack | 24 |
| 475 | Franco Ben Rosin | Squad A | 24 |
| 476 | Kylee Mitchell | Pointer Pack | 24 |
| 477 | Levi Douglas | Shotgun Warriors | 24 |
| 478 | Levi Emerson | FBC Russellville Seniors | 24 |
| 479 | Matthew Woolsey | Johnson County Westside Sr. Squad | 24 |
| 480 | Talon Osborn | County Line Indians Sr 4 | 24 |
| 481 | Aiden Ford | Green forest Sr 2 | 23 |
| 482 | Boston Mondt | SR Team 1 | 23 |
| 483 | Bostyn Porter | Pointer Power | 23 |
| 484 | Cortney Cousins | 2nd Squad | 23 |
| 485 | Dallan Turner | SR Team 1 | 23 |
| 486 | Daxton Taylor | Squad SR1 | 23 |
| 487 | Emma Plassman | Duck Duck Go | 23 |
| 488 | Gavin Noble | Sr1 | 23 |
| 489 | Jacob Wells | Greenland FFA | 23 |
| 490 | Jesse Gulledge | St. Paul Sr 3 | 23 |
| 491 | Lilah Powell | Minutemen Red | 23 |
| 492 | Noah Scott | Squad B | 23 |
| 493 | Waylon Piper | Pea Ridge RedHawks | 23 |
| 494 | Canyon McKenney | St. Paul Sr 1 | 22 |
