2024 West Region Senior Tournament
| # | Name | School | Score | 
|---|---|---|---|
| 1 | Locked & Loaded | Greenwood Bulldogs Trap Team | 233 | 
| 2 | Road Kill Grillers | Berryville Shooting Sports | 229 | 
| 3 | Ozark Youth Shooting Team Sr. 2 | Ozark Youth Shooting Team | 226 | 
| 4 | Nothing But Powder | Greenwood Bulldogs Trap Team | 225 | 
| 5 | Blue Angels | Shiloh Christian Trap Team | 225 | 
| 6 | Critter Fritters | Berryville Shooting Sports | 223 | 
| 7 | Wild Cards | Shiloh Christian Trap Team | 223 | 
| 8 | Crushers | Alma Youth Trap Club | 219 | 
| 9 | Ozark Youth Shooting Team Sr. 1 | Ozark Youth Shooting Team | 219 | 
| 10 | Deer Antlers Sr 1 | Deer Shooting Team | 218 | 
| 11 | Green Forest Squad 1 | Green Forest | 218 | 
| 12 | Booneville Bearcats Senior Gold | Booneville Bearcats | 216 | 
| 13 | 1st Squad | Huntsville Trap Team | 215 | 
| 14 | Paris Eagles #2 | Paris FFA | 214 | 
| 15 | 1st Squad. | Eureka Springs Shooting Sports | 214 | 
| 16 | Russellville Top Guns | Russellville Shooting Team | 213 | 
| 17 | Cossatot River FFA SR 1 | Cossatot River FFA | 213 | 
| 18 | Gunslingers | Shiloh Christian Trap Team | 213 | 
| 19 | Squad 4 | County Line Trap Team | 213 | 
| 20 | Oark Sr Trap 1 | Oark Shooting Sports | 212 | 
| 21 | God's Great Sr 1 | God's Great Outdoors Trap Team | 211 | 
| 22 | 2nd Squad | Huntsville Trap Team | 210 | 
| 23 | 3rd Squad | Huntsville Trap Team | 209 | 
| 24 | Sqaud 1 | Accuracy In Motion Trap Team | 208 | 
| 25 | Pointer Dogs | Van Buren Pointers | 208 | 
| 26 | Pirate Powder Keg | Dover | 207 | 
| 27 | Hector Senior 1 | Hector Trap Team | 207 | 
| 28 | Srs 1 | Clarksville Panthers Trap Team | 206 | 
| 29 | Pull My Finger | Alma Youth Trap Club | 205 | 
| 30 | Loose Cannons | Alma Youth Trap Club | 204 | 
| 31 | Bang Bean Os | Berryville Shooting Sports | 204 | 
| 32 | Clay Crushers | Greenwood Bulldogs Trap Team | 200 | 
| 33 | Clay Busters | Magazine Rattlers Shooting Sports | 200 | 
| 34 | Smoking Barrels | Greenwood Bulldogs Trap Team | 199 | 
| 35 | One | Pottsville Apache Trap Team | 198 | 
| 36 | Booneville Bearcats Senior Gray | Booneville Bearcats | 198 | 
| 37 | Booneville Bearcats Senior Silver | Booneville Bearcats | 197 | 
| 38 | Lead Heads | Greenwood Bulldogs Trap Team | 197 | 
| 39 | Pointer Proud | Van Buren Pointers | 196 | 
| 40 | Kinght Hawks | Shiloh Christian Trap Team | 196 | 
| 41 | Snake Bite | Magazine Rattlers Shooting Sports | 195 | 
| 42 | Squad 3. | County Line Trap Team | 195 | 
| 43 | St Paul Sr 1 | Saint Paul Schools Shooting Team | 194 | 
| 44 | Target Terminators | Greenwood Bulldogs Trap Team | 194 | 
| 45 | Squad 3 | FBC Russellville Shooting Team | 194 | 
| 46 | God's Great Sr 2 | God's Great Outdoors Trap Team | 193 | 
| 47 | Two | Pottsville Apache Trap Team | 193 | 
| 48 | Senior Team 2 | Lamar Trap Team | 193 | 
| 49 | Trigger Fingers | Alma Youth Trap Club | 192 | 
| 50 | Squad 2 | County Line Trap Team | 191 | 
| 51 | Bulldog Blasters | Greenwood Bulldogs Trap Team | 191 | 
| 52 | West Fork Shotgun Club Sr 1 | West Fork Shotgun Club | 190 | 
| 53 | Senior Team 3 | Lamar Trap Team | 189 | 
| 54 | Nicodemus Shooting Team | Nicodemus Shooting Team | 189 | 
| 55 | Team 1 | Mountainburg FFA | 188 | 
| 56 | Pointer Force | Van Buren Pointers | 188 | 
| 57 | Prairie Grove 1 | Prairie Grove FFA | 187 | 
| 58 | Sr Team 1 | JC Westside Shooting Sports Team | 186 | 
| 59 | Lead Slingers | Dover | 186 | 
| 60 | Senior Team 1 | Lamar Trap Team | 185 | 
| 61 | First | South Sebastian Trap Team | 184 | 
| 62 | Minutemen Red | Minutemen | 183 | 
| 63 | Paris Eagles #1 | Paris FFA | 182 | 
| 64 | Senior A Team | Scatter Shots | 181 | 
| 65 | Oark Sr Trap 2 | Oark Shooting Sports | 181 | 
| 66 | Jasper Team 1 | Jasper Shooting Sports | 180 | 
| 67 | Green Forest Squad 2 | Green Forest | 179 | 
| 68 | Three | Pottsville Apache Trap Team | 179 | 
| 69 | God's Great Sr 3 | God's Great Outdoors Trap Team | 178 | 
| 70 | Nicodemus Shooting Team. | Nicodemus Shooting Team | 178 | 
| 71 | Booneville Bearcats Senior Purple | Booneville Bearcats | 177 | 
| 72 | Mena FFA 1 | Mena FFA | 177 | 
| 73 | Pointer Power | Van Buren Pointers | 175 | 
| 74 | Minutemen Blue | Minutemen | 175 | 
| 75 | Srs 3 | Clarksville Panthers Trap Team | 173 | 
| 76 | Sqaud One | Gentry Trap Shooting Team | 170 | 
| 77 | Senior 1 | Scranton FFA | 170 | 
| 78 | Hector Senior 2 | Hector Trap Team | 166 | 
| 79 | Squad 2. | Danville FFA Trap Shooting | 166 | 
| 80 | Cedarville Gold | Cedarville Trap Team | 166 | 
| 81 | Russellville Aces | Russellville Shooting Team | 162 | 
| 82 | St Paul Sr 2 | Saint Paul Schools Shooting Team | 161 | 
| 83 | Senior 2 | Scranton FFA | 160 | 
| 84 | NWA Trap Team | NWA Trap Team | 159 | 
| 85 | Golden Eagles | Shiloh Christian Trap Team | 159 | 
| 86 | Jasper Team 2 | Jasper Shooting Sports | 159 | 
| 87 | Blazin Shells | Dover | 159 | 
| 88 | Mena FFA 2 | Mena FFA | 156 | 
| 89 | Srs 2 | Clarksville Panthers Trap Team | 153 | 
| 90 | 4th Squad | Huntsville Trap Team | 152 | 
| 91 | 2nd Squad. | Eureka Springs Shooting Sports | 147 | 
| 92 | Alpha | Mulberry Clay Stingers | 144 | 
| 93 | Hector Senior 3 | Hector Trap Team | 140 | 
| 94 | Ozark Youth Shooting Team Sr. 3 | Ozark Youth Shooting Team | 138 | 
| 95 | Oark JR. Trap 3 | Oark Shooting Sports | 137 | 
| 96 | Senior AA Team | Scatter Shots | 134 | 
| 97 | Sr Team 2 | JC Westside Shooting Sports Team | 131 | 
| 98 | Eagles Sr 1 | Mt Judea Trap Team | 130 | 
| 99 | Senior 3 | Scranton FFA | 127 | 
| 100 | Four | Pottsville Apache Trap Team | 127 | 
| 101 | Pointer Pack | Van Buren Pointers | 126 | 
| 102 | Cedarville Blue | Cedarville Trap Team | 123 | 
| 103 | Rattlers | Magazine Rattlers Shooting Sports | 123 | 
| 104 | Greenland FFA | Greenland FFA | 122 | 
| 105 | Valley Christian | Valley Christian River Hawks | 122 | 
| 106 | Second Squad | South Sebastian Trap Team | 120 | 
| 107 | Trap Dawgs | Greenwood Bulldogs Trap Team | 111 | 
| 108 | Squad #2 | Accuracy in Motion Trap Team | 100 | 
| 109 | Booneville Bearcats Senior White | Booneville Bearcats | 100 | 
| 110 | Sqaud 4 | FBC Russellville Shooting Team | 98 | 
| 111 | Thunderbirds | Shiloh Christian Trap Team | 93 | 
| 112 | Shell Shockers | Dover | 90 | 
| 113 | Clay Challenges | Dover | 88 | 
| 114 | Five | Pottsville Apache Trap Team | 87 | 
| 115 | Shell Shocked | Greenwood Bulldogs Trap Team | 76 | 
| 116 | Cossatot River FFA SR 2 | Cossatot River FFA | 66 | 
| 117 | 5th Squad | Huntsville Trap Team | 64 | 
| 118 | West Fork Shotgun Club Sr 2 | West Fork Shotgun Club | 63 | 
| 119 | .Nicodemus Shooting Team | Nic | 63 | 
| 120 | God's Great Sr 4 | God's Great Outdoors Trap Team | 57 | 
| 121 | Prairie Grove 2 | Prairie Grove FFA | 54 | 
| 122 | Squad One | Gentry Trap Shooting Team | 41 | 
| 123 | Guess That Mess | Berryville Shooting Sports | 39 | 
| 124 | Srs 4 | Clarksville Panthers Trap Team | 39 | 
| 125 | Minutemen White | Minutemen | 37 | 
| 126 | Squad 1 | Danville FFA Trap Shooting | 35 | 
| 127 | Jasper Team 3 | Jasper Shooting Sports | 30 | 
| 128 | Hector Senior 4 | Hector Trap Team | 30 | 
| 129 | Oark Sr Trap 4 | Oark Shooting Sports | 28 | 
| 130 | St Paul Sr 3 | Saint Paul Schools Shooting Team | 28 | 
| 131 | Squad #1 | County Line Trap Team | 27 | 
| 132 | Mena FFA 3 | Mena FFA | 26 | 
| 133 | Team 2 | Mountainburg FFA | 18 | 
