2024 Mack's Shoot Tournament
| # | Name | Squad | Score |
|---|---|---|---|
| 1 | K. Coles | Southside Batesville SR 1 | 50 |
| 2 | L Cox | Heber Springs SR | 49 |
| 3 | R. Ivanoff-Ladd | Smackover Black SR | 49 |
| 4 | T. Williams | Berryville SR | 49 |
| 5 | A. Beck | Dover SR | 48 |
| 6 | A. Palmer | Berryville JR | 48 |
| 7 | B. Agre | Beebe Red SR | 48 |
| 8 | B. Mitchell | Cabot SR Gray | 48 |
| 9 | C. Schales | Cabot SR White | 48 |
| 10 | J. McFadden | Heber Springs SR | 48 |
| 11 | Kloie M. | Mineral Springs | 48 |
| 12 | L. Driskill | Beebe Red SR | 48 |
| 13 | M. Delamater | Cabot SR Red | 48 |
| 14 | T. Lucero | Harmony Grove SR 1 | 48 |
| 15 | A. Evatt | Vilonia SR 3 | 47 |
| 16 | A. Palmer JR | Berryville SR 2 | 47 |
| 17 | Cline | Highland SR 1 | 47 |
| 18 | C. Losh | Green County SR | 47 |
| 19 | C. Webb | Smackover Black SR | 47 |
| 20 | C. White | Nashville Orange SR | 47 |
| 21 | D. Jackson | CAC SR 2 | 47 |
| 22 | E. Nichols | Poyen SR | 47 |
| 23 | L. Varnell | Southside Batesville SR 1 | 47 |
| 24 | S. Bogard | Conway Christian SR 2 | 47 |
| 25 | A. Spicer | Harmony Grove SR 1 | 46 |
| 26 | Autum | Highland SR | 46 |
| 27 | B. Bridges | Sheridan Blue JR | 46 |
| 28 | B. Shauffer | Magnet Cove Sr | 46 |
| 29 | Cody | Highland SR 1 | 46 |
| 30 | E. Bynum | Vilonia SR 3 | 46 |
| 31 | E. Turpin | Conway Christian JR | 46 |
| 32 | G. Stamper | Cabot SR Red | 46 |
| 33 | H. Bishop | Southside Batesville SR 1 | 46 |
| 34 | H. Wiles | Bigelow SR | 46 |
| 35 | J. Standlee | Berryville SR | 46 |
| 36 | J. Stiles | Magnet Cove Sr | 46 |
| 37 | T. McGuire | Prescott SR | 46 |
| 38 | W. Collon | Cornerstone CA JR A | 46 |
| 39 | W. Elmore | Jacksonville SR 2 | 46 |
| 40 | A. Andreski | Berryville JR | 45 |
| 41 | A. Brewer | Smackover Black SR | 45 |
| 42 | AJ Ramirez | Green Forest SR 2 | 45 |
| 43 | B. Dixon | Nashville Orange SR | 45 |
| 44 | B. Hagar | DesArc Top Guns SR | 45 |
| 45 | B. Pogue | Magnet Cove Sr | 45 |
| 46 | Brayden Fisher | Rosebud JR | 45 |
| 47 | B. Withrow | CAC SR 2 | 45 |
| 48 | C. Childers | DesArc Top Guns SR | 45 |
| 49 | C. Foster | Nashville Orange SR | 45 |
| 50 | C. Jones | Bigelow SR | 45 |
| 51 | C. Staton | Pulaski Academy Bruin Gold SR | 45 |
| 52 | G. Abbott | Harmony Grove SR 1 | 45 |
| 53 | H. Clark | Southside Batesville SR 1 | 45 |
| 54 | H. Haselhaun | Cabot SR Red | 45 |
| 55 | H. Parker | Bigelow SR | 45 |
| 56 | J. Bittle | Cabot Gold SR | 45 |
| 57 | J. Harlan | Jacksonville SR 1 | 45 |
| 58 | N. Brockway | Wynne Blue SR | 45 |
| 59 | R. Lisenbey | Magnet Cove SR 2 | 45 |
| 60 | TJ Shaddon | Dover SR | 45 |
| 61 | W. Wicker | Lonoke SR | 45 |
| 62 | A. Bishop | Heber Springs SR | 44 |
| 63 | B. Allen | Wynne Blue SR | 44 |
| 64 | B. Friend | Nashville Orange JR | 44 |
| 65 | B. Mannis | DeWitt JR A | 44 |
| 66 | B. Stengal | County Line SR | 44 |
| 67 | Cole | Highland SR 1 | 44 |
| 68 | C. Robinette | Berryville JR | 44 |
| 69 | C. Sharp | Dover SR | 44 |
| 70 | D. Stone | Heber Springs SR | 44 |
| 71 | Evan | Highland SR 1 | 44 |
| 72 | H. Beckius | Cabot SR Red | 44 |
| 73 | H. Stuckey | DesArc Hot Shots SR | 44 |
| 74 | H. Swan | Heber Springs JR | 44 |
| 75 | J. Billy | Nashville Black SR | 44 |
| 76 | J. Miller | Lonoke SR | 44 |
| 77 | K. Moser | Southside Batesville SR 1 | 44 |
| 78 | K. Murders | Dover SR | 44 |
| 79 | K. Reed | Mountain Home SR 1 | 44 |
| 80 | N. Hubbard | DesArc Top Guns SR | 44 |
| 81 | P. Littlefield | Cabot SR White | 44 |
| 82 | R. Bisbee | Beebe Red SR | 44 |
| 83 | Savannah W. | Mineral Springs | 44 |
| 84 | T. Bell | Rosebud SR | 44 |
| 85 | W. McGough | Nashville Orange JR | 44 |
| 86 | Wyatt P. | Mineral Springs | 44 |
| 87 | C. Buckner | DesArc Hot Shots SR | 43 |
| 88 | C. Cherry | Berryville SR | 43 |
| 89 | C. English SR | Rosebud SR 2 | 43 |
| 90 | C. Eubacks | CAC SR 2 | 43 |
| 91 | C. Harvey | Cabot SR Gray | 43 |
| 92 | C. Hildebrand | Conway Christian SR 2 | 43 |
| 93 | D. Crossley | Lamar SR | 43 |
| 94 | D. Pinksan | CAC SR 2 | 43 |
| 95 | E. Lowdermilk | Prescott SR | 43 |
| 96 | E. Pickett | Smackover Grey SR | 43 |
| 97 | E. Prewitt | Cabot SR Gray | 43 |
| 98 | G. Eddings SR | Mt. Judea SR | 43 |
| 99 | G. Paull | Harmony Grove JR 1 | 43 |
| 100 | J. Cox SR | DesArc Sharpshooters SR | 43 |
| 101 | J. Elms | Conway Wampus Cats White SR | 43 |
| 102 | J. Lindsey | Southside Batesville SR 2 | 43 |
| 103 | J. Pieroni | Cabot Red JR | 43 |
| 104 | R. Long | Lamar SR | 43 |
| 105 | R. Thornton | DesArc JR Clay Crushers | 43 |
| 106 | T. Kieffer | DesArc Top Guns SR | 43 |
| 107 | T. Long | Wynne Gold SR | 43 |
| 108 | W. Anderson | Lonoke JR 1 | 43 |
| 109 | W. Jones | Nashville Orange JR | 43 |
| 110 | Z. Withow | CAC JR | 43 |
| 111 | A. Smallwood SR | Armorel SR 2 | 42 |
| 112 | A. Wilkerson | Beebe Black SR 2 | 42 |
| 113 | B. Bredson | Cabot Red JR | 42 |
| 114 | B. Brungardt | Conway Wampus Cats White SR | 42 |
| 115 | B. Bryant | Smackover Black SR | 42 |
| 116 | B. Flaxman | Pulaski Academy Bruin Gold SR | 42 |
| 117 | B. Jowers | Rosebud SR | 42 |
| 118 | C. Henderson | DeWitt SR | 42 |
| 119 | C. McGrew | Green County SR | 42 |
| 120 | C. Reigling | Cabot Black SR | 42 |
| 121 | C. Sharp | Westfork JR | 42 |
| 122 | C. Story | Mountain Home SR 1 | 42 |
| 123 | D. Newman | Accuracy in Motion SR | 42 |
| 124 | E. Hamilton | Nashville Orange JR | 42 |
| 125 | E. Wescott | Nashville Black SR | 42 |
| 126 | I. Day | Lamar SR | 42 |
| 127 | Izaac | Highland SR 1 | 42 |
| 128 | J. Folk | Sloan-Hendrix SR | 42 |
| 129 | J. Greenwood | Prescott SR | 42 |
| 130 | J. Hule | Lonoke SR | 42 |
| 131 | J. Rawls | Green County SR | 42 |
| 132 | K. Hawklett | Beebe Red SR | 42 |
| 133 | K. Le | County Line SR | 42 |
| 134 | K. McCutcheon | Dover SR | 42 |
| 135 | Lillian W. | Mineral Springs JR | 42 |
| 136 | L. Lee | Nemo Vista JR C | 42 |
| 137 | M. Keithley | Harmony Grove SR 2 | 42 |
| 138 | N. McKnight | Beebe Black SR 2 | 42 |
| 139 | N. Staley | Cabot SR Red | 42 |
| 140 | P. Cardenas | Mountain Pine JR | 42 |
| 141 | P. Pelts | Johnson County Westside SR 2 | 42 |
| 142 | P. Rice SR | Sloan-Hendrix SR 2 | 42 |
| 143 | Q. Person | Jacksonville SR 1 | 42 |
| 144 | S. Simmons | Vilonia SR 3 | 42 |
| 145 | T. Bush | Nashville Black SR | 42 |
| 146 | T. Parker | Bigelow SR | 42 |
| 147 | Z. Womack | Smackover Black SR | 42 |
| 148 | A. Lathrop | Nashville Black SR | 41 |
| 149 | B. Garlin | Paris SR 2 | 41 |
| 150 | B. Ray | Harmony Grove SR 2 | 41 |
| 151 | C. Doan JR | Poyen SR | 41 |
| 152 | C. Facher | Green Forest SR 3 | 41 |
| 153 | C. Howell | DeWitt JR A | 41 |
| 154 | C. Looney | Magnet Cove JR | 41 |
| 155 | C. Robinette JR | Berryville SR 2 | 41 |
| 156 | C. Shelton | Cabot Gold SR | 41 |
| 157 | D. Prewitt | Cabot SR White | 41 |
| 158 | Gavin | Highland JR 1 | 41 |
| 159 | G. Gordon | Green Forest SR 1 | 41 |
| 160 | H. Flatness | Armorel SR | 41 |
| 161 | H. Fuller JR | Southside Batesville SR | 41 |
| 162 | H. Griffin | Cornerstone CA JR A | 41 |
| 163 | J. Eakes | Smackover Grey SR | 41 |
| 164 | J. Kelly | Cabot SR Gray | 41 |
| 165 | J. Shaw | County Line SR | 41 |
| 166 | J. Wilson | Southside Batesville SR 2 | 41 |
| 167 | K. Edwards SR | Poyen SR | 41 |
| 168 | Kody O. SR | Mineral Springs SR 2 | 41 |
| 169 | L. Camp | Jacksonville JR | 41 |
| 170 | L. Garrison | Sheridan Blue SR | 41 |
| 171 | M. Waites | Rosebud SR | 41 |
| 172 | M. Watson | Lamar SR | 41 |
| 173 | P. Ellis | Lonoke JR 1 | 41 |
| 174 | R. Davis | Nashville Black SR | 41 |
| 175 | R. Mills | Accuracy in Motion SR | 41 |
| 176 | S. Peachey | Prescott SR 2 | 41 |
| 177 | S. Rytting | County Line SR | 41 |
| 178 | T. Guyot | Cabot Black SR | 41 |
| 179 | T. Ramirez | Green Forest SR 1 | 41 |
| 180 | W. Enves | Lonoke JR 1 | 41 |
| 181 | W. Ginder | Beebe White JR | 41 |
| 182 | W. Sartain | Concord SR | 41 |
| 183 | A. Vincent | Smackover Grey JR | 40 |
| 184 | A. Walker | Mountain Home SR 1 | 40 |
| 185 | A. Westbrook | Nashville Orange SR | 40 |
| 186 | A. Williams | Cabot Gold SR | 40 |
| 187 | B. Baxter | DesArc Hot Shots SR | 40 |
| 188 | B. Cook | Lonoke JR 1 | 40 |
| 189 | B. Robinson | Fordyce SR Redbugs 1 | 40 |
| 190 | C. Davis | Prescott SR 2 | 40 |
| 191 | C. DeLamater | Cabot Red JR | 40 |
| 192 | C. Hartsoe | DeWitt SR | 40 |
| 193 | C. Stivers | Lonoke JR 2 | 40 |
| 194 | C. Thorton | DesArc JR Clay Crushers | 40 |
| 195 | C. Wood | Concord SR | 40 |
| 196 | E. Hicks | Cabot SR White | 40 |
| 197 | G. Gordan | Green Forest SR 3 | 40 |
| 198 | G. Rhodes | Pulaski Academy Bruin Gold SR | 40 |
| 199 | G. Rice | Wynne Blue SR | 40 |
| 200 | G. Selph | Westfork JR | 40 |
| 201 | G. Valencia | Harmony Grove JR 1 | 40 |
| 202 | J. Brzeski | Prescott SR 2 | 40 |
| 203 | J. Carlton | Prescott SR 2 | 40 |
| 204 | J. Hensley | Heber Springs SR | 40 |
| 205 | J. Lewis | Smackover Grey SR | 40 |
| 206 | J. McCray | Jacksonville SR 1 | 40 |
| 207 | Joseph | Highland SR | 40 |
| 208 | J. Powell | Southside Batesville SR 2 | 40 |
| 209 | Kaden | Highland JR 1 | 40 |
| 210 | L. George | DeWitt JR A | 40 |
| 211 | L. Reames | Paris SR 2 | 40 |
| 212 | L. Terherst | Johnson County Westside SR 2 | 40 |
| 213 | L. Turner | Wynne Jackets SR | 40 |
| 214 | M. Parker | Smackover White SR | 40 |
| 215 | P. Deal | Cabot Black SR | 40 |
| 216 | P. Hawks | Conway Christian SR 2 | 40 |
| 217 | R. Puckett | Southside Batesville SR 2 | 40 |
| 218 | R. Whaley | Concord SR | 40 |
| 219 | S. Capps | Heber Springs SR 1 | 40 |
| 220 | Summer | Highland SR | 40 |
| 221 | W. Nash | Prescott SR 2 | 40 |
| 222 | A. Shook | Beebe White JR | 39 |
| 223 | A. Smith | Magnet Cove Sr | 39 |
| 224 | B. Bridgeman SR | Southside Batesville SR | 39 |
| 225 | C. Cook | Nashville Orange SR | 39 |
| 226 | C. Day | Conway Christian JR | 39 |
| 227 | D. Atkin | Rosebud SR 2 | 39 |
| 228 | D. Wilfong SR | Poyen SR 2 | 39 |
| 229 | E. Harris | Dover SR 2 | 39 |
| 230 | G. Barger | Rosebud SR 2 | 39 |
| 231 | G. Hicks | Wynne Blue SR | 39 |
| 232 | J. Burton | County Line SR | 39 |
| 233 | J. Chapman | Cabot Gold SR | 39 |
| 234 | J. Martin JR | Southside Batesville SR | 39 |
| 235 | K. Schluterman | Paris JR | 39 |
| 236 | K. Smith | Jacksonville SR 1 | 39 |
| 237 | Kylan | Mineral Springs JR | 39 |
| 238 | Micah Cantwell | Sheridan Blue JR | 39 |
| 239 | N. Hohn | Armorel SR | 39 |
| 240 | P. Burchfield | Harmony Grove JR 1 | 39 |
| 241 | S. Anderson | Lonoke SR | 39 |
| 242 | S. Vaught | Wynne Gold SR | 39 |
| 243 | T. Cox | Pulaski Academy Bruin Gold SR | 39 |
| 244 | T. Duke | Beebe Red SR | 39 |
| 245 | T. Easter | Dover SR 2 | 39 |
| 246 | T. Smith | CAC SR | 39 |
| 247 | W. Brooks | Cabot Red JR | 39 |
| 248 | W. Upton | Conway Wampus Cats Blue Team SR | 39 |
| 249 | Z. Standlee | Berryville SR | 39 |
| 250 | Aaron | Highland JR 1 | 38 |
| 251 | A. Travaski | CAC SR | 38 |
| 252 | B. Axsom | Fordyce JR Redbugs 1 | 38 |
| 253 | B. Cain | DesArc JR Clay Crushers | 38 |
| 254 | B. Fomey | Berryville JR | 38 |
| 255 | C. Bishop | Heber Springs JR | 38 |
| 256 | C. Gross | Izard County SR 2 | 38 |
| 257 | C. Hardin | Mountain Home JR 1 | 38 |
| 258 | C. Russell | Cabot SR White | 38 |
| 259 | C. Sweat | Harmony Grove JR 1 | 38 |
| 260 | D. Rogers | Cornerstone CA JR A | 38 |
| 261 | D. Taylor | Sheridan Blue SR | 38 |
| 262 | E. Neukam | DeWitt JR A | 38 |
| 263 | E. Posey | Westfork JR | 38 |
| 264 | E. Sowell | Magnet Cove JR | 38 |
| 265 | J. Gresham | Smackover Black JR | 38 |
| 266 | J. Harpon | CAC SR 1 | 38 |
| 267 | K. Freeman | Nemo Vista SR A | 38 |
| 268 | L. Garrison | Sheridan Blue JR | 38 |
| 269 | L. Hester | Armorel SR | 38 |
| 270 | L. Leavell | Conway Wampus Cats Red SR | 38 |
| 271 | L. Reed | DeWitt JR B | 38 |
| 272 | M. Miller | Sheridan Yellow JR | 38 |
| 273 | M. Phillips | Conway Wampus Cats White SR | 38 |
| 274 | R. Adcock | Magnet Cove Sr | 38 |
| 275 | R. Bennett | County Line SR 2 | 38 |
| 276 | Sarabeth L. | Mineral Springs | 38 |
| 277 | T. Kelley | Izard County SR 2 | 38 |
| 278 | W. Fuller | Wynne Gold SR | 38 |
| 279 | W. McGinley | Sheridan Gold JR | 38 |
| 280 | A. Richardson | Concord JR | 37 |
| 281 | B. Hopper | Mountain Home JR 1 | 37 |
| 282 | B. Newberry | Green Forest SR 2 | 37 |
| 283 | B. Repp | Sheridan SR Gold | 37 |
| 284 | C. Basque | Wynne Gold SR | 37 |
| 285 | C. Fancher | Green Forest SR 1 | 37 |
| 286 | C. Molton | Paris SR 2 | 37 |
| 287 | C. Nutt | Southside Batesville SR 2 | 37 |
| 288 | C. Wilson | CAC JR | 37 |
| 289 | D. Jones | Harmony Grove SR 3 | 37 |
| 290 | G. Holland | Green Forest SR 1 | 37 |
| 291 | G. Perry | CAC SR | 37 |
| 292 | G. Pruitt | Beebe Black SR 2 | 37 |
| 293 | H. Abernathy | Center Fork SR | 37 |
| 294 | H. Meeks | Concord JR | 37 |
| 295 | H. West | Sheridan Yellow JR | 37 |
| 296 | I. Campbell JR | Mt. Judea SR | 37 |
| 297 | J. Anchea | Wynne Gold SR | 37 |
| 298 | J. Culp | Prescott SR | 37 |
| 299 | J. Dougan | Center Fork SR | 37 |
| 300 | L. Babb | Conway Wampus Cats Blue Team SR | 37 |
| 301 | M. Eades | DesArc Clays of Glory JR | 37 |
| 302 | N. Totty | Harmony Grove SR 1 | 37 |
| 303 | P. Johns | Cabot Black JR | 37 |
| 304 | R. Snow | Sheridan SR Gold | 37 |
| 305 | R. Tucker | Lamar SR 2 | 37 |
| 306 | R. Young | Nashville Orange JR | 37 |
| 307 | S. Bryson | Izard County SR 2 | 37 |
| 308 | S. Deal | Harmony Grove SR 1 | 37 |
| 309 | W. Green | Harmony Grove JR 1 | 37 |
| 310 | W. Rushing | Green County JR | 37 |
| 311 | X. Dixon | Sloan-Hendrix SR | 37 |
| 312 | Z. Anderson | DesArc Hot Shots SR | 37 |
| 313 | A. Davis | CAC JR | 36 |
| 314 | B. Phillips | Lamar SR 3 | 36 |
| 315 | B. Sanderson | DesArc JR Clay Crushers | 36 |
| 316 | B. Wafford | Sheridan Blue SR | 36 |
| 317 | C. Appleton | Paris SR 2 | 36 |
| 318 | C. Davis | Nashville Black JR | 36 |
| 319 | C. Dufrene | Prescott SR | 36 |
| 320 | C. Gifford JR | Armorel SR 2 | 36 |
| 321 | C. Hankins | Vilonia SR 2 | 36 |
| 322 | C. Neice | Cabot SR Gray | 36 |
| 323 | C. Stringfellow | Center Fork SR | 36 |
| 324 | D. Stout | Prescott SR 3 | 36 |
| 325 | E. Hicks | Green County SR | 36 |
| 326 | E. Knack | Beebe Grey SR | 36 |
| 327 | E. Pendergrass | DesArc Top Guns SR | 36 |
| 328 | H. Palmer | Rosebud SR 2 | 36 |
| 329 | J. Havard JR | Conway Christian SR 3 | 36 |
| 330 | J. Herbert | Palestine Wheatley JR | 36 |
| 331 | J. McCreary | Berryville SR | 36 |
| 332 | J. Sims | Nemo Vista SR A | 36 |
| 333 | J. Stevens | Smackover Grey JR | 36 |
| 334 | Katie | Highland SR | 36 |
| 335 | K. Felty SR | Poyen SR | 36 |
| 336 | K. Foster | Vilonia SR 3 | 36 |
| 337 | L. Bell | Sheridan Platinum JR | 36 |
| 338 | L. Cale | Pulaski Academy Bruin Gold SR | 36 |
| 339 | N. Donovan | Sloan-Hendrix SR | 36 |
| 340 | R. Hardin JR | Conway Christian SR 3 | 36 |
| 341 | S. Hancock | Accuracy in Motion SR | 36 |
| 342 | S. Reed | Paris JR | 36 |
| 343 | T. Ames | Westfork JR | 36 |
| 344 | T. Gilbreath | Izard County JR | 36 |
| 345 | T. Phillips | Smackover Black JR | 36 |
| 346 | W. Draper SR | Poyen SR 2 | 36 |
| 347 | Zoey L. SR | Mineral Springs SR 2 | 36 |
| 348 | A. Camo | Cabot White JR | 35 |
| 349 | A. Neal | Smackover White SR | 35 |
| 350 | B. Paulus | Smackover Grey SR | 35 |
| 351 | B. Tate | Izard County JR | 35 |
| 352 | B. Vinson | Southside Batesville JR 1 | 35 |
| 353 | C. Allen | Beebe White JR | 35 |
| 354 | C. Brown | Cornerstone CA JR A | 35 |
| 355 | C. Lewis | Lonoke JR 1 | 35 |
| 356 | E. Brock | Conway Wampus Cats Blue Team SR | 35 |
| 357 | E. Grant | Jacksonville JR | 35 |
| 358 | E. Stinnett | Paris JR | 35 |
| 359 | E. Watson | Sheridan SR Gold | 35 |
| 360 | J. Beers | Jacksonville SR 2 | 35 |
| 361 | J. Grant | Jacksonville SR 1 | 35 |
| 362 | J. Launius | Green Forest SR 1 | 35 |
| 363 | J. Mays | Johnson County Westside JR 2 | 35 |
| 364 | J. Roberston | Dover SR 2 | 35 |
| 365 | L. Grigg JR | Accuracy in Motion SR 2 | 35 |
| 366 | L. Gross | Izard County JR | 35 |
| 367 | M. Frisby | Southside Batesville JR 1 | 35 |
| 368 | Nathan | Mineral Springs JR | 35 |
| 369 | R. Shirley | Cabot Black JR | 35 |
| 370 | S. Kade | Sheridan White JR | 35 |
| 371 | S. Maltby | Accuracy in Motion SR | 35 |
| 372 | Talon | Highland JR 2 | 35 |
| 373 | W. Ginder | Beebe Black SR 2 | 35 |
| 374 | Z. Standlee SR | Berryville SR 2 | 35 |
| 375 | Z. Tucker | Lamar SR 3 | 35 |
| 376 | A. Hayes | Conway Christian JR | 34 |
| 377 | Alan | Highland JR 1 | 34 |
| 378 | A. Schibler | Smackover Black JR | 34 |
| 379 | A. Scissell | Cabot Gold SR | 34 |
| 380 | B. Beard | Mountain Home JR 2 | 34 |
| 381 | B. Collier | Vilonia SR 2 | 34 |
| 382 | B. House | Lamar SR | 34 |
| 383 | B. Knight | DesArc JR Clay Crushers | 34 |
| 384 | C. Brzeski | Prescott SR 3 | 34 |
| 385 | C. Lemoine | DesArc Hot Shots SR | 34 |
| 386 | C. Sanders | Vilonia SR 2 | 34 |
| 387 | D. Foster | Mountain Home SR 1 | 34 |
| 388 | D. Smith | Nashville Black JR | 34 |
| 389 | G. Tharp | Green Forest SR 3 | 34 |
| 390 | J. McCreary SR | Berryville SR 2 | 34 |
| 391 | J. McMullen | Harmony Grove SR 2 | 34 |
| 392 | JT Rich | Sheridan Gold JR | 34 |
| 393 | K. Kaison | Sheridan White JR | 34 |
| 394 | K. Lane | Cabot Black SR | 34 |
| 395 | K. Mooney | Magnet Cove SR 2 | 34 |
| 396 | L. Horton | Sloan-Hendrix SR | 34 |
| 397 | L. Sweet | Sheridan Yellow JR | 34 |
| 398 | Malachi Cantwell | Sheridan Blue JR | 34 |
| 399 | M. Andrews | Cabot White JR | 34 |
| 400 | Mason | Highland JR 1 | 34 |
| 401 | M. Curtis | Wynne Jackets SR | 34 |
| 402 | O. Wheeler | Sloan-Hendrix SR | 34 |
| 403 | P. Moix | Johnson County Westside JR 2 | 34 |
| 404 | R. Hancock | Accuracy in Motion SR | 34 |
| 405 | R. Shaw JR | Conway Christian SR 3 | 34 |
| 406 | S. Collom | Cornerstone CA JR | 34 |
| 407 | S. Jettam | CAC SR | 34 |
| 408 | T. Smth | CAC SR 2 | 34 |
| 409 | Zeke | Highland JR 2 | 34 |
| 410 | A. Burchfield | Cornerstone CA SR B | 33 |
| 411 | A. Turbeville | Nashville Black JR | 33 |
| 412 | A. Wooten | Westfork JR | 33 |
| 413 | B. Hughes | Cabot Red JR | 33 |
| 414 | B. Smith | Vilonia SR 2 | 33 |
| 415 | C. Anhalt | Paris JR 2 | 33 |
| 416 | C. Brewton | DeWitt JR B | 33 |
| 417 | CJ Singleton | Nashville Black JR | 33 |
| 418 | D. Hancock JR | Accuracy in Motion SR 2 | 33 |
| 419 | J. Bivens | Beebe Black SR 2 | 33 |
| 420 | J. Lewis | Sloan-Hendrix JR | 33 |
| 421 | J. Offutt SR | Westfork SR | 33 |
| 422 | J. Roland | DesArc Smokin' Guns JR | 33 |
| 423 | K. Loomis | Harmony Grove SR 2 | 33 |
| 424 | L. Hankins | CAC SR | 33 |
| 425 | L. Pendergrass | DesArc Smokin' Guns JR | 33 |
| 426 | M. Moore JR | Armorel SR 2 | 33 |
| 427 | P. Bailey | Smackover Grey SR | 33 |
| 428 | P. Gregory | Dover JR | 33 |
| 429 | R. Buttrum | Mountain Pine SR | 33 |
| 430 | R. Henry | Sheridan Gold JR | 33 |
| 431 | R. Moser | Izard County JR | 33 |
| 432 | S. May | Nashville Black JR | 33 |
| 433 | T. Davis | Concord SR | 33 |
| 434 | W. Barclay | Sheridan Blue SR | 33 |
| 435 | B. Epperly | Green Forest SR 2 | 32 |
| 436 | B. Martin | Center Fork SR | 32 |
| 437 | Caden T. | Mineral Springs JR | 32 |
| 438 | C. Allard | Armorel SR | 32 |
| 439 | C. Brown | Nemo Vista JR A | 32 |
| 440 | C. Fowler | Conway Christian JR | 32 |
| 441 | C. Healey | Fordyce SR Redbugs 1 | 32 |
| 442 | C. Henderson | Concord JR | 32 |
| 443 | C. Searcy | Sheridan Gold JR | 32 |
| 444 | C. Walker | Conway Wampus Cats White SR | 32 |
| 445 | E. Cooper JR | Sloan-Hendrix SR 2 | 32 |
| 446 | E. Owen | Green Forest SR 3 | 32 |
| 447 | G. Dupuy | DeWitt JR A | 32 |
| 448 | H. Michell | Conway Wampus Cats White SR | 32 |
| 449 | J. Hensley | Nemo Vista SR B | 32 |
| 450 | K. Quimby | Fordyce JR Redbugs 1 | 32 |
| 451 | L. Wright | Paris SR 2 | 32 |
| 452 | O. Shaddock | Sheridan Blue SR | 32 |
| 453 | R. Born | Smackover Black JR | 32 |
| 454 | S. Hancock SR | Accuracy in Motion SR 2 | 32 |
| 455 | S. Spicer | Harmony Grove SR 2 | 32 |
| 456 | T. Buzbee | Smackover Grey JR | 32 |
| 457 | T. Simpson | Concord JR | 32 |
| 458 | W. Brooks | Jacksonville JR | 32 |
| 459 | Z. Laughard | Prescott SR 3 | 32 |
| 460 | A. Benson | Izard County SR 2 | 31 |
| 461 | A. Evatt | Vilonia JR 2 | 31 |
| 462 | Aiden D. | Mineral Springs | 31 |
| 463 | A. Moore | Cabot Black SR | 31 |
| 464 | A. Morgan | Sheridan White SR | 31 |
| 465 | A. Thyen | Armorel SR | 31 |
| 466 | B. Braydon | Sheridan Grey JR | 31 |
| 467 | C. Pruitt | Fordyce JR Redbugs 2 | 31 |
| 468 | C. Stane | Bigelow SR | 31 |
| 469 | C. Westbrook | Wynne Jackets SR | 31 |
| 470 | E. Loveday | Wynne Blue SR | 31 |
| 471 | E. Rogers | Fordyce SR Redbugs 1 | 31 |
| 472 | Javen A. JR | Mineral Springs SR 2 | 31 |
| 473 | J. Stiles | Magnet Cove JR | 31 |
| 474 | J. Trammell | Sheridan Yellow JR | 31 |
| 475 | K. Eans | DesArc Clays of Glory JR | 31 |
| 476 | K. Squire | Lamar SR 2 | 31 |
| 477 | K. Watkins | Lamar SR 2 | 31 |
| 478 | L. Strack | Nemo Vista SR A | 31 |
| 479 | M. Griffin | Cornerstone CA SR B | 31 |
| 480 | M. McWilliams | Smackover Grey JR | 31 |
| 481 | M. Priddy | Harmony Grove SR 3 | 31 |
| 482 | S. Seifert | Conway Wampus Cats Blue Team SR | 31 |
| 483 | T. Salter | Center Fork SR | 31 |
| 484 | W. Bing | Berryville JR | 31 |
| 485 | W. Hooten | Rosebud SR | 31 |
| 486 | A. Shurley | Cabot White JR | 30 |
| 487 | B. Groomes | Poyen JR | 30 |
| 488 | B. McElhaney | Concord SR | 30 |
| 489 | B. Quimby | Fordyce JR Redbugs 1 | 30 |
| 490 | B. Russell | DeWitt JR D | 30 |
| 491 | C. Jones | Lamar JR 2 | 30 |
| 492 | D. Talley | Sheridan Yellow JR | 30 |
| 493 | D. Wafford | Sheridan Blue JR | 30 |
| 494 | E. Fife | Concord JR 2 | 30 |
| 495 | G. Grillo | Smackover White SR | 30 |
| 496 | J, McClelland | Smackover White JR | 30 |
| 497 | Josiah | Highland JR 2 | 30 |
| 498 | J. Parson | Palestine Wheatley JR | 30 |
| 499 | L. Cooper | Sloan-Hendrix JR | 30 |
| 500 | L. Hubble SR | County Line SR 1 | 30 |
| 501 | L. Martin JR | Sloan-Hendrix SR 2 | 30 |
| 502 | L. Sims | Sheridan SR Gold | 30 |
| 503 | M. Vandiver | Pulaski Academy Bruin Blue JR | 30 |
| 504 | Paxton | Highland JR 2 | 30 |
| 505 | S. Robbins | Izard County SR 2 | 30 |
| 506 | A. Bishop | Heber Springs JR | 29 |
| 507 | A. Spurlin JR | Centerfork SR | 29 |
| 508 | B. Axsom | Fordyce SR Redbugs 1 | 29 |
| 509 | Brodie Fisher | Rosebud JR | 29 |
| 510 | B. Trabbic | Smackover Grey JR | 29 |
| 511 | B. Wheat | Izard County JR | 29 |
| 512 | C. Gee | Sheridan White SR | 29 |
| 513 | D. Lutrell | Green County JR | 29 |
| 514 | D. Newman JR | Accuracy in Motion SR 2 | 29 |
| 515 | D. Pruss | Conway Christian JR | 29 |
