2023 FFA Tournament Tournament
| # | Name | Squad | Score |
|---|---|---|---|
| 1 | A Rice | Southside 1 | 50 |
| 2 | E. Smiltrieks | Jackson County 1 | 49 |
| 3 | G. Hankins | Jasper 1 | 49 |
| 4 | L. Tucker | Mount Vernon Enola 3 | 49 |
| 5 | W Colquitt | Magnolia 2 | 49 |
| 6 | A Evatt | Vilonia 3 | 48 |
| 7 | D McClendon | Magnolia 2 | 48 |
| 8 | H. Nance | Eureka Springs 1 | 48 |
| 9 | R. DeSpain | Manila | 48 |
| 10 | B Hall | Southside 1 | 47 |
| 11 | B. Heck | Mount Vernon Enola 3 | 47 |
| 12 | C Harber | Salem 1 | 47 |
| 13 | F Dickerson | Cossatot River 1 | 47 |
| 14 | J Bell | Cossatot River 1 | 47 |
| 15 | T. Procter | Cross County 1 | 47 |
| 16 | W Faulk | Magnolia 1 | 47 |
| 17 | B Dickerson | Cossatot River 1 | 46 |
| 18 | B Kinnaird | Magnolia 2 | 46 |
| 19 | B Thomason | Mount-Vernon Enola 1 | 46 |
| 20 | B. Weston | Mount Ida 1 | 46 |
| 21 | C. Russell | Cabot 1 | 46 |
| 22 | C Ward | Southside 1 | 46 |
| 23 | E Leach | Mount-Vernon Enola 1 | 46 |
| 24 | H. Parker | Bigelow 2 | 46 |
| 25 | J Bradford | Southside 2 | 46 |
| 26 | J. Johnson | Magnolia 4 | 46 |
| 27 | P. Littlefield | Cabot 1 | 46 |
| 28 | S. Bryson | Izard County 2 | 46 |
| 29 | A. Price | Cross County 1 | 45 |
| 30 | C Brock | Vilonia 3 | 45 |
| 31 | C. Everett | Izard County 1 | 45 |
| 32 | C. Himschoot | Highland | 45 |
| 33 | J. King | Jackson County 1 | 45 |
| 34 | J. Nauman | Eureka Springs 2 | 45 |
| 35 | J. Sprinkle | Highland | 45 |
| 36 | K Dunlap | Bismarck 1 | 45 |
| 37 | K Sherwood | Southside 1 | 45 |
| 38 | T. Parker | Bigelow 3 | 45 |
| 39 | A. Moore | Cabot 1 | 44 |
| 40 | B Brown | Bismarck 1 | 44 |
| 41 | C. Shock | Mount Vernon Enola 3 | 44 |
| 42 | C. Turner | Bigelow 2 | 44 |
| 43 | G. Blevins | Viola 1 | 44 |
| 44 | H. Wiles | Bigelow 3 | 44 |
| 45 | I. McClelland | Mount Vernon Enola 3 | 44 |
| 46 | K. Biddle | Magnolia 3 | 44 |
| 47 | W. Brister | Alma 1 | 44 |
| 48 | W. Smith | Jackson County 2 | 44 |
| 49 | A McGill | Salem 1 | 43 |
| 50 | C. JeHon | Rector 1 | 43 |
| 51 | C. Middleton | Magazine | 43 |
| 52 | C. Wiles | Mena 1 | 43 |
| 53 | E. Lawrey | Highland | 43 |
| 54 | E. Thomas | Southside 3 | 43 |
| 55 | G. Hopper | Alma 3 | 43 |
| 56 | G. Summitt | Mount Ida 1 | 43 |
| 57 | G. Turner | Bigelow 3 | 43 |
| 58 | H. Halliburton | Maynard | 43 |
| 59 | H. Jarrett | Cross County 1 | 43 |
| 60 | J Shock | Mount-Vernon Enola 1 | 43 |
| 61 | J. Ward | Rector 2 | 43 |
| 62 | K. Beck | Magnolia 4 | 43 |
| 63 | K. Smith | Mount Vernon Enola 2 | 43 |
| 64 | K Williams | Magnolia 1 | 43 |
| 65 | L. Floyd | Mena 1 | 43 |
| 66 | L McClendon | Magnolia 1 | 43 |
| 67 | L. Worthington | Highland | 43 |
| 68 | T. Cuyot | Cabot 2 | 43 |
| 69 | T. Newman | Cabot 1 | 43 |
| 70 | B Allen | Bismarck 1 | 42 |
| 71 | B. Cowgill | Viola 2 | 42 |
| 72 | B Smith | Vilonia 1 | 42 |
| 73 | C. Jones | Bigelow 3 | 42 |
| 74 | C. Otwell | Magnolia 3 | 42 |
| 75 | G. Shelton | Manila | 42 |
| 76 | G. Smith | Mount Vernon Enola 3 | 42 |
| 77 | H. Staples | Bigelow 1 | 42 |
| 78 | J. Allred | Cross County 1 | 42 |
| 79 | J. Baver | Alma 2 | 42 |
| 80 | J. Mahan | Southside 3 | 42 |
| 81 | K. Miller | Mount Ida 2 | 42 |
| 82 | P Higgens | Magnolia 1 | 42 |
| 83 | T Broach | Cossatot River 1 | 42 |
| 84 | A. Benson | Izard County 1 | 41 |
| 85 | A. Crabtree | Jackson County 1 | 41 |
| 86 | B. Frasier | Bismarck 4 | 41 |
| 87 | B Suttle | Bismark 2 | 41 |
| 88 | C Pennington | Southside 2 | 41 |
| 89 | D Burchfield | Bismark 2 | 41 |
| 90 | D McMillon | Bismark 2 | 41 |
| 91 | E. Ragan | Bigelow 3 | 41 |
| 92 | E Waldrop | Alma 4 | 41 |
| 93 | H. Blaylock | Cross County 1 | 41 |
| 94 | J. Aldridge | Mount Ida 3 | 41 |
| 95 | J. Sikes | Viola 1 | 41 |
| 96 | K. McWhirter | Manila | 41 |
| 97 | M Vess | Bismarck 1 | 41 |
| 98 | P. Jones | Alma 1 | 41 |
| 99 | R. Stone | Viola 2 | 41 |
| 100 | S Smith | Southside 1 | 41 |
| 101 | T Delaney | Magnolia 1 | 41 |
| 102 | A. Black | Mount Ida 1 | 40 |
| 103 | A. Goodnight | Mount Vernon Enola 2 | 40 |
| 104 | B Ingram | Salem 1 | 40 |
| 105 | B. Miller | Mount Ida 2 | 40 |
| 106 | C. Gross | Izard County 2 | 40 |
| 107 | G. Cowgill | Viola 1 | 40 |
| 108 | L. Green | Rector 2 | 40 |
| 109 | L Smith | Salem 1 | 40 |
| 110 | N. Watson | Lafayette 1 | 40 |
| 111 | O Frazier | Southside 2 | 40 |
| 112 | P. Dorrell | Mount Ida 1 | 40 |
| 113 | R. Brister | Alma 1 | 40 |
| 114 | S. Schichtl | Bigelow 1 | 40 |
| 115 | T. Allen | Highland | 40 |
| 116 | T. Gilbreath | Izard County 1 | 40 |
| 117 | T Goethals | Cossatot River 1 | 40 |
| 118 | T Whittle | Blytheville 1 | 40 |
| 119 | B. Brown | Izard County 1 | 39 |
| 120 | C Day | Vilonia 1 | 39 |
| 121 | C. Matlock | Jasper 1 | 39 |
| 122 | E Bynum | Vilonia 1 | 39 |
| 123 | G Fortenberry | Southside 2 | 39 |
| 124 | G. Smith | Eureka Springs 1 | 39 |
| 125 | H. Cooley | Rector 1 | 39 |
| 126 | H. Osborn | Alma 3 | 39 |
| 127 | K. Keton | Jackson County 1 | 39 |
| 128 | L. Gay | Eureka Springs 1 | 39 |
| 129 | P Wolfe | Vilonia 3 | 39 |
| 130 | Q. Perryman | Viola 1 | 39 |
| 131 | B. Nix | Bigelow 2 | 38 |
| 132 | C Bennett | Jackson County 4 | 38 |
| 133 | C. Hankins | Vilonia 4 | 38 |
| 134 | C. Holman | Mount Ida | 38 |
| 135 | C. McClendon | Magnolia 3 | 38 |
| 136 | C. Reigling | Cabot 2 | 38 |
| 137 | D. Prewitt | Cabot 1 | 38 |
| 138 | E. Browning | Lafayette 2 | 38 |
| 139 | I George | Danville 1 | 38 |
| 140 | K Conley | Mammoth Springs | 38 |
| 141 | L. Gibbins | Jasper 1 | 38 |
| 142 | R Jefferson | Blytheville 1 | 38 |
| 143 | R. Shaddon | Viola 1 | 38 |
| 144 | R. Willis | Jasper 1 | 38 |
| 145 | S. Willis | Jasper 1 | 38 |
| 146 | T. Simon | Alma 1 | 38 |
| 147 | W. Ward | Lafayette 1 | 38 |
| 148 | A. Barker | Eureka Springs 1 | 37 |
| 149 | B. Bryant | Smackover | 37 |
| 150 | C. Gates | Jackson County 2 | 37 |
| 151 | C Harris | Mount-Vernon Enola 1 | 37 |
| 152 | C Michaels | Mammoth Springs | 37 |
| 153 | C Sanders | Vilonia 1 | 37 |
| 154 | H Delaney | Magnolia 2 | 37 |
| 155 | J. Presnull | Bigelow 2 | 37 |
| 156 | J. Stockton | Alma 2 | 37 |
| 157 | K Foster | Vilonia 3 | 37 |
| 158 | M. Franklin | Smackover | 37 |
| 159 | R. Moser | Izard County 3 | 37 |
| 160 | S. Beggs | Mount Ida 2 | 37 |
| 161 | B Wall | Southside 2 | 36 |
| 162 | C. Lafgren | Viola 3 | 36 |
| 163 | C McCord | Salem 2 | 36 |
| 164 | D. Williams | Izard County 1 | 36 |
| 165 | E King | Jackson County 4 | 36 |
| 166 | E. McDowell | Mount Ida 2 | 36 |
| 167 | J. Kelley | Cabot 2 | 36 |
| 168 | J Livingston | Vilonia 1 | 36 |
| 169 | J. Wyers | Mulberry Pleasent View | 36 |
| 170 | K. Hart | Viola 2 | 36 |
| 171 | L Blankenship | Salem 2 | 36 |
| 172 | M Walker | Jasper 2 | 36 |
| 173 | N. Pratt | Mulberry Pleasent View | 36 |
| 174 | S Hammer | Cossatot River 2 | 36 |
| 175 | S. Hartman | Magazine | 36 |
| 176 | T. Overby | Alma 1 | 36 |
| 177 | A. Millsap | Alma 2 | 35 |
| 178 | B. Edington | Maynard | 35 |
| 179 | C. Goff | Jackson County 2 | 35 |
| 180 | C. Nockles | Southside 3 | 35 |
| 181 | C. Walker | Jackson County 5 | 35 |
| 182 | C Woodall | Bismarck 3 | 35 |
| 183 | H Ford | Bismarck 3 | 35 |
| 184 | K. Spencer | Cabot 2 | 35 |
| 185 | L. Flanagan | Alma 2 | 35 |
| 186 | L. Mayo | Southside 3 | 35 |
| 187 | N. Young | Jackson County 1 | 35 |
| 188 | T. Knighton | Lafayette 1 | 35 |
| 189 | A Lenex | Salem 1 | 34 |
| 190 | A Matlock | Jasper 2 | 34 |
| 191 | B. Tate | Izard County 2 | 34 |
| 192 | C Hays | Cossatot River 2 | 34 |
| 193 | C Lawrence | Bismarck 3 | 34 |
| 194 | D. Morris | Mena 1 | 34 |
| 195 | E. Freeman | Manila 2 | 34 |
| 196 | E. Jones | Jackson County 3 | 34 |
| 197 | G. Grillo | Smackover | 34 |
| 198 | G Hatterman | Mammoth Springs | 34 |
| 199 | J Haught | Blytheville 1 | 34 |
| 200 | L. Palmer | Rector 2 | 34 |
| 201 | S. Cook | St. Paul | 34 |
| 202 | S. Osborn | Alma 3 | 34 |
| 203 | B. Hurst | Jackson County 3 | 33 |
| 204 | B. Patrick | Bigelow 1 | 33 |
| 205 | B. Schimming | Rector 1 | 33 |
| 206 | C Gimmons | Bismarck 3 | 33 |
| 207 | D. Chandler | Mulberry Pleasent View | 33 |
| 208 | G Vandiver | Mammoth Springs | 33 |
| 209 | H. Cummings | Smackover | 33 |
| 210 | J Middleton | Jasper 2 | 33 |
| 211 | K. Smith | Eureka Springs 2 | 33 |
| 212 | L. Flanagan | Alma 2 | 33 |
| 213 | L King | Mount-Vernon Enola 1 | 33 |
| 214 | R. Brunner | Jackson County 2 | 33 |
| 215 | R. Wilburn | Rector 1 | 33 |
| 216 | T. Kelley | Izard County 2 | 33 |
| 217 | W. Watson | Alma 3 | 33 |
| 218 | Z. Lawson | Lafayette 1 | 33 |
| 219 | A. Wagler | Mount Vernon Enola 2 | 32 |
| 220 | B. Cox | Eureka Springs 2 | 32 |
| 221 | C Teauge | Bismark 2 | 32 |
| 222 | E. Gibson | St. Paul | 32 |
| 223 | H. Fraser | Izard County 3 | 32 |
| 224 | J. Bradford | Southside 3 | 32 |
| 225 | J. Bradley | Jackson County 5 | 32 |
| 226 | JC Butler | Alma 4 | 32 |
| 227 | J Palmer | Danville 1 | 32 |
| 228 | R. Walsten | Mena 1 | 32 |
| 229 | T Mullins | Vilonia 3 | 32 |
| 230 | B. Herring | Jackson County 3 | 31 |
| 231 | C. Nunnally | Manila | 31 |
| 232 | C. Perryman | Viola 2 | 31 |
| 233 | C. Templeton | Jackson County 3 | 31 |
| 234 | J Fuller | Magnolia 2 | 31 |
| 235 | L Case | Cossatot River 2 | 31 |
| 236 | M. Holmes | Eureka Springs 1 | 31 |
| 237 | M Sallivan | Danville 1 | 31 |
| 238 | R. Hudson | Maynard | 31 |
| 239 | R. Woodall | Bismarck 4 | 31 |
| 240 | T. Milani | St. Paul | 31 |
| 241 | A Beavers | Cross County 2 | 30 |
| 242 | B Bryant | Jackson County 4 | 30 |
| 243 | C. Matheny | Alma 3 | 30 |
| 244 | E. Simpson | Lafayette 1 | 30 |
| 245 | H. Inklebarge | Magazine | 30 |
| 246 | J. Webb | Jackson County 3 | 30 |
| 247 | K Valdez | Mena 2 | 30 |
| 248 | L. Green | Rector 1 | 30 |
| 249 | L. Simmitt | Mount Ida 3 | 30 |
| 250 | M Moore | Bismarck 1 | 30 |
| 251 | R. Cowgill | Viola 2 | 30 |
| 252 | S. Featherston | Rector 2 | 30 |
| 253 | Z. Olson | Viola 3 | 30 |
| 254 | Z. Taylor | Bismarck 4 | 30 |
| 255 | B. Otwell | Magnolia 3 | 29 |
| 256 | C. Furst | Jackson County 5 | 29 |
| 257 | C Gibbins | Jasper 2 | 29 |
| 258 | E. Middleton | Magazine | 29 |
| 259 | J. Bradford | Mount Ida 3 | 29 |
| 260 | J Burchfield | Bismark 2 | 29 |
| 261 | J. Newby | Magazine | 29 |
| 262 | M. Ellison | Mount Ida | 29 |
| 263 | S Golden | Mena 2 | 29 |
| 264 | T Wilson | Cross County 2 | 29 |
| 265 | A. Foulk | Magnolia 3 | 28 |
| 266 | C. Brewer | Viola 3 | 28 |
| 267 | D Jewel | Mena 2 | 28 |
| 268 | E. Lewis | Mount Ida 3 | 28 |
| 269 | G Bell | Cossatot River 2 | 28 |
| 270 | M. Wilmoth | Mulberry Pleasent View | 28 |
| 271 | B. Babb | Bismarck 4 | 27 |
| 272 | C Goodwin | Blytheville 1 | 27 |
| 273 | G. Gray | Mount Ida 1 | 27 |
| 274 | J. Rose | Bigelow 2 | 27 |
| 275 | K. Breckenridge | Jackson County 2 | 27 |
| 276 | K. Pena | Vilonia 4 | 27 |
| 277 | M. Parker | Smackover | 27 |
| 278 | S Hutson | Viola 4 | 27 |
| 279 | T. Cowgill | Viola 3 | 27 |
| 280 | T. Toney | Blythville 2 | 27 |
| 281 | C Mattingly | Bismarck 3 | 26 |
| 282 | E. Moore | Mount Ida | 26 |
| 283 | J. Rodgers | Lafayette 2 | 26 |
| 284 | L Floyd | Mena 2 | 26 |
| 285 | L. Lee | Izard County 2 | 26 |
| 286 | B. Perrymon | Viola 3 | 25 |
| 287 | C. Stane | Biglow 4 | 25 |
| 288 | H. Hoobler | Mena 3 | 25 |
| 289 | K. Farris | Eureka Springs 2 | 25 |
| 290 | L. Chappell | Biglow 4 | 25 |
| 291 | M. Wilson | Blythville 2 | 25 |
| 292 | R. Goff | Mount Vernon Enola 2 | 25 |
| 293 | T. Seiver | Vilonia 4 | 25 |
| 294 | B Horn | Blytheville 1 | 24 |
| 295 | D. Beechy | Mount Ida 2 | 24 |
| 296 | E. Camp | Maynard | 24 |
| 297 | E. Youngblood | Jasper 3 | 24 |
| 298 | C. Hanson | Vilonia 4 | 23 |
| 299 | G. Gunther | Bigelow 1 | 23 |
| 300 | H. Brown | Bismarck 4 | 23 |
| 301 | S Clark | Jackson County 4 | 23 |
| 302 | Z. Farnam | Mount Ida | 22 |
| 303 | A. Karakasilis | St. Paul | 21 |
| 304 | C. Smith | Lafayette 2 | 21 |
| 305 | F. Burns | Lafayette 2 | 21 |
| 306 | J. Adams | Manila 2 | 21 |
| 307 | O Nolan | Viola 4 | 21 |
| 308 | A. Miller | Magnolia 4 | 20 |
| 309 | A Valdez | Mena 2 | 20 |
| 310 | C. Darby | Manila | 20 |
| 311 | C. Dorrell | Mount Ida | 20 |
| 312 | C. Shelton | Cabot 2 | 20 |
| 313 | S. Lewis | Mount Ida 3 | 20 |
| 314 | J. Moore | Blythville 2 | 19 |
| 315 | J. Riley | Blythville 2 | 19 |
| 316 | C. Moore | Jasper 3 | 18 |
| 317 | J. Baumen | Mena 1 | 18 |
| 318 | B Seyler | Salem 2 | 17 |
| 319 | C. Lewis | Maynard | 17 |
| 320 | M. Ward | Rector 2 | 17 |
| 321 | R. Denton | Mena 3 | 17 |
| 322 | S. Logan | Bigelow 1 | 17 |
| 323 | A Chapman | Jackson County 4 | 16 |
| 324 | C. Frey | Biglow 4 | 16 |
| 325 | D Waddle | Danville 1 | 16 |
| 326 | G Chism | Cross County 2 | 16 |
| 327 | M. Keys | St. Paul | 16 |
| 328 | B. Richards | Lafayette 2 | 15 |
| 329 | D. Clark | Vilonia 4 | 15 |
| 330 | B. Smith | Blythville 2 | 14 |
| 331 | K. Kutchinson | Jackson County 5 | 14 |
| 332 | M. Adams | Eureka Springs 2 | 14 |
| 333 | J. Mainard | Vilonia 2 | 13 |
| 334 | K Tanner | Jasper 2 | 13 |
| 335 | N. Watts | Jasper 3 | 12 |
| 336 | M. White | Vilonia 2 | 11 |
| 337 | M. Hewitt | Mulberry Pleasent View | 8 |
| 338 | K. Eddings | Jasper 3 | 6 |
| 339 | K. Mekeever | Biglow 4 | 5 |
