South Senior Regional 2023 Tournament
| # | Name | Squad | Score |
|---|---|---|---|
| 1 | Reed Proctor | Foreman Sr A Team | 50 |
| 2 | Brody Pullen | Foreman Sr A Team | 49 |
| 3 | Robby Walraven | Ashdown SR 1 | 49 |
| 4 | William Gilbert | Gold. | 49 |
| 5 | Alexander Wardlaw | Backwoods Sr. 1 | 48 |
| 6 | Bill Lewis | Camden Fairview Senior Red | 48 |
| 7 | Clayton Lott Jr | Blue | 48 |
| 8 | Drake Abney | Ashdown SR 1 | 48 |
| 9 | Fisher Keown | Camden Fairview Senior White | 48 |
| 10 | Grayson Elam | White Squad | 48 |
| 11 | HUnter Mize | Ashdown SR 1 | 48 |
| 12 | James Johnson | Foreman Sr A Team | 48 |
| 13 | Jared Day | Ashdown SR 1 | 48 |
| 14 | Jesse Wells | Blue | 48 |
| 15 | Konnor Bailey | Horatio Sr High Red | 48 |
| 16 | Layton Edwards | Camden Fairview Senior White | 48 |
| 17 | Logan Wagnon | MVSA Eagles | 48 |
| 18 | Mason Thomasson | Hound Dogs | 48 |
| 19 | Mikayla Fields | GMCS Saints Sr 1 | 48 |
| 20 | Payton Dorrell | C Team | 48 |
| 21 | Rhett Walker | Horatio Sr High Red | 48 |
| 22 | Tyler Jacks | Hamburg #2 | 48 |
| 23 | Bayden McDonald | Genoa Central Sr 1 | 47 |
| 24 | Charlie Lewis | Camden Fairview Senior Red | 47 |
| 25 | Corey Winfrey | Blue | 47 |
| 26 | Ethan Allred | Hermitage Senior 1 | 47 |
| 27 | Gabriel Martinez | Blue Squad | 47 |
| 28 | Hunter Little | MVSA Eagles | 47 |
| 29 | Kaden Reeder | Sr. Squad 1 | 47 |
| 30 | Landon Dougan | GMCS Saints Sr 1 | 47 |
| 31 | Lucas Norment | Red Squad | 47 |
| 32 | Nicholas Aycock | Hamburg #1 | 47 |
| 33 | Parker Bennett | Red Squad | 47 |
| 34 | Plyler Oseguera | MVSA Eagles | 47 |
| 35 | Reed Hudson | Hound Dogs | 47 |
| 36 | Remington Wingfield | C Team | 47 |
| 37 | William Leslie | Billie Clay Busters | 47 |
| 38 | Abby Brewer | Squad 2. | 46 |
| 39 | Aiden Lopez | Foreman Sr A Team | 46 |
| 40 | Andrew Story | Senior 2. | 46 |
| 41 | Austin Wheeler | Junk Yard Dogs | 46 |
| 42 | Braden Matthews | Wildcats 1 | 46 |
| 43 | Braxton Hemund | Caddo Sr. 1 | 46 |
| 44 | Bronson May | Blue | 46 |
| 45 | Caden McKim | Ouachita Sr 1 | 46 |
| 46 | Carder Stephens | MVSA Eagles | 46 |
| 47 | Colton Cox | Scrapper SR White | 46 |
| 48 | Easton Foster | Hamburg #1 | 46 |
| 49 | Gage Keels | Senior 1. | 46 |
| 50 | Jackson Fennell | Sr Dierks 1 | 46 |
| 51 | James Caleb Nivens | Senior 1. | 46 |
| 52 | Jaxon Howard | Senior Dogs | 46 |
| 53 | Joshua Weed | MVSA Eagles | 46 |
| 54 | Justin Wade Wescott | Scrapper SR Orange | 46 |
| 55 | Katherine Chambers | Scrapper SR Black | 46 |
| 56 | Logan Pennington | Scrapper SR Orange | 46 |
| 57 | Lucas Vilar | Scrapper SR Black | 46 |
| 58 | Mason Ueckert | Ashdown SR 1 | 46 |
| 59 | Nathan Bour | Caddo Sr. 1 | 46 |
| 60 | Noah McConnell | Senior 1. | 46 |
| 61 | Piper McBride | White Squad | 46 |
| 62 | Rodney Nichols | Sr. Sharpshooters | 46 |
| 63 | Samuel McKinney | Hermitage Senior 1 | 46 |
| 64 | Austin Cheatham | HG Hornets Sr. #1 | 45 |
| 65 | Austin Spicer | HG Hornets SR. #2 | 45 |
| 66 | Cade Woods | Camden Fairview Senior Red | 45 |
| 67 | Carson Chavis | Hamburg #1 | 45 |
| 68 | Carter Cessor | Eagles 2 | 45 |
| 69 | Casen Hunter | Scrapper SR Orange | 45 |
| 70 | Clayton Henderson | DeWitt Seniors 1 | 45 |
| 71 | Cohen Barnard | Jackets | 45 |
| 72 | Dalton Craig | Eagle 1 | 45 |
| 73 | Dalton Green | Ashdown SR 3 | 45 |
| 74 | Eli Smith | Group 2 | 45 |
| 75 | Ethan McElroy | Eagles 2 | 45 |
| 76 | Gabriel Thomas | Squad 1 | 45 |
| 77 | Gage Reynolds | Hound Dogs | 45 |
| 78 | Hunter Hathcock | Ouachita Sr 1 | 45 |
| 79 | Ike Ainsworth | Magnolia Panther Sr. Red | 45 |
| 80 | Jaden Collie | Trigger Fingers | 45 |
| 81 | Johnathan Baxter | Wildcats 1 | 45 |
| 82 | Joseph Lewis | Magnolia Panther Sr. White | 45 |
| 83 | Kaden Segraves | Foreman Sr A Team | 45 |
| 84 | Kasen Shirey | Sr #1 | 45 |
| 85 | Kolton Buck | GMCS Saints Sr 1 | 45 |
| 86 | Lee Johnson | Backwoods Sr. 1 | 45 |
| 87 | Logan Wilson | Senior Hornets Green | 45 |
| 88 | Samuel Deal | HG Hornets Sr. #1 | 45 |
| 89 | Todd Gilfillian | Senior 1. | 45 |
| 90 | Ty Delaney | Magnolia Panther Sr. White | 45 |
| 91 | Tyler Carrell | Horatio Sr High Red | 45 |
| 92 | Ty Stanberry | Genoa Central Sr 1 | 45 |
| 93 | Wren Washburn | Scrapper SR Orange | 45 |
| 94 | Zachary Womack | Sr. Squad 1 | 45 |
| 95 | Ace Patrick | Backwoods Sr. 3 | 44 |
| 96 | Austin Applegate | SH Blue | 44 |
| 97 | Bronson Crumptom | Foreman Sr B Team | 44 |
| 98 | Bryson Harris | Backwoods Sr. 3 | 44 |
| 99 | Caden Moyer | Eagle 1 | 44 |
| 100 | Cal Bradshaw | Camden Fairview Senior White | 44 |
| 101 | Caleb Cook | Scrapper SR Blue | 44 |
| 102 | Carolynn Fields | Blue Squad | 44 |
| 103 | Cobey Brinkmeyer | SH Gold | 44 |
| 104 | Coby Reeves | Sr Claybuster | 44 |
| 105 | Colin Barnett | Sr Claybuster | 44 |
| 106 | Drew Tadel | Red Tide | 44 |
| 107 | Grady Martin | Ladies and the Tramps | 44 |
| 108 | Hudson Crisp | Sr Claybuster | 44 |
| 109 | Isaac Hellums | HBTC A Squad | 44 |
| 110 | Jacob Kuhn | MC Senior 1 | 44 |
| 111 | Jacob Puterbaugh | Backwoods Sr. 2 | 44 |
| 112 | Jake Fuller | Magnolia Panther Sr. White | 44 |
| 113 | John Stiles | MC Senior 1 | 44 |
| 114 | Judd Kennemore | Ashdown SR 2 | 44 |
| 115 | Kye Mudford | Sr. Sharpshooters | 44 |
| 116 | Lane Fleming | GMCS Saints Sr 1 | 44 |
| 117 | Logan Chapman | Brown Dogs | 44 |
| 118 | Maddox Arnold | Scrapper SR Orange | 44 |
| 119 | Malaki Russell | Ashdown SR 2 | 44 |
| 120 | Marion Bates | Hamburg #2 | 44 |
| 121 | Noah Totty | HG Hornets Sr. #1 | 44 |
| 122 | Paxtyn Tolar | Nevada Sr 1 | 44 |
| 123 | Reece Mercer | Squad 2 | 44 |
| 124 | Riley Moore | Red Squad | 44 |
| 125 | Rudy McCullough | Bravo Squad | 44 |
| 126 | Rusin Ivanoff-ladd | Sr. Squad 1 | 44 |
| 127 | Tucker Runion | SH Gold | 44 |
| 128 | Wade Crank | Genoa Central SR 3 | 44 |
| 129 | Will Deluca | Camden Fairview Senior Red | 44 |
| 130 | Wyatt Watkins | Sr Claybuster | 44 |
| 131 | Zachary Richards | Sr #2 | 44 |
| 132 | Adam Westbrook | Ouachita Sr 3 | 43 |
| 133 | Aiden Dillard | Hornet Team 6 | 43 |
| 134 | Avery Williams | Magnolia Panther Sr. White | 43 |
| 135 | Braden Johnston | Red Tide | 43 |
| 136 | Brady Dixon | Scrapper SR White | 43 |
| 137 | Brody Allen | Bismarck Birdbusters Senior Squad 2 | 43 |
| 138 | Carson Slaughter | Backwoods Sr. 1 | 43 |
| 139 | Christopher Aycock | Hamburg #3 | 43 |
| 140 | Christopher Hernandez | SH Blue | 43 |
| 141 | Colton Fogle | HG Hornets Sr. #1 | 43 |
| 142 | Dawson Smart | First Christian Sr 1 | 43 |
| 143 | Drake Davis | Senior 2. | 43 |
| 144 | Drake Gulledge | Eagle 1 | 43 |
| 145 | Ethan Mewborn | Genoa Central SR 2 | 43 |
| 146 | Evan Lee | Hamburg #1 | 43 |
| 147 | Frankie Gilman III | Gold | 43 |
| 148 | Gatlin Hale | Hamburg #2 | 43 |
| 149 | Gavin Smith | SH Gold | 43 |
| 150 | Grayson Youngblood | Brown Dogs | 43 |
| 151 | Griffin Harper | MVSA Falcons | 43 |
| 152 | Hayden Stephens | Sr Dierks 1 | 43 |
| 153 | John Colquitt | Magnolia Panther Sr. Red | 43 |
| 154 | Jordan Hawkins | Hamburg #2 | 43 |
| 155 | Joseph Best | Hermitage Senior 1 | 43 |
| 156 | Justin Castleberry | Brown Dogs | 43 |
| 157 | Kaitlyn Horton | Blue | 43 |
| 158 | Kelsie Westbrook | Scrapper SR Blue | 43 |
| 159 | Laci Litchford | Horatio Blue | 43 |
| 160 | Logan Chandler | Horatio Blue | 43 |
| 161 | Maddox Hutcheson | Camden Fairview Senior Red | 43 |
| 162 | McKlain Keithley | HG Hornets SR. #2 | 43 |
| 163 | Michael Cogburn | Trigger Fingers | 43 |
| 164 | Rustin Simmons | First Christian Sr 1 | 43 |
| 165 | Tristian Knighton | Sr #2 | 43 |
| 166 | Tucker Dotson | Genoa Central SR 2 | 43 |
| 167 | Walker Barclay | Gold | 43 |
| 168 | Wyatt Baker | Sr #1 | 43 |
| 169 | Wyatt Pilgreen | Hornet Team 6 | 43 |
| 170 | Aiden Evans | Scrapper SR Black | 42 |
| 171 | Aiden Wilson | Clark Co 1 | 42 |
| 172 | Aubrey Wornick | Red Squad | 42 |
| 173 | Ben Hunt | Junk Yard Dogs | 42 |
| 174 | Brady Boyd | Sr Claybuster | 42 |
| 175 | Brennan Fatherree | Scrapper SR Black | 42 |
| 176 | Bryar Janes | Sr Dierks 1 | 42 |
| 177 | Brycen Ryals | Junk Yard Dogs | 42 |
| 178 | Caden Shuff | Senior 1 | 42 |
| 179 | Caleb Ezerneck | Senior 1. | 42 |
| 180 | Cason Klitz | Horatio Blue | 42 |
| 181 | Cason Stacy | Horatio Sr High Red | 42 |
| 182 | Emily Nichols | Senior 2 | 42 |
| 183 | Evan Ross | Red Tide | 42 |
| 184 | Hazon Wheeler | Backwoods Sr. 1 | 42 |
| 185 | Jackson Tugwell | Ouachita Sr 3 | 42 |
| 186 | Jacob Ponder | Group 2 | 42 |
| 187 | Jesse Hollingsworth | Hermitage Senior 3 | 42 |
| 188 | Jordan Daley | DeQueen Leopards 4 | 42 |
| 189 | Kason Jewell | Sr Dierks 2 | 42 |
| 190 | Katelynn Miller | Sr. D Team | 42 |
| 191 | Kloie Megginson | Senior Hornets Green | 42 |
| 192 | Landen Arbuthnott | Scrapper SR Blue | 42 |
| 193 | Landon Taunton | Eagles 2 | 42 |
| 194 | Logan Perkins | SH Gold | 42 |
| 195 | Logan Voan | Caddo Sr. 1 | 42 |
| 196 | Mason Kitchens | Bismarck BirdBusters Senior Squad 3 | 42 |
| 197 | Memphis Brewer | Genoa Central Sr 1 | 42 |
| 198 | Meredith Perkison | GMCS Saints Sr 2 | 42 |
| 199 | Nathan Beck | Magnolia Panther Sr. Black | 42 |
| 200 | NiJhae Nolen | Nevada Sr 1 | 42 |
| 201 | Owen Shaddock | Sr. Redbugs 1 | 42 |
| 202 | Patrick Higgins-Castleman | Magnolia Panther Sr. Grey | 42 |
| 203 | Reece Reep | Hermitage Senior 2 | 42 |
| 204 | Robert Brazil | Squad 2 | 42 |
| 205 | Rylee Jo Stringer | Magnolia Panther Sr. Red | 42 |
| 206 | Samuel Pettigrew | Senior Hornets Green | 42 |
| 207 | Sarabeth Landes | Blue Squad | 42 |
| 208 | Sawyer Stapp | Sr Dierks 1 | 42 |
| 209 | Seth Barner | Sr. Redbugs 1 | 42 |
| 210 | Steven Peppers | DeQueen Leopards 4 | 42 |
| 211 | Taylon Rowton | Sr. Sharpshooters | 42 |
| 212 | Thomas Fields | Red Squad | 42 |
| 213 | William Webb | Sr. Squad 1 | 42 |
| 214 | Austin Webb | Senior 1 | 41 |
| 215 | Brady Daniell | Clark Co 1 | 41 |
| 216 | Brandon Pogue | MC Senior 1 | 41 |
| 217 | Camden Green | HBTC B Squad | 41 |
| 218 | Cameron Drennan | Wildcats 1 | 41 |
| 219 | Carson Paul | Ouachita Sr 1 | 41 |
| 220 | Cayden Johnson | White Squad | 41 |
| 221 | Chandler Reid | Trigger Fingers | 41 |
| 222 | Cole Dedman | Wildcats 2 | 41 |
| 223 | Donald Noah Ruffin | DeWitt Seniors 1 | 41 |
| 224 | Ethan Smillie | SH Blue | 41 |
| 225 | Gavin Abbott | HG Hornets SR. #2 | 41 |
| 226 | Hastin Delaney | Magnolia Panther Sr. Red | 41 |
| 227 | Isaac Lunsford | Ladies and the Tramps | 41 |
| 228 | Jackson Gee | Eagles 2 | 41 |
| 229 | Jacob Hayes | Group 2 | 41 |
| 230 | Jeffrey Mason Wardlaw | Backwoods Sr. 2 | 41 |
| 231 | John Parker Reid | Billie Clay Busters | 41 |
| 232 | Joseph Patterson | HBTC A Squad | 41 |
| 233 | Kinzley Norment | Magnolia Panther Sr. White | 41 |
| 234 | Lane Allen | Bismarck Birdbusters Senior Squad 1 | 41 |
| 235 | Lillian Medlin | Scrapper SR White | 41 |
| 236 | Mark Murdock | Wildcats 1 | 41 |
| 237 | Mason McElrath | MVSA Falcons | 41 |
| 238 | Nemiah Watson | Sr #2 | 41 |
| 239 | Nickolas Corn | Genoa Central SR 2 | 41 |
| 240 | Richard Cunningham | HBTC A Squad | 41 |
| 241 | Sawyer Beggs | Sr. D Team | 41 |
| 242 | Shelby Gill | Magnolia Panther Sr. Grey | 41 |
| 243 | Tristan Saffold | Senior Dogs | 41 |
| 244 | Tymin Tomlinson | Ashdown SR 2 | 41 |
| 245 | William Sivils | Hamburg #3 | 41 |
| 246 | AJ Douglas | Ashdown SR 2 | 40 |
| 247 | Andrew Lea | Brown Dogs | 40 |
| 248 | Audrie Lansdell | Ashdown SR 2 | 40 |
| 249 | Austin Shipp | Genoa Central Sr 1 | 40 |
| 250 | Barret Ashby | Ouachita Sr 2 | 40 |
| 251 | Benjamin Monieski | DeQueen Leopards 4 | 40 |
| 252 | Blake Billings | Gold | 40 |
| 253 | Bradley Abernathy | Ouachita Sr 1 | 40 |
| 254 | Bryton Griffin | DeQueen Leopards 4 | 40 |
| 255 | Caleb McClure | Genoa Central Sr 1 | 40 |
| 256 | Caleb Neal | DeWitt Seniors 1 | 40 |
| 257 | Carson Hyman | Sr. Sharpshooters | 40 |
| 258 | Carter Wilkerson | Hermitage Senior 1 | 40 |
| 259 | Clayton Bullard | White Squad | 40 |
| 260 | Coby Qualls | Gold. | 40 |
| 261 | Colton Hebert | Wildcats 2 | 40 |
| 262 | Connor Ripley | Foreman Sr B Team | 40 |
| 263 | Drake Shaw | Brown Dogs | 40 |
| 264 | Dustin Shamhart | Ouachita Sr 2 | 40 |
| 265 | Emily Pickett | Camden Fairview Senior White | 40 |
| 266 | Erick Smillie | SH Gold | 40 |
| 267 | Evan Green | Bravo Squad | 40 |
| 268 | Hunter Abernathy | Silver | 40 |
| 269 | Hunter Wood | Sr #1 | 40 |
| 270 | Jaden Bates | Foreman Sr B Team | 40 |
| 271 | James Jones | Ouachita Sr 3 | 40 |
| 272 | John Robert Ellis | Hermitage Senior 1 | 40 |
| 273 | Jonathon Eye | MVSA Falcons | 40 |
| 274 | Joseph Brown | Sr #1 | 40 |
| 275 | Konner Clemons | Mountain Pine Sr. | 40 |
| 276 | Kristin Huddleston | Ashdown SR 3 | 40 |
| 277 | Matthew Braswell | Backwoods Sr. 2 | 40 |
| 278 | Nathan Greene | Sr. Sharpshooters | 40 |
| 279 | Nathan Munnerlyn | Wildcats 3 | 40 |
| 280 | Nathan Spears | Backwoods Sr. 2 | 40 |
| 281 | Ricky Robinson | Hermitage Senior 2 | 40 |
| 282 | Sarah Forrest | Backwoods Sr. 3 | 40 |
| 283 | Tommy Lucero | HG Hornets Sr. #1 | 40 |
| 284 | Trey Bradford | Horatio Sr High Red | 40 |
| 285 | Tyler Black | Silver | 40 |
| 286 | Tyler Crane | GMCS Saints Sr 1 | 40 |
| 287 | Allen Fite | Senior 2 | 39 |
| 288 | Anthony Smith | MC Senior 1 | 39 |
| 289 | Austin Brewer | Gold | 39 |
| 290 | Baylee Pogue | GMCS Saints Sr 2 | 39 |
| 291 | Benjamin Brazil | Squad 2 | 39 |
| 292 | Boulder Steelman | HG Hornets SR. #2 | 39 |
| 293 | Brandon Allen | Hornet Team 6 | 39 |
| 294 | Caden Graves | MVSA Falcons | 39 |
| 295 | Cheyenne Parton | Caddo Sr. 1 | 39 |
| 296 | Cheyenne Wilson | DeQueen Leopards 3 | 39 |
| 297 | Dolten Yardley | Wildcats 3 | 39 |
| 298 | Ethan Jones | Squad 1 | 39 |
| 299 | Evan Phillips | Squad 2. | 39 |
| 300 | Henry York | MVSA Hawks | 39 |
| 301 | Hunter Lackey | Gold | 39 |
| 302 | Ian Hillman | Group 1 | 39 |
| 303 | Jace Hale | Hamburg #2 | 39 |
| 304 | Jay Tanner May | Scrapper SR White | 39 |
| 305 | Jordan Ramsey | Camden Fairview Senior White | 39 |
| 306 | Kylon Biddle | Magnolia Panther Sr. Red | 39 |
| 307 | Linnea Thompson | Sr Dierks 1 | 39 |
| 308 | Logan Schrader | Squad 1 | 39 |
| 309 | Michael Jones | Sr Team | 39 |
| 310 | Noah Gray | Clark Co 1 | 39 |
| 311 | Raylea Barrett | Trigger Fingers | 39 |
| 312 | Wesley Carrell | Foreman Sr B Team | 39 |
| 313 | Zachardy Thompson | Magnolia Panther Sr. Black | 39 |
| 314 | Braden Frazier | Bismarck Birdbusters Senior Squad 2 | 38 |
| 315 | Braden Richardson | Senior Dogs | 38 |
| 316 | Brayden Axsom | Sr. Redbugs 1 | 38 |
| 317 | Briar Carlson | Sr. Redbugs 1 | 38 |
| 318 | David Burgess | Magnolia Panther Sr. Grey | 38 |
| 319 | Devin Jones | First Christian Church Sr 2 | 38 |
| 320 | Elijah McDowell | C Team | 38 |
| 321 | Emma Horn | Senior 1 | 38 |
| 322 | Ethan Nelms | Hamburg #3 | 38 |
| 323 | Heidi Hardaway | DeQueen Leopards 3 | 38 |
| 324 | Hunter Blakney | Clark Co 1 | 38 |
| 325 | Hunter Goodwin | Squad 2. | 38 |
| 326 | Joshua Campbell | Columbia Christian Sr. | 38 |
| 327 | Kent Eatmon | Senior Hornets Green | 38 |
| 328 | Lane Smith | Group 3 | 38 |
| 329 | Michael McCartney | Backwoods Sr. 1 | 38 |
| 330 | Natalee Chunn | GMCS Saints Sr 2 | 38 |
| 331 | Ryan Pones | White Squad | 38 |
| 332 | Savannah Wilson | Senior Hornets Green | 38 |
| 333 | Trevor Morris | Wildcats 3 | 38 |
| 334 | Walter Talbot | Senior Dogs | 38 |
| 335 | Zoey Lockeby | Hornet Team 6 | 38 |
| 336 | Benjamin Lowry | Hermitage Senior 2 | 37 |
| 337 | Bill Carver | Ashdown SR 3 | 37 |
| 338 | Braylon Srebalus | Columbia Christian Sr. | 37 |
| 339 | Candler Johnson | Genoa Central SR 3 | 37 |
| 340 | Carson McCone | Eagle 1 | 37 |
| 341 | Clay Meeks | Eagle 1 | 37 |
| 342 | Connar Simmons | Bismarck Birdbusters Senior Squad 1 | 37 |
| 343 | Connor Bailey | Sr Dierks 2 | 37 |
| 344 | David Garcia | Senior Hornets Gold | 37 |
| 345 | Elijah Daley | DeQueen Leopards 3 | 37 |
| 346 | Gavin Smith | Eagle 3 | 37 |
| 347 | Hunter Godwin | HBTC A Squad | 37 |
| 348 | Isaiah Wyatt | Genoa Central SR 3 | 37 |
| 349 | Jalen Lowe | Nevada Sr 1 | 37 |
| 350 | Josey Wright | Clark Co 1 | 37 |
| 351 | Landon Quinn | Genoa Central SR 2 | 37 |
| 352 | Lucas Swaim | Bravo Squad | 37 |
| 353 | Micah Hardee | SH Blue | 37 |
| 354 | Tyler Berg | Group 1 | 37 |
| 355 | Tyler Casto | Scrapper SR White | 37 |
| 356 | Will Colclasure | Junk Yard Dogs | 37 |
| 357 | Winter Pond | First Christian Sr 1 | 37 |
| 358 | Abigail Hopkins | Blue Squad | 36 |
| 359 | Ayden Kelley | Wildcats 2 | 36 |
| 360 | Beau Weston | C Team | 36 |
| 361 | Ben Blancaflor | Silver | 36 |
| 362 | Braden Otwell | Magnolia Panther Sr. Grey | 36 |
| 363 | Caitlyn Carter | DeQueen Leopards 3 | 36 |
| 364 | Caleb Healey | Sr. Redbugs 2 | 36 |
| 365 | Carter Hamilton | First Christian Sr 1 | 36 |
| 366 | Christopher Teague | Bismarck Birdbusters Senior Squad 1 | 36 |
| 367 | Clayton Lewis | Sr. D Team | 36 |
| 368 | Dalton Glidewell | DeWitt Seniors 1 | 36 |
| 369 | Dawson Walker | Sr. Squad 1 | 36 |
| 370 | Garrison Quast | MVSA Hawks | 36 |
| 371 | Haden Hamilton | Sr Team | 36 |
| 372 | Isaiah Clark | Sr #1 | 36 |
| 373 | Jacob Howell | Sr. Dead Eye | 36 |
| 374 | Jacob Jones | Squad 1 | 36 |
| 375 | Jaycie Johnson | Sr Dierks 2 | 36 |
| 376 | Kaden Edwards | Senior 1 | 36 |
| 377 | Landon Roe | Senior Dogs | 36 |
| 378 | Lane Wallace | Sr. Dead Eye | 36 |
| 379 | Nick West | Squad 2 | 36 |
| 380 | Rayne Morris | Scrapper SR Blue | 36 |
| 381 | Riley Crews | SH Blue | 36 |
| 382 | Sawyer Headlee | MVSA Hawks | 36 |
| 383 | Zane Davis | Hound Dogs | 36 |
| 384 | Ace Mason | Senior 2. | 35 |
| 385 | Aiden Thornton | Hermitage Senior 2 | 35 |
| 386 | Beau Edwards | Senior 1 | 35 |
| 387 | Bentley Stout | Billie Clay Busters | 35 |
| 388 | Caden Slone | Gold. | 35 |
| 389 | Carter Otwell | Magnolia Panther Sr. Grey | 35 |
| 390 | Charles Hines | Genoa Central SR 3 | 35 |
| 391 | Dayton Burchfield | Bismarck Birdbusters Senior Squad 2 | 35 |
| 392 | Emille Taylor | Clark Co 2 | 35 |
| 393 | Garrett Lijewski | Gold. | 35 |
| 394 | Gavin Bailey | Sr Dierks 2 | 35 |
| 395 | Graysen Narens | Blue Squad | 35 |
| 396 | Jack Pinto | Squad 1 | 35 |
| 397 | Jaden Ford | First Christian Sr 1 | 35 |
| 398 | Jaxon Prall | MVSA Hawks | 35 |
| 399 | Julian Castillo | Sr. Redbugs 1 | 35 |
| 400 | Landon Denley | White | 35 |
| 401 | Nick Chesser | Ashdown SR 3 | 35 |
| 402 | Ryan Ewing | Scrapper SR Black | 35 |
| 403 | Rylee Powell | Sr Team | 35 |
| 404 | Shawn Mitchell | Alpha Squad | 35 |
| 405 | Tyler Via | Hound Dogs | 35 |
| 406 | Zander Herrington | Jackets | 35 |
| 407 | Annabell Strother | Caddo Sr. 1 | 34 |
| 408 | Blake Morgan | Eagles 2 | 34 |
| 409 | Brady Carter | Eagle 3 | 34 |
| 410 | Braxton Caldwell | SH White | 34 |
| 411 | Caden Barner | Sr. Redbugs 2 | 34 |
| 412 | Caleb Lawrence | Bismarck Birdbusters Senior Squad 2 | 34 |
| 413 | Carter Wheeler | Group 1 | 34 |
| 414 | Caydin Reed | Ashdown SR 3 | 34 |
| 415 | Cole Pate | Sr Dierks 3 | 34 |
| 416 | Grayson Outlaw | Squad 2 | 34 |
| 417 | Jaisley Wood | Hamburg #3 | 34 |
| 418 | John Michael Morgan | Billie Clay Busters | 34 |
| 419 | Landon Dereden | Group 1 | 34 |
| 420 | Mason Shelly | Genoa Central SR 2 | 34 |
| 421 | Matthew Smallwood | Bismarck BirdBusters Senior Squad 3 | 34 |
| 422 | Parker Powell | Group 2 | 34 |
| 423 | Rebecca Adcock | MC Senior 2 | 34 |
| 424 | Zack Taylor | Bismarck Birdbusters Senior Squad 1 | 34 |
| 425 | Zeke Lackey | Silver | 34 |
| 426 | Aaron Mayfield | Wildcats 1 | 33 |
| 427 | Aiden Collums-Dean | HBTC A Squad | 33 |
| 428 | Averi Powell | SH White | 33 |
| 429 | Ayden Coldiron | Ladies and the Tramps | 33 |
| 430 | Ethan Moore | Sr. D Team | 33 |
| 431 | Hunter Brown | Mountain Pine Sr. | 33 |
| 432 | Jace Amerson | Hornet Team 6 | 33 |
| 433 | James Brinkley | DeQueen Leopards 4 | 33 |
| 434 | Jared Powell | Green Squad | 33 |
| 435 | Rex Ivy | Ouachita Sr 1 | 33 |
| 436 | Rylee Thompson | White | 33 |
| 437 | Zachary Roberts | Junk Yard Dogs | 33 |
| 438 | Alena Barnett | Scrapper SR Green | 32 |
| 439 | Blakely Stovesand | Group 2 | 32 |
| 440 | Bo Suttle | Bismarck Birdbusters Senior Squad 2 | 32 |
| 441 | Brody Ray | HG Hornets SR. #2 | 32 |
| 442 | Caden Parrson | Gold. | 32 |
| 443 | Cameron Welch | Alpha Squad | 32 |
| 444 | Ethan Derrick | Wildcats 2 | 32 |
| 445 | Evin Frachiseur | Horatio Blue | 32 |
| 446 | Gavin Jones | Trigger Fingers | 32 |
| 447 | Isaiah Mcintosh | Ouachita Sr 4 | 32 |
| 448 | Jadan Hamner | Sr Dierks 3 | 32 |
| 449 | Joseph Wyman | Sr Team | 32 |
| 450 | Katherine Peppers | DeQueen Leopards 262 | 32 |
| 451 | Killis Woodruff | Sr 2 | 32 |
| 452 | MadaLynn Kimbrell | Jackets | 32 |
| 453 | Payton Smith | Nevada Sr 2 | 32 |
| 454 | Rachael Bain | Sr. Dead Eye | 32 |
| 455 | Tristan McGuire | GMCS Saints Sr 2 | 32 |
| 456 | Tyler Abernathy | Ouachita Sr 3 | 32 |
| 457 | Tyler Grant | Red Tide | 32 |
| 458 | Baron Schnaufer | MC Senior 2 | 31 |
| 459 | Baylee Rudolph | MC Senior 2 | 31 |
| 460 | Benjamin Paulus | Squad 2. | 31 |
| 461 | Brandon Babb | Bismarck Birdbusters Senior Squad 1 | 31 |
| 462 | Brodey Tillery | Bravo Squad | 31 |
| 463 | Carter Wolfe | Senior Black | 31 |
| 464 | Cooper Stout | Billie Master Blaster | 31 |
| 465 | Daniel Chambers | Sr Dierks 2 | 31 |
| 466 | Efraim Mata | First Christian Church Sr 2 | 31 |
| 467 | Ethan White | Ouachita Sr 2 | 31 |
| 468 | Hunter Robertson | GMCS Saints Sr 2 | 31 |
| 469 | James ONeal | Senior 2. | 31 |
| 470 | Jayden Gwinn | E Team | 31 |
| 471 | Karlie Bush | DeQueen Leopards 3 | 31 |
| 472 | Lainey mata | First Christian Church Sr 2 | 31 |
| 473 | Luke Russell | MVSA Falcons | 31 |
| 474 | Norman Cornish | Backwoods Sr. 3 | 31 |
| 475 | Ruby Steffler | First Christian Church Sr 2 | 31 |
| 476 | Trent Smith | Magnolia Panther Sr. Black | 31 |
| 477 | Anthony Stevens | Sr. Dead Eye | 30 |
| 478 | Bradley Tillery | Alpha Squad | 30 |
| 479 | Carson Crompton | Foreman Sr C | 30 |
| 480 | Carter Curtis | Hermitage Senior 2 | 30 |
| 481 | Cole Mattingly | Bismarck BirdBusters Senior Squad 3 | 30 |
| 482 | Emily Lewis | Sr. D Team | 30 |
| 483 | Jamie Wallace | Scrapper SR Blue | 30 |
| 484 | Landon Gray | DeQueen Leopards 262 | 30 |
| 485 | Marc Young | Sr. Redbugs 2 | 30 |
| 486 | Paige Eason | Sr Dierks 3 | 30 |
| 487 | Riley Lisenbey | MC Senior 1 | 30 |
| 488 | William Ward | Sr #2 | 30 |
| 489 | Alberto Aguilar | Senior Duster | 29 |
