East Region Senior 2022 Tournament
| # | Name | School | Score |
|---|---|---|---|
| 1 | Jacksonville Pintails | Jacksonville Trap Team | 239 |
| 2 | Cabot Panthers Red | Cabot Panthers | 239 |
| 3 | Westside Red | Westside Trap Team | 239 |
| 4 | Uncoachables | Jonesboro Trap Team | 236 |
| 5 | Team Castaways | Harrisburg Hornet Trap Team | 236 |
| 6 | Westside White | Westside Trap Team | 233 |
| 7 | Corning Senior Squad 1 | Corning Trap Team - Senior Division | 233 |
| 8 | PA Senior Gold | Pulaski Academy | 232 |
| 9 | Mustang SR Grey | CAC Mustang Shooting | 225 |
| 10 | Manila Gray SR | Manila Trap Team | 224 |
| 11 | Des Arc Clays of Glory | Des Arc Eagles | 223 |
| 12 | Wynne 1 | Wynne Trap Team | 223 |
| 13 | Cabot Panthers White | Cabot Panthers | 222 |
| 14 | Rocket Tribou | Catholic High | 221 |
| 15 | Westside Black | Westside Trap Team | 221 |
| 16 | Green County 4-H Sr. - Green Team | Green County 4-H Shooting Sports | 221 |
| 17 | Senior 1 | Brookland Bearcats | 221 |
| 18 | JTT Dome Crushers | Jonesboro Trap Team | 219 |
| 19 | Eagles 4 | Greene County Tech Eagles | 219 |
| 20 | Walnut Ridge Team One | Walnut Ridge Trap Team | 219 |
| 21 | Des Arc Clay Crushers | Des Arc Eagles | 218 |
| 22 | Westside Gray | Westside Trap Team | 218 |
| 23 | Cabot Panthers Black | Cabot Panthers | 216 |
| 24 | Squad 1. | Jackson County FFA | 214 |
| 25 | Jacksonville Mallards | Jacksonville Trap Team | 213 |
| 26 | Corning Senior Squad 2 | Corning Trap Team-Senior Division | 209 |
| 27 | Manila Black SR | Manila Trap Team | 209 |
| 28 | Sr Team #1 | Hillcrest Sharpshooters | 209 |
| 29 | Lonoke Jackrabbits As | Lonoke Jackrabbits | 206 |
| 30 | Senior Squad 8 | Baptist Prep | 204 |
| 31 | Rocket Fr. Fred | Catholic High | 204 |
| 32 | Senior Team 2 | Harrisburg Hornet Trap Team | 203 |
| 33 | Manila Gold SR | Manila Trap Team | 202 |
| 34 | Cabot Panther Grey | Cabot Panthers | 201 |
| 35 | Wynne 2 | Wynne Trap Team | 201 |
| 36 | Walnut Ridge Team Two | Walnut Ridge Trap Team | 201 |
| 37 | Mustang SR Purple | CAC Mustang Shooting | 200 |
| 38 | Cabot Panthers Gold | Cabot Panthers | 200 |
| 39 | CASS Senior Squad 1 | Central Arkansas Straight Shooters | 199 |
| 40 | Red Rocks | Sloan-Hendrix | 197 |
| 41 | Rector B Team | Rector Trap Team | 197 |
| 42 | Senior Squad 1 | Gunnin' Greyhounds - Marmaduke | 194 |
| 43 | Hazen Senior Team A | Hazen Trap Team | 193 |
| 44 | Rocket Fr. Friend | Catholic High | 192 |
| 45 | Eagles 3 | Greene County Tech Eagles | 191 |
| 46 | Jacksonville Wigeons | Jacksonville Trap Team | 188 |
| 47 | Senior 2 | Brookland Bearcats | 188 |
| 48 | CHE Sr.1 | NEACHE Eagles | 188 |
| 49 | Armorel Clays of Glory | Armorel Trap Team | 186 |
| 50 | Lee Academy Cougars | Lee Academy Cougars | 186 |
| 51 | England High School | England | 178 |
| 52 | Mustang SR Black | CAC Mustang Shooting | 172 |
| 53 | Senior Team 1 | Harrisburg Hornet Trap Team | 172 |
| 54 | Palestine-Wheatley High School | Palestine-Wheatley Patriots | 171 |
| 55 | CASS Senior Squad 2 | Central Arkansas Straight Shooters | 171 |
| 56 | Master Blasters | Gosnell Trap Team | 169 |
| 57 | Colt Hot Shots | Rivercrest Colts | 168 |
| 58 | Eagles 2 | Greene County Tech Eagles | 164 |
| 59 | PA Senior Blue | Pulaski Academy | 163 |
| 60 | Senior 3 | Brookland Bearcats | 163 |
| 61 | Sqaud 2 | Jackson County FFA | 160 |
| 62 | Rector A Team | Rector Trap Team | 159 |
| 63 | Jacksonville Canvasbacks | Jacksonville Trap Team | 156 |
| 64 | Senior 4 | Brookland Bearcats | 154 |
| 65 | Squad 1 | Little Rock Christian | 149 |
| 66 | Silver Belles | Mount St. Mary | 139 |
| 67 | Eagles 1 | Greene County Tech Eagles | 138 |
| 68 | Senior Squad 2. | Gunnin' Greyhounds - Marmaduke | 133 |
| 69 | CASS Senior Squad 3 | Central Arkansas Straight Shooters | 119 |
| 70 | Purple Belles | Mount St. Mary | 117 |
| 71 | Westside Purple | Westside Trap Team | 108 |
| 72 | Rector C Team | Rector Trap Team | 102 |
| 73 | Yellowstones | Sloan-Hendrix | 99 |
| 74 | Rip's Ranchers | Sloan-Hendrix | 93 |
| 75 | Gold Belles | Mount St. Mary | 90 |
| 76 | Shootin' Chickasaws 1 | Shootin' Chickasaws | 87 |
| 77 | Des Arc Slingin' Lead | Des Arc Eagles | 85 |
| 78 | Squad 2 | Little Rock Christian | 80 |
| 79 | Wynne 3 | Wynne Trap Team | 73 |
| 80 | Str8 Shooters | Gosnell Trap Team | 72 |
| 81 | Sr Team #2 | Hillcrest Sharpshooters | 72 |
| 82 | Rocket Titus | Catholic High | 70 |
| 83 | Cabot Panthers Orange | Cabot Panthers | 64 |
| 84 | Armorel Clay Punishers | Armorel Trap Team | 61 |
| 85 | Deadeye Shooters | Gosnell Trap Team | 59 |
| 86 | Cross County SR | Cross County Thunderbirds | 55 |
| 87 | Senior Squad 2 | Baptist Prep | 49 |
| 88 | Greene County 4-H Sr.-White Team | Greene County 4-H Shooting Sports | 43 |
| 89 | Rocket Br. Richard | Catholic High | 41 |
| 90 | Senior 5 | Brookland Bearcats | 33 |
| 91 | Walnut Ridge Team Three | Walnut Ridge Trap Team | 33 |
| 92 | Lonoke Jackrabbits B | Lonoke Jackrabbits | 32 |
| 93 | PA Bruin Sr. | Pulaski Academy | 27 |
| 94 | Colt Master Blasters | Rivercreast Colts | 25 |
| 95 | Senior Squad 3 | Gunnin' Greyhounds - Marmaduke | 19 |
| 96 | Rocket Straessle | Catholic High | 0 |
| 97 | T-Bird 1 | Desoto Thunderbirds | 0 |
| 98 | Wildcats Sr. | Wildcats | 0 |
| 99 | T-Birds 2 | Desoto Thunderbirds | 0 |
| 100 | Rocket Zeke | Catholic High | 0 |
| 101 | Squad 3 | Jackson County FFA | 0 |
| 102 | Rector D Team | Rector Trap Team | 0 |
| 103 | Palestine-Wheatley High School. | Palestine-Wheatley Patriots | 0 |
| 104 | CHE Sr.2 | NEACHE Eag;es | 0 |
| 105 | Corning Senior Squad 3 | Corning Trap Team-Senior Division | 0 |
