East Region Junior 2022 Tournament
| # | Name | School | Score |
|---|---|---|---|
| 1 | Corning Junior Squad 1 | Corning Trap Team | 115 |
| 2 | Junior 1 | Brookland Bearcats | 114 |
| 3 | Dylan Skarda | Hazen Trap Team | 111 |
| 4 | Cabot Panthers Red | Cabot Panthers | 109 |
| 5 | PA Jr. Blue | Pulaski Academy | 105 |
| 6 | Westside Red | Westside Trap Team | 103 |
| 7 | Des Arc Sharpshooters | Des Arc Eagles | 102 |
| 8 | Cabot Panthers White. | Cabot Panthers | 101 |
| 9 | JTT Blue | Jonesboro Trap Team | 101 |
| 10 | Junior 2 | Brookland Bearcats | 101 |
| 11 | Corning Junior Squad 2 | Corning Trap Team-Junior Division | 101 |
| 12 | Junior Squad 4 | Gunnin' Greyhounds - Marmaduke | 101 |
| 13 | Westside White | Westside Trap Team | 98 |
| 14 | Jr. Hornet Squad 1 | Harrisburg Hornet Trap Team | 96 |
| 15 | Black river | 5 Rivers Trap | 94 |
| 16 | Mustang JR Black | CAC Mustang Shooting | 93 |
| 17 | Cabot Panthers White | Cabot Panthers | 92 |
| 18 | Greene County 4-H Jr. - White Team | Greene County 4-H Shooting Sports | 91 |
| 19 | Junior 3 | Brookland Bearcats | 91 |
| 20 | Lonoke Jackrabbits JR As | Lonoke Jackrabbits | 90 |
| 21 | Des Arc Bustin' Clays | Des Arc Eagles | 89 |
| 22 | Spring river | 5 Rivers Trap | 88 |
| 23 | CHE Jr. 1 | NEACHE Eagles | 87 |
| 24 | CASS Junior Squad 1 | Central Arkansas Straight Shooters | 86 |
| 25 | Manila Gold JR | Manila Trap Team | 84 |
| 26 | Cross County JR | Cross County Thunderbirds | 82 |
| 27 | Alpha | 501 Klay Killers | 81 |
| 28 | Westside Black | Westside Trap Team | 80 |
| 29 | Junior Squad 2 | Gunnin' Greyhounds - Marmaduke | 79 |
| 30 | Armorel Clay Busters | Armorel Trap Team | 77 |
| 31 | Eagles 1 | Greene County Tech Eagles | 76 |
| 32 | Rocket Gold | Catholic High | 76 |
| 33 | Jr Team #2 | Hillcrest Sharpshooters | 75 |
| 34 | Junior 5 | Brookland Bearcats | 72 |
| 35 | Jon Duttons Sharp Shooters | Sloan-Hendrix | 72 |
| 36 | Corning Junior Squad 3 | Corning Trap Team-Junior Division | 70 |
| 37 | Master blasters | Gosnell Trap Team | 65 |
| 38 | CHE Jr. 2 | NEACHE Eagles | 64 |
| 39 | Manila Black JR | Manila Trap Team | 59 |
| 40 | Lonoke Jackrabbits JR Bs | Lonoke Jackrabbits | 53 |
| 41 | Corning Junior Squad 4 | Corning Trap Team-Junior Division | 50 |
| 42 | Des Arc Smokin' Guns | Des Arc Eagles | 46 |
| 43 | Current river | 5 Rivers Trap | 43 |
| 44 | Junior 4 | Brookland Bearcats | 42 |
| 45 | JTT White | Jonesboro Trap Team | 40 |
| 46 | Armorel Notorious K.I.D.S. | Armorel Trap Team | 40 |
| 47 | Lee Academy Cougars | Lee Academy Cougars | 38 |
| 48 | Greene County 4-H Jr. - Green Team | Greene County 4-H Shooting Sports | 34 |
| 49 | Cabot Panther Grey | Cabot Panthers | 33 |
| 50 | Westside Gray | Westside Trap Team | 32 |
| 51 | Mustang JR Grey | CAC Mustang Shooting | 30 |
| 52 | Carter's Crew | Sloan-Hendrix | 30 |
| 53 | Junior Squad 1. | Gunnin' Greyhounds - Marmaduke | 28 |
| 54 | Jacksonville Green Wing Teals | Jacksonville Trap Team | 23 |
| 55 | Bravo | 501 Klay Killers | 11 |
| 56 | PA Jr. Gold | Pulaski Academy | 11 |
| 57 | Jr. Team #1 | Hillcrest Sharpshooters | 6 |
| 58 | Junior Squad 1 | Baptist Prep | 3 |
| 59 | Wildcat Jr. II | Wildcats | 0 |
| 60 | Wildcat Jr. I | Wildcats | 0 |
| 61 | Colt Clay Buster | Rivercrest Colts | 0 |
| 62 | JR T-Bird 1 | Desoto Thunderbirds | 0 |
| 63 | JR T-Bird 2 | Desoto Thunderbirds | 0 |
| 64 | Jr. Hornet Squad 2 | Harrisburg Hornet Trap Team | 0 |
| 65 | Deadeye Shooter | Gosnell Trap Team | 0 |
| 66 | CHE Jr. 3 | NEACHE Eagles | 0 |
| 67 | PA Juniors | Pulaski Academy | 0 |
