South Region Senior 2022 Tournament
| # | Name | School | Score |
|---|---|---|---|
| 1 | Sr Claybusters | Fouke Trap Shooting Team | 237 |
| 2 | Red Squad | Texerkana Arkansas Razorback Trap Team | 235 |
| 3 | Scrapper Sr 1 | Nashville Scrapper Trap | 233 |
| 4 | SR Team 1 | Ashdown | 229 |
| 5 | Senior Dogs | White Hall Bulldogs | 225 |
| 6 | Backwoods Sr. 2 | BackWoods Trap Shooters | 224 |
| 7 | SH Gold | Spring Hill | 223 |
| 8 | Camden Fairview Senior 1 | Camden Fairvew | 223 |
| 9 | Smackover Big Bucks 1 | Smackover Shooting Sports | 223 |
| 10 | Magnolia Panther Sr 1 | Magnolia Trap Teams | 223 |
| 11 | Senior Hornets 1 | Sharpshooters | 221 |
| 12 | SR Team 2 | Ashdown | 221 |
| 13 | Scrapper SR 2 | Nashville Scrapper Trap | 220 |
| 14 | MVSA Eagles | MVSA Angry Birds | 220 |
| 15 | Backwoods Sr. 1 | BackWoods Trap Shooters | 219 |
| 16 | Hamburg #2 | HHS Trap Team | 218 |
| 17 | Senior 1 | Magnetic Pulls | 216 |
| 18 | Dierks Outlaws | Dierks Outlaws | 216 |
| 19 | Columbia Christian | Columbia Christian | 216 |
| 20 | Foreman Sr 1 | Foreman Trap Team | 216 |
| 21 | Sr. SharpShooters | Fouke Trap Shooting Team | 215 |
| 22 | Senior Bears #1 | Bradley High School Trap Team | 214 |
| 23 | Hermitage Senior 1 | Hermitage | 213 |
| 24 | Sr. Pigeon Slayer | Fouke Trap Shooting Team | 213 |
| 25 | Leopard 3 | DeQueen Leopards | 213 |
| 26 | Magnolia Panther Sr. 2 | Magnolia Trap Teams | 211 |
| 27 | Dragons 1 | Genoa Central Shooting Sports | 211 |
| 28 | Ferndale 5 | Fer | 210 |
| 29 | Scrapper SR 3 | Nashville Scrapper Trap | 209 |
| 30 | Smackover Big Bucks 2 | Smackover Shooting Sports | 209 |
| 31 | Bad Company | Mt. Ida FFA | 207 |
| 32 | Group 1 | Stuttgart SR Ricebirds | 207 |
| 33 | Gold | Sheridan Trap Team | 205 |
| 34 | GMCS Saints Sr 1 | GMCS Saints | 205 |
| 35 | Atomic Dogs | White Hall Bulldogs | 204 |
| 36 | Senior High 1 | Centerpoint Knights | 203 |
| 37 | First Christian Church 2 | First Christian Church of DeQueen | 202 |
| 38 | Redbugs 1 | Fordyce Redbugs | 201 |
| 39 | Foreman Sr 2 | Foreman Trap Team | 200 |
| 40 | Camden Fairview Senior 2 | Camden Fairview | 199 |
| 41 | Sr #1 | Lafayette County Trap Masters | 199 |
| 42 | Hermitage Senior 3 | Hermitage | 199 |
| 43 | HG Hornets Sr. #1 | Harmony Grove Hornets | 199 |
| 44 | Bismarck BirdBusters Senior Squad 2 | Bismarck BirdBusters | 198 |
| 45 | ACA Eagles Sr 1 | ACA Eagles | 197 |
| 46 | Horatio Sr. High | Horatio Shooting Sports | 196 |
| 47 | Hamburg #1 | HHS Trap Team | 195 |
| 48 | Crossett Eagle Eyes 1 | Crossett Eagle Eyes | 194 |
| 49 | SH Blue | Spring Hill | 194 |
| 50 | Backwoods Sr. 3 | BackWoods Trap Shooters | 193 |
| 51 | Ouachita Sr 1 | Ouachita Shooting Team | 192 |
| 52 | MVSA Falcons | MVSA Angry Birds | 191 |
| 53 | Smackover Big Bucks 3 | Smackover Shooting Sports | 190 |
| 54 | Crossett Eagle Eyes 2 | Crossett Eagle Eyes | 190 |
| 55 | Scrapper SR 5 | Nashville Scrapper Trap | 189 |
| 56 | Group 3 | Stuttgart SR Ricebirds | 189 |
| 57 | Dragons 2 | Genoa Central Shooting Sports | 188 |
| 58 | White Squad | Texerkana Arkansas Razorback Trap Team | 188 |
| 59 | Scrapper SR 4 | Nashville Scrapper Trap | 188 |
| 60 | Wildcats 1 | Wildcat Trap Team | 187 |
| 61 | Indians 1 | Caddo Hills High School | 186 |
| 62 | Gold. | Center Fork Bird Busters | 185 |
| 63 | White | Sheridan Trap Team | 181 |
| 64 | Foreman Sr 3 | Foreman Trap Team | 180 |
| 65 | Sr Team 1 | Blevins Trap | 179 |
| 66 | Dierks Outlaws. | Dierks Outlaws | 179 |
| 67 | Sled Dogs | White Hall Bulldogs | 175 |
| 68 | Dog Town | White Hall Bulldogs | 173 |
| 69 | Bismarck BirdBusters Senior Squad 3 | Bismarck BirdBusters | 172 |
| 70 | Bismarck BirdBusters Senior Squad 1 | Bismarck BirdBusters | 170 |
| 71 | Leopard 2 | DeQueen Leopards | 169 |
| 72 | DeWitt High School | Dewitt Trap Shooters | 168 |
| 73 | Magnolia Panther Sr. 3 | Magnolia Trap Teams | 163 |
| 74 | C Team | Mt. Ida FFA | 160 |
| 75 | Blue | Sheridan Trap Team | 157 |
| 76 | High Flyers | Drew County AYSSP | 155 |
| 77 | Silver | Center Fork Bird Busters | 155 |
| 78 | Foreman Sr 4 | Foreman Trap Team | 153 |
| 79 | Hamburg #3 | HHS Trap Team | 148 |
| 80 | Ouachita 2 | Ouachita Shooting Team | 144 |
| 81 | Wildcats | Wildcat Trap Team | 144 |
| 82 | SH White | Spring Hill | 141 |
| 83 | Senior Bears #2 | Bradley High School Trap Team | 139 |
| 84 | Ouachita 3 | Ouachita Shooting Team | 138 |
| 85 | Clark County SR | Clark County Shooting Sports | 130 |
| 86 | Hermitage Sr. 3 | Hermitage | 130 |
| 87 | Redbugs 2 | Fordyce Redbugs | 120 |
| 88 | ACA Eagles Sr. 2 | ACA Eagles | 119 |
| 89 | Sr. #2 | Lafayette County Trap Masters | 118 |
| 90 | Senior | Poyen Trap Team | 114 |
| 91 | SR Team 3 | Ashdown | 113 |
| 92 | Leopard 1 | DeQueen Leopards | 112 |
| 93 | Senior 2 | Poyen Trap Team | 95 |
| 94 | Bluejay Sr. 1 | Nevada Bluejays | 93 |
| 95 | Senior High 2 | Centerpoint Knights | 89 |
| 96 | Backwoods Sr. 4 | BackWoods Trap Shooters | 87 |
| 97 | HG Hornets Sr. #3 | Harmony Grove Hornets | 83 |
| 98 | Scrapper SR 6 | Nashville Scrapper Trap | 75 |
| 99 | Magnolia Panther Sr. 4 | Magnolia Trap Teams | 74 |
| 100 | GMCS Saints Sr 2 | GMCS Saints | 73 |
| 101 | First Christian Church 1 | First Christian Church of DeQueen | 72 |
| 102 | Senior Bears #3 | Bradley High School Trap Team | 71 |
| 103 | Jackets | Sheridan Trap Team | 71 |
| 104 | Bismarck BirdBusters Senior Squad 4 | Bismarck BirdBusters | 64 |
| 105 | Group 4 | Stuttgart SR Ricebirds | 63 |
| 106 | Sr Straight Aims | Fouke Trap Shooting Team | 60 |
| 107 | Bluejay Sr 3 | Nevada Bluejays | 49 |
| 108 | Senior 2. | Magnetic Pulls | 47 |
| 109 | Dog Mafia | White Hall Bulldogs | 40 |
| 110 | Senior Hornets 2 | Sharpshooters | 28 |
| 111 | Foreman Sr 5 | Foreman Trap Team | 21 |
| 112 | Clark Co. Sr #2 | Clark County Shooting Sports | 12 |
| 113 | Sr 2 | Blevins Trap | 10 |
