agfc_logo
  • image

    agfc.com

    • AGFC agfc.com
    • BL Buy a License
    • HT Hunting
    • FS Fishing
    • EX Explore
    • ED Education
    • RS Resources
    • AB About
  • apps

    Apps

    • AYSSP AYSSP
    • REG Regulations

    • ALL All Links
  • input

    Log In

  • person_add

    Sign Up

Shooter Ranking List
  • person

    Account

    Log In Sign Up
  1. AYSSP Portal
  2. Shooter Ranking List

2021 FFA Tournament Tournament


# Name Squad Score
1 Olivia Ferguson (L) Panther 1 49
2 Aiden Masters Manila #2 48
3 Mason Burris Westside #1 48
4 Bayler Hall Southside #1 47
5 Brett imboden Cross County 1 47
6 Cannon Yearta Westside #2 47
7 Luke Hiser #3 47
8 Blake Wingfield Mount Ida #1 46
9 Chase Chapman Izard #1 46
10 Dylan Woodson Green #1 46
11 Evan Wallace Manila #2 46
12 Jase Greenway Green #1 46
13 Lance Sims Booneville #1 46
14 Rowan James Viola #1 46
15 Blaine West Westside #1 45
16 Caden Arnold Westside #2 45
17 Cole Cureton Westside #1 45
18 Gus Smith Mt. Vernon Enola #2 45
19 Haden Littleton 2 45
20 Isaac Gregory Highland #2 45
21 Lane Worthington Highland #2 45
22 Lawson Casey Mt. Vernon Enola #2 45
23 Noah Roark Walnut Ridge #1 45
24 Ramsey Gilbert Mount Ida #4 45
25 Remington Taylor Izard #1 45
26 Aidan Rice Southside #1 44
27 Chance Harber Salem #1 44
28 Clayton Curl Mt. Vernon Enola #2 44
29 Cody Kuykendall Southside #1 44
30 Cole Brantley #1 44
31 Cole Knox Rose Bud #2 44
32 Collin Kelley Panthers 5 44
33 Harrison Garner Cross County 1 44
34 Jackson Parks Westside #2 44
35 Jerrod Frachiseur #1 44
36 Kaden Reedor Smackover #1 44
37 Taylor Hudman Rison #1 44
38 Tommy Thew Mount Ida #1 44
39 Wyatt Edwards Cave City #2 44
40 Bethany Godwin Mena #1 43
41 Bo Hatfield Cave City #1 43
42 Brayden Reedy Rose Bud #2 43
43 Bridger Vines Green #1 43
44 Chandler Ward Southside #1 43
45 Deyton Couture Panther 3 43
46 Drew Shelton Mountain View 43
47 Eli Smilthieks Jackson County #1 43
48 Ethan Benutley Danville 1 43
49 Gage Esken Jackson County #2 43
50 Garrett Bradshaw Rose Bud #3 43
51 Gunner Gowgill Viola #1 43
52 Jacob Kerchvial Southside #2 43
53 Jenkins Clifton Viola #2 43
54 Lane Nolen Mount Ida #3 43
55 Lucas Primm Westside #1 43
56 Maddox Tarvin Westside #1 43
57 Mason Jackson Viola #1 43
58 Remington Chambers Booneville #2 43
59 TJ Watson Green #1 43
60 Tyler Allen Highland #1 43
61 Tyler MeCord Rector #3 43
62 Wyatt Bradshaw Rose Bud #2 43
63 Austin Rose Mena #1 42
64 Brandon Cameron Salem #1 42
65 Cody Ellison Cross County 1 42
66 Grant Suttles #3 42
67 Hayden James Westside #2 42
68 Jackson Sikes Viola #3 42
69 Joe Lewis Panther #2 42
70 Logan Tucker Mt. Vernon Enola #2 42
71 Riley Pittman Mount Ida #3 42
72 Sam Ligon Rose Bud #2 42
73 Zachery Richards Lafayette #2 42
74 Zachery Richards Lafayette 2 42
75 Aaron Hurst Jackson County #1 41
76 Braden Efird Bismarck #2 41
77 Chandler Perkins Mount Ida #3 41
78 Cole Peyton Westside #2 41
79 Cooper Hayes Cossatot #3 41
80 Davis Callahan Walnut Ridge #1 41
81 Evan Pictranski Smackover #1 41
82 Gavin Blevins Viola #1 41
83 Gavin Bryant Cave City #2 41
84 Griffin Wiggins Panther 4 41
85 Hayder Varak Rector #3 41
86 Hunter Cross Cave City #1 41
87 Joseph Billings Bismarck #2 41
88 Josh Smith Mountain View 41
89 Kristian Gulley Panther 1 41
90 Logan Dickson Walnut Ridge #2 41
91 Nathan Haile Rose Bud #2 41
92 Noah Richardson #1 41
93 Sebastion Hoffman Walnut Ridge #1 41
94 Thomas Hopper Booneville #2 41
95 Travis Taylor Cossatot River #4 41
96 Troy Gray Booneville #2 41
97 Ty Delaney Panther 1 41
98 Yancey Gammill Mountain View 41
99 Aaron Morrow Rector #3 40
100 Ayden Landreth #3 40
101 Billy Mvsick Cave City #1 40
102 Calob Mahan Kingston 40
103 Corenty Brant Smackover #1 40
104 Gracie Summitt Mount Ida #1 40
105 Mason Sherwood Southside #2 40
106 Owen Keller Jackson County #1 40
107 Payton Dorrell Mount Ida #1 40
108 Trace Nicholas 2 40
109 Austin Kingbaum 2 39
110 Bradley Harwood Cossatot #3 39
111 Bryce Morrison Timbo #1 39
112 Caleb Simmons Mena #1 39
113 Caleb Staton 2 39
114 Cameron White Vilonia #1 39
115 Colby Crenshaw Cave City #2 39
116 Conner Roberts Booneville #1 39
117 Cooper Irvin Highland #1 39
118 Dakota Stalnacker Jackson County #3 39
119 Hunter Hamm #1 39
120 Hunter Reynolds Jackson County #1 39
121 Ike Ainsworth Panther #2 39
122 Isaac McClelland Mt. Vernon Enola #1 39
123 Jackson Johnson Panther #2 39
124 Joseph Rentz Mountain View 39
125 Keaton Sherwood Southside #2 39
126 Kolt Foster Rose Bud #1 39
127 Larkin Day-Baker Manila #1 39
128 Nathan Blair Walnut Ridge #3 39
129 Phillip Bailey Smackover #1 39
130 Rachel Martin Panther 4 39
131 Sawyer Beggs Mount Ida #2 39
132 Steven Gulledge St. Paul 39
133 Thomas Reves Rison #1 39
134 Wyatt Baker Lafayette #1 39
135 Wyatt Smith Jackson County #3 39
136 Austin Linbert Jackson County #2 38
137 Bass Burroughs Mt. Vernon Enola #2 38
138 Blake Ingram Salem #1 38
139 Bradden Strickland Jackson County #2 38
140 Braydan McJonkins Southside #1 38
141 Brodie Dickerson #1 38
142 Brynten Rose Mena #2 38
143 Carson Stracener Izard #2 38
144 Christian Maclison Lafayette #1 38
145 Daniel Lester Cross County 1 38
146 David Chandler Mulberry-Pleasant #1 38
147 Easton Johnson Cossatot #2 38
148 Hastin Delaney Panther 4 38
149 Hunter Creel Cossatot #3 38
150 Jerrett Burger Mena #1 38
151 Joey Brown Lafayette #1 38
152 John Hall Manila #1 38
153 Lane Hatfield Cave City #1 38
154 Lucy Pugh #3 38
155 Quade Perryman Viola #2 38
156 Sebastian Gamin Izard #1 38
157 Andrew Romine Rector #3 37
158 Beau Cowgill Viola #2 37
159 Beau Weston Mount Ida #2 37
160 Blaine Johnson Hillcrest 37
161 Caden Calhoun Rose Bud #3 37
162 Drake Shelton Manila #2 37
163 Garrett Reeder Rose Bud #3 37
164 Jacob Kimble Manila #1 37
165 Josh Cook Bismarck #1 37
166 Keifer Forkum Green #1 37
167 Lane Terherst Hartman #1 37
168 Luke Ferguson Hampton #2 37
169 Luke Floyd Mena #1 37
170 Luke Foster Salem #1 37
171 Noah Stevenson Izard #1 37
172 Tanner Tramel Mountain View 37
173 Trenton Ditto Walnut Ridge #2 37
174 Weston Faulk Panther 4 37
175 Zach Colquitt Panther 3 37
176 Andrew Cox Viola #1 36
177 Anna Cook St. Paul 36
178 Aubree Freeman Timbo #1 36
179 Blake Collier Vilonia #1 36
180 Caden Murphy Walnut Ridge #1 36
181 Cline Himschool Highland #2 36
182 Dalton Sanders Rector #3 36
183 Gase Huff Cave City #2 36
184 Grayson Carter Cave City #3 36
185 Josh Rongey Booneville #2 36
186 Josh Wissington Cave City #3 36
187 Keith Jackson Panthers 5 36
188 Levi Ward Mulberry-Pleasant #1 36
189 Matthew Shepherd St. Paul 36
190 Milo Kurck Rose Bud #1 36
191 Noah Bartson Jackson County #3 36
192 Preston Videl Walnut Ridge #2 36
193 Sebastion Nussbickel Izard #2 36
194 Caclen Theriault #2 35
195 Cale Day Vilonia #1 35
196 Drake Jackson Manila #2 35
197 Dylan Copenta Danville 1 35
198 Gage Klober Panther #2 35
199 Greg Duckworth Walnut Ridge #1 35
200 Hunter Sarrett Jr 1 35
201 Jason Dougan Mount Ida #4 35
202 Rylee Jo Stringer Panther 4 35
203 Vince Sheridan Rector Blue #2 35
204 Vince Sheridan (L) Rector Blue 2 35
205 Wade Franklin Booneville #1 35
206 Cam Buys Walnut Ridge #2 34
207 Colby Hankins Vilonia #3 34
208 Dallas Smith St. Paul 34
209 Gunner Brockinton Mt. Vernon Enola #1 34
210 Isaiah Cook Lafayette #2 34
211 Isaiah Cook Lafayette 2 34
212 Jacob Richardson Cossatot #2 34
213 Jake Southall Hampton #1 34
214 Jaxon Pickartz Magazine #3 34
215 Katie Miller Mount Ida #2 34
216 Kylie Robinson Magazine #3 34
217 Shawn Bryson Izard #2 34
218 Alex Honeycutt Timbo #1 33
219 Andy Black Mount Ida #2 33
220 Case Everett Izard #1 33
221 Clayton Lewis Mount Ida #4 33
222 Colton Thomas Smackover #1 33
223 Connor Worthman Rose Bud #3 33
224 Dakota Jons Hampton #2 33
225 David Burgess Panthers 5 33
226 Destyn Drake Jackson County #1 33
227 Ethan Roseberry 2 33
228 Fisher Tyler Salem #1 33
229 Johnny Six Mulberry-Pleasant #1 33
230 Justin Bell Cossatot #3 33
231 Kesen Shirey Lafayette #1 33
232 Koden Tucker Rector #2 33
233 Landon Case Cossatot River #4 33
234 Lucas Cheatham Panther #2 33
235 Noah Young Jackson County #2 33
236 Remington Hawkins #2 33
237 Ryan Stone Viola #2 33
238 Samuel Holley Timbo #1 33
239 Tanner Luttrell Walnut Ridge #3 33
240 Zane Ussery Mt. Vernon Enola #1 33
241 Brennan Howard Mt. Vernon Enola #3 32
242 Caleb Allen Highland #2 32
243 Collier Thompson Vilonia #2 32
244 Daniel Salley Manila #2 32
245 Jack Cole Hampton #1 32
246 Jacquelin Berckfield Izard #3 32
247 Levi Cato Westside 4 32
248 Macy Ward Rector Blue 2 32
249 Macy Ward Rector Blue #2 32
250 Roger Shank Rison #2 32
251 Cain Harman Magazine #1 31
252 Cain McCullough Mount Ida #2 31
253 Charlie Wells Danville 1 31
254 Dan Lambert Hampton #2 31
255 Evan Graves Mena #2 31
256 Gavan Mcduffie Danville 1 31
257 Ian McDowell Mount Ida #1 31
258 Jacob Lord Highland #2 31
259 Landon MeClendon Panther 3 31
260 Peyton Glenn Hillcrest 31
261 Timber Wolf Rose Bud #1 31
262 Toby Goodnight Southside #2 31
263 Trent Knighton Lafayette #1 31
264 Walker Colquitt Panther 3 31
265 CJ Baker Walnut Ridge #2 30
266 Colton Brockinton Mt. Vernon Enola #1 30
267 Connor Mink Cossatot #2 30
268 Eli McDowell Mount Ida #3 30
269 Evan Lawrey Highland #1 30
270 Jameson Chapman Izard #2 30
271 Jesse Williams Mt. Vernon Enola #1 30
272 Laura House Magazine #3 30
273 Shiann Cook #2 30
274 Wade bateman Kingston 30
275 Brianna Mathews Danville #2 29
276 Brodey Case Magazine #3 29
277 Cameron Drennan Rison #2 29
278 Caynan Williams St. Paul 29
279 Dakota Barnett Cave City #2 29
280 David Burrow Hillcrest 29
281 Garrett Suttles #3 29
282 Grant Wiggins Panther 1 29
283 Gunner Linderwood Rector #2 29
284 Gus Mvsick Cave City #1 29
285 Jace Davis Danville #2 29
286 James Munnerlyn Rison #1 29
287 Jaren Lone Vilonia #1 29
288 Lacy Floyd Mena #2 29
289 Logan Treadway Timbo #1 29
290 Mikey Carrier Mulberry-Pleasant #1 29
291 Mya Mays Mulberry-Pleasant #2 29
292 Wyatt Stock Viola #3 29
293 Zachary McCormick Cossatot #2 29
294 Andrew Barks Manila #1 28
295 Braden Morris Salem 2 28
296 Gage Morris Rison #1 28
297 Justin Halton Hartman #1 28
298 Lane Allen Bismarck #2 28
299 Magen Bond Panther 1 28
300 Mikayla Ellison Mount Ida #3 28
301 Weston Kinley Rison #1 28
302 Ashton McGill Salem 2 27
303 Austin Caramez Cossatot #2 27
304 Bray Duncan Hampton #2 27
305 Carson Mayo Booneville #2 27
306 Case Wiles Mena #2 27
307 Eric Conway Rector #2 27
308 Hayden Edwards Jackson County #3 27
309 Kenneth Kelly Vilonia #2 27
310 Kyle Kagan Mulberry-Pleasant #1 27
311 Libby Green Rector #2 27
312 Madison Raines Cross County 1 27
313 Xander Talbert Bismarck #2 27
314 Addison Price Jr 1 26
315 Brayden Eppes Jr 1 26
316 Erin Lassiter Vilonia #2 26
317 Hunter Wells Vilonia #1 26
318 James Austin Hampton #2 26
319 Remington Shaddon Viola #3 26
320 Bo Suttle Bismarck #1 25
321 Brian Leffert Kingston 25
322 Chris Reagan Hillcrest 25
323 Dalton McClendon Panthers 5 25
324 Dayton Krigbaum Magazine #1 25
325 Drake Foster Rose Bud #3 25
326 Emily Lewis Mount Ida #4 25
327 Joslin Ward Rector #2 25
328 Paul Wolfe Mt. Vernon Enola #3 25
329 Roland Falt Mountainburg #1 25
330 Tayler Jones Mountainburg #1 25
331 Trey Knighton Lafayette 2 25
332 Trey Knighton Lafayette #2 25
333 Ashton Yarbrough Hartman #1 24
334 Jay York Bismarck #2 24
335 Josh Redmand Booneville #1 24
336 Katie Green Mountainburg 24
337 Kody Hurt Viola #2 24
338 Timothy Jordan Mulberry-Pleasant #2 24
339 Allen Newby Magazine #3 23
340 Aslynn Jackson Mena #2 23
341 Bodie Smith Vilonia #2 23
342 Cheyenne Driggers Bismarck #1 23
343 Eli Kimes Mountainburg 23
344 Hope Cox Magazine #1 23
345 Hunter Lewis Cave City #3 23
346 Jayden Rice Hampton #1 23
347 Johnnie Frachiseur Cossatot #3 23
348 Joslyn Nail Cave City #3 23
349 Kannon Wright Izard #3 23
350 Kylon Biddle Panther 3 23
351 Layne Black Mount Ida #4 23
352 Oakley Hall Southside #2 23
353 Xavier Rothwell Kingston 23
354 Blake Polly Mountainburg #1 22
355 Caden Robbins Mountainburg #1 22
356 Denton Doyle Hillcrest 22
357 Jaxon Melton Danville 1 22
358 Ty Morgan Highland #1 22
359 Tyson Procter Jr 1 22
360 Zach Taylor Bismarck #1 22
361 Carson Webster Magazine #1 21
362 Chad Peavy Jackson County #2 21
363 Gabe Bell Cossatot River #4 21
364 Jackson Dering Cossatot River #4 21
365 Zeke Olson Viola #3 21
366 Andrienne Rose Salem 2 20
367 Hayden Shaver Izard #2 20
368 Isaac Center Mountainburg #1 20
369 Kolton Dunlap Bismarck #1 20
370 Luke Gill Walnut Ridge #3 20
371 Gus Newton Mountainburg 19
372 Jadyn Noel Mulberry-Pleasant #2 19
373 Kassidy Valdez Mena #3 19
374 Toney Porter Hampton #1 19
375 Tylan Schreyer Vilonia #3 19
376 Dalton Harrison Lafayette #2 17
377 Dalton Harrison Lafayette 2 17
378 Fallon Bateman Kingston 17
379 Kenlie Wright Highland #1 17
380 Kyle Foster Vilonia #3 16
381 Olivia Beene Mt. Vernon Enola #3 16
382 Thomas Jordan Mulberry-Pleasant #2 16
383 Dylan Todd Booneville #1 15
384 Kyler Mckee Cossatot River #4 15
385 Malia Fason Vilonia #2 15
386 Emily Byrd Hampton #1 14
387 Cassidy McClendon Panthers 5 13
388 Sherlynn Alcoon Danville #2 13
389 Monika Hewitt Mulberry-Pleasant #2 12
390 Dane Johnson Jr 1 11
391 Jyme Hall Mountainburg 10
392 Kolton McCubbin Magazine #1 7
393 Karlee Frank Vilonia #3 4
394 Elizabeth Johnson Mountainburg 1
  • agfc.com
  • About Us
  • Contact Us
  • Licenses
© 2025 All rights reserved