South Region Senior 2021 Tournament
| # | Name | Squad | Score |
|---|---|---|---|
| 1 | Jared Day | Ashdown Sr. Team 1 | 50 |
| 2 | Konner Shelton | First Christian Church #1 | 50 |
| 3 | Reece Reep | Hermits 2 | 50 |
| 4 | Sidney Todd | Smackover Senior High 1 | 50 |
| 5 | Alex Wardlaw | BackWoods Sr'2 | 49 |
| 6 | Kaitlyn Horton | Blue | 49 |
| 7 | Magen Bond | Panther 4 | 49 |
| 8 | Olivia Ferguson | Panther 4 | 49 |
| 9 | Wren Washburn | Scrapper Senior 1 | 49 |
| 10 | Alayna Cook | Scrapper Senior 2 | 48 |
| 11 | Benjamin Brockwell | Team #3 | 48 |
| 12 | Blake Forrest | Backwoods Sr's 1 | 48 |
| 13 | Gabriel Hagler | Scrapper Senior 1 | 48 |
| 14 | Kaden Reeder | Smackover Senior High 1 | 48 |
| 15 | Kaleb Hall | Dusters | 48 |
| 16 | Levi Baldwin | Backwoods Sr's 1 | 48 |
| 17 | Michael Wayne Friday | Ashdown Sr. Team 2 | 48 |
| 18 | Morgan Taunton | Crossett Eagle Eyes 1 | 48 |
| 19 | Randall Miller | Fouke Sr. Clay Busters | 48 |
| 20 | Riley Adams | Ouachita SR. 1 | 48 |
| 21 | William Smith | Ashdown Sr. Team 1 | 48 |
| 22 | Andrew Harrison | Scrapper Senior 3 | 47 |
| 23 | Bobby Rainey | Team #1 | 47 |
| 24 | Colin Barnett | Fouke Sr. Clay Busters | 47 |
| 25 | Dalton Bigham | Backwoods Sr's 1 | 47 |
| 26 | Derick Schmidt | Silver Birds | 47 |
| 27 | Dylan Wendling | Camden Fairview Sr. 1 | 47 |
| 28 | Jafet Sotelo | Leopard 1. | 47 |
| 29 | Jagger East | Dusters | 47 |
| 30 | James BUckner | Senior Dogs | 47 |
| 31 | Kaleb Nichols | Team #3 | 47 |
| 32 | Luke Burns | Dewitt Sr. Squad 1 | 47 |
| 33 | Luke Longnecker | Group 1 | 47 |
| 34 | Mason Beck | Ferndale 5 | 47 |
| 35 | Mason Garrett | Fouke Sr. Clay Busters | 47 |
| 36 | Mikayla Fields | GMCS Saints.. | 47 |
| 37 | Ryan Hern | Camden Fairview Sr. 2 | 47 |
| 38 | Tanner Harris | Scrapper Senior 1 | 47 |
| 39 | Tyler Sharpe | Smackover Senior High 1 | 47 |
| 40 | Yancy Easley | Blue | 47 |
| 41 | Bryant Adcock | Senior 1 | 46 |
| 42 | Dawson Ladd | Team #3 | 46 |
| 43 | Dillion Seale | Fouke Sr. Sharp Shooters | 46 |
| 44 | Gunner Bour | Indians 1 | 46 |
| 45 | Jake Fuller | Panther 1 | 46 |
| 46 | Kristian Gulley | Panther 1 | 46 |
| 47 | Maddox Arnold | Scrapper Senior 2 | 46 |
| 48 | Matthew Williams | Silver Birds | 46 |
| 49 | Parker Bennett | Trappers | 46 |
| 50 | Parker Nelson | Sr. 1 | 46 |
| 51 | Remington Wingfield | Bad Company | 46 |
| 52 | Steven Peppers | Leopard 1. | 46 |
| 53 | William Humphrey | Silver Birds | 46 |
| 54 | Zander Cameron | Team #2 | 46 |
| 55 | Aaron Wheeler | Dog Pound | 45 |
| 56 | Aubrey Wornick | Trappers | 45 |
| 57 | Bronson Crumpton | Foreman SR. Trap Team B | 45 |
| 58 | Clayton Brantley | Fouke Sr. Clay Busters | 45 |
| 59 | Clayton Lott | Blue | 45 |
| 60 | Ethan McElroy | Crossett Eagle Eyes 1 | 45 |
| 61 | Hunter Mize | Ashdown Sr. Team 1 | 45 |
| 62 | Hunter Wood | Sr. #1 | 45 |
| 63 | Jace Hale | Team #2 | 45 |
| 64 | James Brinkley | Leopard 1. | 45 |
| 65 | Jase Bounds | Dewitt Sr. Squad 1 | 45 |
| 66 | Jaye Longnecker | Group 1 | 45 |
| 67 | Johnathan Baxter | Wildcats 1 | 45 |
| 68 | John Martin | Senior 1 | 45 |
| 69 | Kaid Nelson | Dewitt Sr. Squad 2 | 45 |
| 70 | Landon WIllis | First Christian Church #1 | 45 |
| 71 | Mason Sillavan | Scrapper Senior 3 | 45 |
| 72 | Michael Conture | Wildcats 1 | 45 |
| 73 | Owen Luebke | Dewitt Sr. Squad 1 | 45 |
| 74 | Plyler Osegeura | Silver Birds | 45 |
| 75 | Riley Bennett | Dusters | 45 |
| 76 | Skyler Funderburg | Jackets | 45 |
| 77 | Treven Scruggs | Dewitt Sr. Squad 1 | 45 |
| 78 | Tyler Brenke | Dog Pound | 45 |
| 79 | William Purifoy | HG Sr. Squad #1 | 45 |
| 80 | Wilton Reaves | Wildcats 1 | 45 |
| 81 | Alan McGhee | Hermits 2 | 44 |
| 82 | Bayden McDonald | Dragons 1. | 44 |
| 83 | Boulder Steelman | HG Sr. Squad #1 | 44 |
| 84 | Case Davis | Dewitt Sr. Squad 2 | 44 |
| 85 | Christopher Hernandez | SH 2 | 44 |
| 86 | Cohen Barnard | Gold | 44 |
| 87 | Corey WInfrey | White. | 44 |
| 88 | Emmie Fuller | Sh 1 | 44 |
| 89 | Ethan Sullivan | Scrapper Senior 4 | 44 |
| 90 | Heath Tiner | Dragons 1. | 44 |
| 91 | Jace Brown | GMCS Saints.. | 44 |
| 92 | Jacob Williams | Columbia Christian School A | 44 |
| 93 | Jared Lunsford | Senior Dogs | 44 |
| 94 | Justin Culp | Team #3 | 44 |
| 95 | Justin Wade Wescott | Scrapper Senior 1 | 44 |
| 96 | Mark Sillavan | Scrapper Senior 3 | 44 |
| 97 | Matt Hamiter | Senior Squad 1 | 44 |
| 98 | Melissa Deleo | Dewitt Sr. Squad 2 | 44 |
| 99 | Ricky Robinson | Hermits 2 | 44 |
| 100 | Skyler Tubbs | Jackets | 44 |
| 101 | Tommy Thew | Bad Company | 44 |
| 102 | Tucker Runion | Sh 1 | 44 |
| 103 | William Gilbert | Red | 44 |
| 104 | Zach Colquitt | Panther 1 | 44 |
| 105 | Abby Brewer | Smackover Sr 2 | 43 |
| 106 | Adison Ashmore | Dragons 2. | 43 |
| 107 | Aiden Evans | Scrapper Senior 2 | 43 |
| 108 | Aiden Shipp | Trappers | 43 |
| 109 | Andrew Jace Knipper | Scrapper Senior 1 | 43 |
| 110 | Brayden Robinson | Dog Pound | 43 |
| 111 | Cade Martin | Gold Birds. | 43 |
| 112 | Cade Woods | Camden Fairview Sr. 3 | 43 |
| 113 | Caleb Taylor | BackWoods Sr's 4 | 43 |
| 114 | Carder Stephens | Silver Birds | 43 |
| 115 | Carson McKinney | Camden Fairview Sr. 1 | 43 |
| 116 | Carson Slaughter | BackWoods Sr's 4 | 43 |
| 117 | Charley Olds | Camden Fairview Sr. 1 | 43 |
| 118 | Charlie Bissell | Scrapper Senior 3 | 43 |
| 119 | Colten Williams | Crossett Eagle Eyes 1 | 43 |
| 120 | Dakota Benight | A Squad | 43 |
| 121 | Dalton Ray | GMCS Saints.. | 43 |
| 122 | Eric Bishop | Ashdown Sr. Team 2 | 43 |
| 123 | Hunter LIttle | Gold Birds. | 43 |
| 124 | Jack Rinhart | Group 1 | 43 |
| 125 | Jackson Fennell | Dierks Outlaws.. | 43 |
| 126 | Jackson Vining | Poyen Senior 1 | 43 |
| 127 | Jacob Kuhn | Senior 1 | 43 |
| 128 | Jonah Graham | Team 1 | 43 |
| 129 | Jonathan Parker | GMCS Saints.. | 43 |
| 130 | Kasen Korenek | Sh 1 | 43 |
| 131 | Kason Jewell | Dierks Outlaws | 43 |
| 132 | Keelan Davis | Senior 1 | 43 |
| 133 | Kyle Pomes | Dusters | 43 |
| 134 | Kynlee Carman | Camden Fairview Sr. 2 | 43 |
| 135 | Scott Weems | Senior Squad 1 | 43 |
| 136 | Slate Harper | Ouachita Sr. 2 | 43 |
| 137 | Thomas Rowland | Bad Company | 43 |
| 138 | Tyler Sexton | Smackover Senior High 1 | 43 |
| 139 | Will Colclasure | Dog Pound | 43 |
| 140 | Brady Johnston | Redbugs 1 | 42 |
| 141 | Cade Hancock | BackWoods Sr'2 | 42 |
| 142 | Caden McKim | Ouachita Sr. 2 | 42 |
| 143 | Caleb Mock | HG Sr. Squad #1 | 42 |
| 144 | Cammie Lynn Neill | Panther 4 | 42 |
| 145 | Chance Stephens | Backwoods Sr's 1 | 42 |
| 146 | Chandler Perkins | The Dream Team | 42 |
| 147 | Cole Sullivan | Blue | 42 |
| 148 | Colin Julian | Senior 1 | 42 |
| 149 | Colton Dewoody | Camden Fairview Sr. 2 | 42 |
| 150 | Dalton Lawson | Camden Fairview Sr. 3 | 42 |
| 151 | Drake Abney | Ashdown Sr. Team 1 | 42 |
| 152 | Eduardo Velazquez | Indians 2 | 42 |
| 153 | Gatlin Hale | Team #3 | 42 |
| 154 | Grant Jeffus | Camden Fairview Sr. 1 | 42 |
| 155 | Hayden Stephens | Dierks Outlaws.. | 42 |
| 156 | Hazon Wheeler | BackWoods Sr'2 | 42 |
| 157 | James Jones | The A Team | 42 |
| 158 | John Petty | Redbugs 2 | 42 |
| 159 | Joseph Best | Hermits 1 | 42 |
| 160 | Joseph Johnson | First Christian Church #1 | 42 |
| 161 | Josh Boyette | Poyen Senior 3 | 42 |
| 162 | Kayleb Freeman | Poyen Senior 1 | 42 |
| 163 | Kendall Cheatham | Panther 4 | 42 |
| 164 | Kolton Buck | GMCS Saints.. | 42 |
| 165 | Marion Bates | Team #2 | 42 |
| 166 | Mason Johnston | Fouke Sr. Sharp Shooters | 42 |
| 167 | Micah Fisher | Dewitt Sr. Squad 2 | 42 |
| 168 | Michael Jones | Team 1 | 42 |
| 169 | Payton Dorrell | Bad Company | 42 |
| 170 | Ramsey GIlbert | The Dream Team | 42 |
| 171 | Tlyer Casto | Scrapper Senior 3 | 42 |
| 172 | Tristan Ewing | Scrapper Senior 2 | 42 |
| 173 | Ty Delaney | Panther 2 | 42 |
| 174 | William Lewis | Camden Fairview Sr. 2 | 42 |
| 175 | Abbie Hamilton | Dewitt Sr. Squad 2 | 41 |
| 176 | Abbigayle Proffitt | HG Sr. Squad #1 | 41 |
| 177 | Alexander Deluca | Camden Fairview Sr. 2 | 41 |
| 178 | Austin Saunders | Backwoods Sr's 1 | 41 |
| 179 | Beau Wesson | Bismarck BirdBusters Senior Squad 2 | 41 |
| 180 | Blake Morgan | Crossett Eagle Eyes 2 | 41 |
| 181 | Caleb McClure | Dragons 1. | 41 |
| 182 | Casey Clark | Gold Birds. | 41 |
| 183 | Devyn Brooks | Ferndale 5 | 41 |
| 184 | Gracie Summitt | Bad Company | 41 |
| 185 | Jesse Wells | Gold | 41 |
| 186 | Katelyn Gilbert | The Dream Team | 41 |
| 187 | Maddox Hutcheson | Camden Fairview Sr. 1 | 41 |
| 188 | Mason Taunton | Crossett Eagle Eyes 1 | 41 |
| 189 | Phillip Bailey | Smackover Sr 2 | 41 |
| 190 | Ryan Lea | Dog Town | 41 |
| 191 | Tameren Pfaffenberger | Dewitt Sr. Squad 1 | 41 |
| 192 | Todd Metcalf | Panther 4 | 41 |
| 193 | Tyler Howell | Fouke Sr. Sharp Shooters | 41 |
| 194 | Averi Powell | Sh 1 | 40 |
| 195 | Brantley Hargis | BackWoods Sr'2 | 40 |
| 196 | Bryson Cooper | J County Dogs | 40 |
| 197 | Caden Moyer | Crossett Eagle Eyes 1 | 40 |
| 198 | Caleb Engledowl | Fouke Sr. Sharp Shooters | 40 |
| 199 | Clayton Lewis | The A Team | 40 |
| 200 | Clayton Malcoom | Clark Co. SR | 40 |
| 201 | Cody McCrary | Trappers | 40 |
| 202 | Connor Foote | Team #2 | 40 |
| 203 | Dalton Lansdell | Ashdown Sr. Team 1 | 40 |
| 204 | Ethan SMillie | Sh 1 | 40 |
| 205 | Gavin Sawyer | Ferndale 5 | 40 |
| 206 | Jacob Sampson | Bismarck BirdBusters Senior Squad 2 | 40 |
| 207 | Jason Wolfe | Camden Fairview Sr. 3 | 40 |
| 208 | Jodi Barnes | Gold | 40 |
| 209 | Joey Brown | Sr. #1 | 40 |
| 210 | Jordan Daley | Leopard 1 | 40 |
| 211 | Joseph Miller | Bismarck BirdBusters Senior Squad 2 | 40 |
| 212 | Keith Miller | Ouachita SR. 1 | 40 |
| 213 | Lucas Carter | Columbia Christian School A | 40 |
| 214 | Madeline Nance | Columbia Christian School B | 40 |
| 215 | Matthew Braswell | BackWoods Sr's 3 | 40 |
| 216 | Melissa Gunnels | Columbia Christian School A | 40 |
| 217 | Nicholas Aycock | Team #1 | 40 |
| 218 | Nick Burnett | Indians 2 | 40 |
| 219 | Sam Sather | Indians 1 | 40 |
| 220 | Seth Barner | Redbugs 1 | 40 |
| 221 | Tyler VIa | Trap Dogs | 40 |
| 222 | Zoe Cameron | Team #1 | 40 |
| 223 | Austin Shipp | Dragons 3 | 39 |
| 224 | Cason Lamkin | Panther 1 | 39 |
| 225 | Colton Griffin | Senior Squad 1 | 39 |
| 226 | Damian Allred | Hermits 2 | 39 |
| 227 | Dawson King | Bismarck BirdBusters Senior Squad 2 | 39 |
| 228 | Gavin Ham | Dragons 2. | 39 |
| 229 | Greg Tipton | First Christian Church #1 | 39 |
| 230 | Hunter Dye | Sr. 1 | 39 |
| 231 | Jacob Wylie | Camden Fairview Sr. 3 | 39 |
| 232 | James Andy Jones | Senior Squad 1 | 39 |
| 233 | Jaxsen Key | Gold | 39 |
| 234 | Josh Cook | Bismarck BirdBusters Senior Squad 1 | 39 |
| 235 | Justin Castleberry | Dog Town | 39 |
| 236 | Kaston Dillon | Sr. #1 | 39 |
| 237 | Landen McClendon | Panther 2 | 39 |
| 238 | Neil Langston | Nevada Bluejays SR. 1 | 39 |
| 239 | Pepper Stovall | Dusters | 39 |
| 240 | Reed Hudson | Dog Pound | 39 |
| 241 | Sam Bell | Indians 1 | 39 |
| 242 | Solon Clayton | Fouke Sr. Clay Busters | 39 |
| 243 | Tylor Hudman | Wildcats 1 | 39 |
| 244 | Wyatt Baker | Sr. #1 | 39 |
| 245 | Aaron Mayfield | Wildcats 1 | 38 |
| 246 | Alex Trombley | Scrapper Senior 2 | 38 |
| 247 | Blake Billings | Jackets | 38 |
| 248 | Bo Suttle | Bismarck BirdBusters Senior Squad 3 | 38 |
| 249 | Bronson May | Gold | 38 |
| 250 | Donell Darden | Clay Busters | 38 |
| 251 | Garrett White | Crossett Eagle Eyes 2 | 38 |
| 252 | Hope Cheatham | HG. Sr. Squad #2 | 38 |
| 253 | Jacob Hayes | Group 1 | 38 |
| 254 | Jameson Weeks | BackWoods Sr'2 | 38 |
| 255 | Jamie Kelley | Senior 2. | 38 |
| 256 | Jared Higgins | First Christian Church #1 | 38 |
| 257 | Joshua Campbell | Columbia Christian School A | 38 |
| 258 | Kyle Gibson | SH 2 | 38 |
| 259 | Skyler Smith | White. | 38 |
| 260 | Steven Barbre | Dierks Outlaws.. | 38 |
| 261 | Todd Gilfillian | Senior Squad 1 | 38 |
| 262 | Zach Roberts | Dog Town | 38 |
| 263 | Benjamin Ramirez | Leopard 1. | 37 |
| 264 | Blake Collum | The A Team | 37 |
| 265 | Braven Golden | Bismarck BirdBusters Senior Squad 2 | 37 |
| 266 | Brayden Voss | Columbia Christian School A | 37 |
| 267 | Briley Knowles | Dragons 2. | 37 |
| 268 | Caleb Lorren | Ferndale 5 | 37 |
| 269 | Carson Owens | Dog Town | 37 |
| 270 | Charlie Latner | Indians 1 | 37 |
| 271 | Christian Madison | Sr #2 | 37 |
| 272 | Christopher Brewer | Jackets | 37 |
| 273 | Cole Pate | Dierks Outlaws.... | 37 |
| 274 | Dalton Claiborne | Panther 2 | 37 |
| 275 | Dustin Shamhart | Ouachita SR. 1 | 37 |
| 276 | Graycee Owens | Blue | 37 |
| 277 | Hunter Lackey | White. | 37 |
| 278 | Ian McDowell | The Dream Team | 37 |
| 279 | Jacob Wood | Sr. #1 | 37 |
| 280 | Jaden Bates | Foreman SR. Trap Team A | 37 |
| 281 | Jake Hines | Dragons 3 | 37 |
| 282 | Joshua Kirkland | Dragons 3 | 37 |
| 283 | Kylar Pullen | Foreman SR. Trap Team A | 37 |
| 284 | Landon Denley | Jackets | 37 |
| 285 | Lara Lowry | Gold Birds. | 37 |
| 286 | Logan Fisher | Ashdown Sr. Team 2 | 37 |
| 287 | Mason Bledsoe | Clark Co. SR | 37 |
| 288 | Nicolas West | Sr. 1 | 37 |
| 289 | Rex Ivy | Ouachita Sr. 2 | 37 |
| 290 | Seth Niven | GMCS Saints ...... | 37 |
| 291 | Seth Welch | Sr #3 | 37 |
| 292 | Tristen Saffold | Dog Town | 37 |
| 293 | Aidan Grillo | Camden Fairview SR. 4 | 36 |
| 294 | Austin Brewer | White. | 36 |
| 295 | Austin Davis | Sr. 1 | 36 |
| 296 | Brayden Lansdell | Fouke Sr. Dust Makers | 36 |
| 297 | Carson Handcock | BackWoods Sr's 3 | 36 |
| 298 | Carson Horn | Ashdown Sr. Team 2 | 36 |
| 299 | Carson Wreyford | Camden Fairview Sr. 3 | 36 |
| 300 | Cody Smith | A Squad | 36 |
| 301 | Daniel Chambers | Dierks Outlaws | 36 |
| 302 | Gage Reynolds | Senior Dogs | 36 |
| 303 | Hezekiah Heard | Gold Birds. | 36 |
| 304 | Jacob Reed | Smackover Senior High 1 | 36 |
| 305 | Jay York | Bismarck BirdBusters Senior Squad 1 | 36 |
| 306 | John Robert Ellis | Hermits 2 | 36 |
| 307 | Kendall Seale | Ouachita Sr. 3 | 36 |
| 308 | Lane Rushing | Poyen Senior 1 | 36 |
| 309 | Luke Foster | Senior Dogs | 36 |
| 310 | Sarah Forrest | BackWoods Sr's 3 | 36 |
| 311 | Sidney Niven | GMCS Saints ...... | 36 |
| 312 | Thomas Fields | Trappers | 36 |
| 313 | Xander Lambert | Bismarck BirdBusters Senior Squad 1 | 36 |
| 314 | Zachary Richards | Sr #2 | 36 |
| 315 | Cash Roark | Redbugs 1 | 35 |
| 316 | Colby Daniell | Clark Co. SR | 35 |
| 317 | Coulter SImmons | Dierks Outlaws.. | 35 |
| 318 | Daleigh Morris | Scrapper Senior 4 | 35 |
| 319 | Ethan Matkin | Redbugs 1 | 35 |
| 320 | Gage Morris | Wildcats 2 | 35 |
| 321 | Gavin Bailey | Dierks Outlaws | 35 |
| 322 | Hayden Bussell | HG Sr. Squad #1 | 35 |
| 323 | Hunter Morris | Dierks Outlaws | 35 |
| 324 | Jessica Gunnels | Columbia Christian School B | 35 |
| 325 | Joseph Flounory | First Christian Church #2 | 35 |
| 326 | Keith Jackson | Panther 1 | 35 |
| 327 | Landon Derden | Group 2. | 35 |
| 328 | Lexis Russell | Poyen Senior 2 | 35 |
| 329 | Michael McCartney | BackWoods Sr's 3 | 35 |
| 330 | Noah Gauldin | Foreman SR. Trap Team A | 35 |
| 331 | Parker Call | Dragons 3 | 35 |
| 332 | Stratton Herring | Team #1 | 35 |
| 333 | Wesley Rogers | Redbugs 2 | 35 |
| 334 | Zayden Hopkins | Dierks Outlaws | 35 |
| 335 | Bernice Martinez | Leopard 1 | 34 |
| 336 | Braden Harrod | Hermits 1 | 34 |
| 337 | Braden Richardson | J County Dogs | 34 |
| 338 | Colin Winkler | Senior Dogs | 34 |
| 339 | Dakota Wooten | Dragons 1. | 34 |
| 340 | Emmalee Crisp | Sr #2 | 34 |
| 341 | Hunter Blakney | Clark Co. SR | 34 |
| 342 | Jacob Hannegan | Hermits 1 | 34 |
| 343 | Karley Feasel | Fouke Sr. Sharp Shooters | 34 |
| 344 | Khristopher Kelly | Red | 34 |
| 345 | Kyle Babb | Trap Dogs | 34 |
| 346 | Logan Barnett | Glenrose Beavers | 34 |
| 347 | Megan Padgett | Senior Squad 2 | 34 |
| 348 | Miles Hargrove | BackWoods Sr's 3 | 34 |
| 349 | Sullivan Atkinson | Group 1 | 34 |
| 350 | Tanner Hakes | Trap Dogs | 34 |
| 351 | Trey Hopkins | Dierks Outlaws.... | 34 |
| 352 | Alexis Hall | Leopard 1 | 33 |
| 353 | Austin Wheeler | Trap Dogs | 33 |
| 354 | Barret Ashby | Ouachita SR. 1 | 33 |
| 355 | Caden Carpenter | Team #2 | 33 |
| 356 | Carson Hayes | Senior 2. | 33 |
| 357 | Christopher Fite | Poyen Senior 2 | 33 |
| 358 | Corbin Stump | Ferndale 5 | 33 |
| 359 | Gabriel Jordan | Crossett Eagle Eyes 2 | 33 |
| 360 | Garrett Hillard | Nevada Bluejays SR. 1 | 33 |
| 361 | Garrett Lijewski | Red | 33 |
| 362 | Haden Hamilton | Team 1 | 33 |
| 363 | Hunter Hathcock | Ouachita SR. 1 | 33 |
| 364 | Jasmine Bates | Panther 3 | 33 |
| 365 | Jason Dougan | The A Team | 33 |
| 366 | Joshua Harrington | Redbugs 2 | 33 |
| 367 | Landen Stovall | Hermits 1 | 33 |
| 368 | Maxwell Taunton | Crossett Eagle Eyes 3 | 33 |
| 369 | Rachel Martin | Panther 2 | 33 |
| 370 | Ryan Ray | Poyen Senior 1 | 33 |
| 371 | Trevor Knighton | Sr #2 | 33 |
| 372 | Ashlynn Hinshaw | Senior Squad 2 | 32 |
| 373 | Bradley TIllery | Glenrose Beavers | 32 |
| 374 | Brayden Nichols | Fouke Sr. Dust Makers | 32 |
| 375 | Caleb Cook | Scrapper Senior 4 | 32 |
| 376 | Daniel House | Redbugs 2 | 32 |
| 377 | Drevianna Thomas | Fouke Sr. Dust Makers | 32 |
| 378 | Gauge Vasseau | Indians 2 | 32 |
| 379 | Grady Banister | Dierks Outlaws.. | 32 |
| 380 | Grady Howell | Bismarck BirdBusters Senior Squad 1 | 32 |
| 381 | Hawk Barnes | White. | 32 |
| 382 | James Mitchell | Wildcats 2 | 32 |
| 383 | Jordan Perritt | Columbia Christian School B | 32 |
| 384 | `Landon Roe | Trap Dogs | 32 |
| 385 | Maxwell Brooks | Crossett Eagle Eyes 3 | 32 |
| 386 | Preston Whitehead | Dragons 3 | 32 |
| 387 | Trysten Haynes | Redbugs 2 | 32 |
| 388 | Audrie Lansdell | Ashdown Sr. Team 2 | 31 |
| 389 | Cade McBride | Clark Co. SR | 31 |
| 390 | Cerenity Brant | Smackover Sr 2 | 31 |
| 391 | Clay Meeks | Crossett Eagle Eyes 2 | 31 |
| 392 | Collin Kelley | Panther 2 | 31 |
| 393 | Dillon Morris | Indians 1 | 31 |
| 394 | Evan Phillips | Smackover Sr 2 | 31 |
| 395 | Johnathan White | Team 1 | 31 |
| 396 | Ty Williams | Ouachita Sr. 2 | 31 |
| 397 | William Peppers | Leopard 1. | 31 |
| 398 | Abigail Spurlin | White | 30 |
| 399 | Dalton Harrison | Sr #2 | 30 |
| 400 | Dylan Howell | Fouke Sr. Dust Makers | 30 |
| 401 | Garrett Waters | Columbia Christian School B | 30 |
| 402 | Jaxon Ohara | HG. Sr. Squad #2 | 30 |
| 403 | Kaley Green | Red | 30 |
| 404 | Kaylee Loomis | HG. Sr. Squad #2 | 30 |
| 405 | Laci Crow | Glenrose Beavers | 30 |
| 406 | Lilly Dawkins | BackWoods Sr's 4 | 30 |
| 407 | Michael Maurer | White | 30 |
| 408 | Mikayla Ellison | The A Team | 30 |
| 409 | Alaina Word | HG. Sr. Squad #2 | 29 |
| 410 | Carson Crumpton | Foreman SR. Trap Team A | 29 |
| 411 | Dylan Johnson | Foreman SR. Trap Team B | 29 |
| 412 | Harrison Wilson | Dragons 1. | 29 |
| 413 | Henry Austin | Team #1 | 29 |
| 414 | Nathan Munnerlyn | Wildcats 2 | 29 |
| 415 | Rylee Powell | Team 1 | 29 |
| 416 | Wade Skinner | A Squad | 29 |
| 417 | Dawson Draper | Glenrose Beavers | 28 |
| 418 | Hunter Cross | Glenrose Beavers | 28 |
| 419 | Mark Humphries | The Dream Team | 28 |
| 420 | Mason Shelly | Dragons 2. | 28 |
| 421 | Rhett Barker | Poyen Senior 2 | 28 |
| 422 | Wesley Carrell | Foreman SR. Trap Team A | 28 |
| 423 | Brittany Hernandez | Leopard 1 | 27 |
| 424 | Carmilo Allen | Redbugs 3 | 27 |
| 425 | Coby Qualls | White | 27 |
| 426 | Dayton Burchfield | Bismarck BirdBusters Senior Squad 1 | 27 |
| 427 | Felipe Conde | Poyen Senior 3 | 27 |
| 428 | Gabe Jackson | Sr. 2 | 27 |
| 429 | Jarek Bennett | Dragons 2. | 27 |
| 430 | Tyler Black | Red | 27 |
| 431 | Allei Merrell | Foreman SR. Trap Team B | 26 |
| 432 | Emma Osborn | Bismarck BirdBusters Senior Squad 3 | 26 |
| 433 | James Hobbie | Camden Fairview SR. 4 | 26 |
| 434 | Jaydan Long | Indians 2 | 26 |
| 435 | Kennedy Brewer | Group 2. | 26 |
| 436 | Kevin Freeman | Poyen Senior 2 | 26 |
| 437 | Alyssa Stewart | First Christian Church #2 | 25 |
| 438 | Jacob Jones | Sr. 1 | 25 |
| 439 | Jaylen Lowe | Nevada Bluejays SR. 1 | 25 |
| 440 | Avery Smith | Ouachita Sr. 2 | 24 |
| 441 | Braxton Hooks | Camden Fairview SR. 4 | 24 |
| 442 | Christian Stephens | J County Dogs | 24 |
| 443 | Drake Bearden | Foreman SR. Trap Team B | 24 |
| 444 | Jared Powell | Clay Busters | 24 |
| 445 | Megan Wright | HG. Sr. Squad #2 | 24 |
| 446 | Tatum Beason | Foreman SR. Trap Team B | 24 |
| 447 | Blakely Stovesand | Group 2. | 23 |
| 448 | Hannah Melbourne | Clay Busters | 23 |
| 449 | Chessney Chestnut | Camden Fairview SR. 4 | 22 |
| 450 | Zeke Lackey | White | 22 |
| 451 | Dalton Barnett | Crossett Eagle Eyes 2 | 21 |
| 452 | Damien Colvcci | Smackover Sr 2 | 21 |
| 453 | Emma Horn | Poyen Senior 1 | 21 |
| 454 | Sean Cason | Nevada Bluejays SR. 1 | 21 |
| 455 | Logan Pamplin | Redbugs 1 | 20 |
| 456 | Nathaniel Gray | Bismarck BirdBusters Senior Squad 3 | 19 |
| 457 | Cheyenne Driggers | White | 17 |
| 458 | Kade Butler | Redbugs 3 | 17 |
| 459 | Sawyer White | A Squad | 17 |
| 460 | Jared Crabtree | A Squad | 16 |
| 461 | Jayla Roeck | Bismarck BirdBusters Senior Squad 3 | 16 |
| 462 | Addison AMerson | J County Dogs | 15 |
| 463 | William Chestnut | Camden Fairview SR. 4 | 13 |
| 464 | Alexis Smith | Nevada Bluejays SR. 1 | 10 |
| 465 | Skylar Starkey | Ouachita Sr. 3 | 7 |
| 466 | Aaron Hood | Hampton Bulldogs | 0 |
| 467 | Aidan Davis | Hermits 1 | 0 |
| 468 | Braxton Nichols | Poyen Senior 2 | 0 |
| 469 | Bronson Avant | Hampton Bulldogs | 0 |
| 470 | Caleb Menard | J County Dogs | 0 |
| 471 | Dakota Jones | Hampton Bulldogs | 0 |
| 472 | Dalton Harrison | Sr #3 | 0 |
| 473 | Dawson Bates | Hampton Bulldogs | 0 |
| 474 | James Noble | Group 2. | 0 |
| 475 | Kylie Forest | Foreman Sr. Trap Team C | 0 |
| 476 | Landon Stancil | Leopard 1 | 0 |
| 477 | Miles Hargrave | BackWoods Sr's 4 | 0 |
| 478 | Parker Powell | Group 2. | 0 |
| 479 | Stevie King | Hampton Bulldogs | 0 |
| 480 | Triston Woodall | BackWoods Sr's 4 | 0 |
| 481 | Zachary Richards | Sr #3 | 0 |
