West Region Senior 2021 Tournament
| # | Name | Squad | Score |
|---|---|---|---|
| 1 | Botey Teter | Flying Farts | 50 |
| 2 | Jayson McGaugh | Blazing Barrels | 49 |
| 3 | Brent Gwatney | Knight Hawks | 48 |
| 4 | Cole Brantley | Cossatot River FFA | 48 |
| 5 | Ethan Woodridge | Booneville Senior Bearcats 3 | 48 |
| 6 | Isaac Wylie | MinuteMen AckAck | 48 |
| 7 | Leo Nielsen | God's Great Sr. 1 | 48 |
| 8 | Lex Nielson | God's Great Sr. 1 | 48 |
| 9 | Noah Bowerman | Thunderbirds | 48 |
| 10 | Tyler Goff | Booneville Senior Bearcats 2 | 48 |
| 11 | Zackary Lundy | Lamar Warriors Senior 1 | 48 |
| 12 | Andrew Nygren | Blue Angels | 47 |
| 13 | Antonio Laningham | Blue Angels | 47 |
| 14 | Antonio Martinez | Bulldog Blasters | 47 |
| 15 | Ben Heinitz | Duck Pluckers | 47 |
| 16 | Bri Sanderson | MinuteMen AckAck | 47 |
| 17 | Cayden Sizemore | Squad 1. | 47 |
| 18 | Corben Webb | Powder Monkeys | 47 |
| 19 | Elijah Thorne | Blazing Attack | 47 |
| 20 | Ethan Simmons | Lamar Warriors Senior 1 | 47 |
| 21 | Katee Johnson | Team 1 | 47 |
| 22 | Luke Nesmith | Jolly Rogers | 47 |
| 23 | Matthew Crosswhite | Team Z | 47 |
| 24 | Nathan Lentine | Thunderbirds | 47 |
| 25 | Rayce Neal | MinuteMen AckAck | 47 |
| 26 | Blak Gibson | Blazing Attack | 46 |
| 27 | Brett White | Team B | 46 |
| 28 | Brodie Dickerson | Cossatot River FFA | 46 |
| 29 | Dru Buckner | MinuteMen AckAck | 46 |
| 30 | Emma Hickey | Lamar Warriors Senior 1 | 46 |
| 31 | Justin Grubbs | Danville FFA 2 | 46 |
| 32 | Layton Logan | Flying Farts | 46 |
| 33 | Luke Relph | God's Great Sr. 1 | 46 |
| 34 | Ross Nance | Duck Pluckers | 46 |
| 35 | Timothy Ingram | Wildcat Trap Fab 5 | 46 |
| 36 | Zach Milsap | Team Z | 46 |
| 37 | Aaron Washburn | Team A | 45 |
| 38 | Aubrey Justus | Team C | 45 |
| 39 | Austin Collins | Squad 1. | 45 |
| 40 | Boston Keatts | Booneville Senior Bearcats 3 | 45 |
| 41 | Bryar Hale | Thunderbirds | 45 |
| 42 | Carter Holman | Blue Angels | 45 |
| 43 | Eli McCoy | Team A | 45 |
| 44 | Ervin Chase Campbell | MTJ Senior Team | 45 |
| 45 | Evan Stacy | Team 1 | 45 |
| 46 | Frankie Klimek | Cross Eyed Crickets | 45 |
| 47 | Jenna Frederick | Powder Heads | 45 |
| 48 | Kody Hogrefe | Lamar Warriors Senior 1 | 45 |
| 49 | Kreed Thomas | Team A | 45 |
| 50 | Logan Wallace | Team A | 45 |
| 51 | Matthew Lester | 1st Squad | 45 |
| 52 | Trenton Hughes | Duck Pluckers | 45 |
| 53 | Westen Vardeman | The Big Shooters | 45 |
| 54 | Wyatt Graves | Knight Hawks | 45 |
| 55 | Allec Ricketts | Deer Senior Team | 44 |
| 56 | Austin Hill | Booneville Senior Bearcats 4 | 44 |
| 57 | Brant Fowler | Jolly Rogers | 44 |
| 58 | Bryon Smith | Lamar Warriors Senior 1 | 44 |
| 59 | Chase Blessing | Golden Eagles | 44 |
| 60 | Cheyenne Higginbotham | Cross Eyed Crickets | 44 |
| 61 | Cody Henderson | Jasper SR. 1 | 44 |
| 62 | Derek Davis | MinuteMen AckAck | 44 |
| 63 | Dillion Smith | Cedarville Blue | 44 |
| 64 | Ela Henley | Duck Pluckers | 44 |
| 65 | Ethan Bentley | Danville FFA 2 | 44 |
| 66 | Evan Moore | Russellville Titans | 44 |
| 67 | Gabe Vancuren | The Big Shooters | 44 |
| 68 | Hayden Braziel | Flying Farts | 44 |
| 69 | Hayden Goodman | Russellville Titans | 44 |
| 70 | Houston Smithson | Thunderbirds | 44 |
| 71 | Jake Freeman | Wildcat Trap Fab 5 | 44 |
| 72 | Jake Robbins | Powder Monkeys | 44 |
| 73 | John Gault | Danville FFA 2 | 44 |
| 74 | Judson Parker | Team Z | 44 |
| 75 | Nathan Gibson | Team Z | 44 |
| 76 | Noah Becvar | Blazing Barrels | 44 |
| 77 | Remington Matlock | Jasper SR. 1 | 44 |
| 78 | Sawyer Shankle | Jolly Rogers | 44 |
| 79 | Shayleigh Broeker | Cross Eyed Crickets | 44 |
| 80 | Stephen Goodlin | Minutemen Battalion | 44 |
| 81 | Trace Nicholas | Senior High 3 | 44 |
| 82 | Will Lamberson | Russellville Titans | 44 |
| 83 | Brody McKenzie | Blue Angels | 43 |
| 84 | Caleb Chesser | Wildcat Trap Thundercats | 43 |
| 85 | Cole Gilbert | Senior High 1 | 43 |
| 86 | Delaney Baker | Team X | 43 |
| 87 | Eli Jacobs | Pigeon Poppers | 43 |
| 88 | Elijah Cox | Cedarville Blue | 43 |
| 89 | Haden Littleton | Senior High 3 | 43 |
| 90 | Hayden Keith | Cross Eyed Crickets | 43 |
| 91 | Hayden Leonard | Powder Monkeys | 43 |
| 92 | John King | Senior A Team | 43 |
| 93 | Joshua Allen | Shell Shocked | 43 |
| 94 | Joshua Chronister | Wildcat Trap Thundercats | 43 |
| 95 | Junah Beanland | God's Great Sr. 2 | 43 |
| 96 | Kegley Ertel | 1st Squad | 43 |
| 97 | Lance Adams | Squad A | 43 |
| 98 | Landry Ludwig | Knight Hawks | 43 |
| 99 | Logan Riley | Senior A Team | 43 |
| 100 | Logan Underdown | Green Forest Tigers | 43 |
| 101 | Matthew Meeker | Srs 1 | 43 |
| 102 | Nathan Howton | 1st Squad | 43 |
| 103 | Nykile Poor | Blue Angels | 43 |
| 104 | Sam May | Powder Heads | 43 |
| 105 | Savannah Shoppach | Powder Monkeys | 43 |
| 106 | Ty Davis | Powder Heads | 43 |
| 107 | Zachary Sieck | Clay Blasters | 43 |
| 108 | Abby Slaughter | Squad 2 | 42 |
| 109 | Alex Kilbourn | Green Forest Tigers | 42 |
| 110 | Ayden Leavell | 2nd Squad | 42 |
| 111 | Braden Tutt | Knight Hawks | 42 |
| 112 | Carson Smith | Flying Farts | 42 |
| 113 | Colby Young | Gentry Trap- Motion | 42 |
| 114 | Cole Price | Flying Farts | 42 |
| 115 | Colton Arnold | Cedarville Gold | 42 |
| 116 | Connor Gamboa | Gunslingers | 42 |
| 117 | Daniel Pitts | Powder Heads | 42 |
| 118 | Deacon Drennan | Powder Monkeys | 42 |
| 119 | Ethan Wright | Sr. Team #1 | 42 |
| 120 | Heather Cate | Clay Blasters | 42 |
| 121 | Hunter Holman | Sr. Team #1 | 42 |
| 122 | Hunter Morris | Blazing Barrels | 42 |
| 123 | Jackson Collins | Lead Heads | 42 |
| 124 | Jackson Wright | Team X | 42 |
| 125 | Jacob Ogden | Saint Paul FFA Shooting Team 2 | 42 |
| 126 | Jaydan Dotson | MTJ Senior Team | 42 |
| 127 | Johnny Six | Country Stingers | 42 |
| 128 | Mason Howell | Gunslingers | 42 |
| 129 | Phillip Taylor | Srs 3 | 42 |
| 130 | Trenton Windham | The Big Shooters | 42 |
| 131 | Trey Bowen | Team X | 42 |
| 132 | Alec Middleton | Shell Shocked | 41 |
| 133 | Ambra Mackie Plymale | Booneville Senior Bearcats 1 | 41 |
| 134 | Beau Lovell | God's Great Sr. 2 | 41 |
| 135 | Bentley Howell | Team B | 41 |
| 136 | Blake Polly | Team 2 | 41 |
| 137 | Brayden Proctor | Wildcat Trap Fab 5 | 41 |
| 138 | Brock Miller | Team C | 41 |
| 139 | Cash Lenderman | Blazing Barrels | 41 |
| 140 | Connor Rambo | Russellville Titans | 41 |
| 141 | Courtney Lawhorn | Squad 1. | 41 |
| 142 | Cyzer Mellard | Cossatot River FFA. | 41 |
| 143 | David Gregory | Sr. Team #2 | 41 |
| 144 | Ethan Canion | Team D | 41 |
| 145 | Ethan Dickerson | Srs 1 | 41 |
| 146 | Evan Bartlett | Clay Blasters | 41 |
| 147 | Hunter Hamm | Cossatot River FFA | 41 |
| 148 | Hunter Reames | Paris Trap Team | 41 |
| 149 | Jack Ibbotson | Team A | 41 |
| 150 | Jackson Blansett | West Fork Shotgun Club 3 | 41 |
| 151 | Jacob Moorman | The Bigger Shooters | 41 |
| 152 | Landon Smith | MTJ Senior Team | 41 |
| 153 | Luke Shackelford | Squad B | 41 |
| 154 | Nicholas Carnathan | Dream Team | 41 |
| 155 | Payton White | Skeeter Blasters | 41 |
| 156 | Rylee Smith | Bulldog Blasters | 41 |
| 157 | Troy Gray | Danville FFA 2 | 41 |
| 158 | Wyatt Moore | Blazing Attack | 41 |
| 159 | Ally Wood | Squad 1. | 40 |
| 160 | Ashton Rayce Blansett | Booneville Senior Bearcats 3 | 40 |
| 161 | Austin Krigbaum | Senior High 3 | 40 |
| 162 | Bradlee Blankenship | Cedarville Gold | 40 |
| 163 | Brady Fowler | Sr. Apache #1 | 40 |
| 164 | Caleb Sellers | Squad B | 40 |
| 165 | Cameron Goines | Cedarville Blue | 40 |
| 166 | Carson Oates | Sr. Apache #1 | 40 |
| 167 | Cedric Justus | Team B | 40 |
| 168 | Cole Hays | Gentry Trap- Motion | 40 |
| 169 | Cort Harmon | Senior High 2 | 40 |
| 170 | Dayton Sieber | Squad 1. | 40 |
| 171 | Devan Richardson | MTJ Senior Team | 40 |
| 172 | Eli South | God's Great Sr. 1 | 40 |
| 173 | Ethan Hamilton | Wildcat Trap Thundercats | 40 |
| 174 | Gustavo Martinez | Clay Blasters | 40 |
| 175 | Hayden Deans | Squad A | 40 |
| 176 | Haygan Harp | Gunslingers | 40 |
| 177 | Isaac Chappell | Srs 1 | 40 |
| 178 | Jacob Casto | Wildcat Trap Fab 5 | 40 |
| 179 | James JT Long | Gunslingers | 40 |
| 180 | Joshua Davis | Tiger 1 | 40 |
| 181 | Logan Fulmer | Paris Trap Team | 40 |
| 182 | Madison Sparks | Thunderbirds | 40 |
| 183 | Nathaniel Elmore | Minutemen Battalion | 40 |
| 184 | Ross Brister | Team X | 40 |
| 185 | Trenton Smiyh | Deer Senior Team | 40 |
| 186 | Aaron Royce | MTJ Senior Team | 39 |
| 187 | Briar Vaughn | Lamar Warriors Senior 2 | 39 |
| 188 | Brody Rogers | Jolly Rogers | 39 |
| 189 | Brooks Wiggins | Squad 2 | 39 |
| 190 | Camron Rundel | Bench Warmers | 39 |
| 191 | Cody Appleton | Paris Trap Team | 39 |
| 192 | Cooper Young | Knight Hawks | 39 |
| 193 | Daniel Sanderson | Srs 3 | 39 |
| 194 | David Chronister | Wildcat Trap Thundercats | 39 |
| 195 | Dylan Brothers | Danville FFA 2 | 39 |
| 196 | Ethan Smith | Deer Senior Team | 39 |
| 197 | Gabe Griggs | Cross Eyed Crickets | 39 |
| 198 | Gabe Hickey | Sr. Team #2 | 39 |
| 199 | Garrett Lindley | West Fork Shotgun Club 3 | 39 |
| 200 | Hugh Ikenberry | Team Z | 39 |
| 201 | Isaiah Kennedy | Cedarville Blue | 39 |
| 202 | Jesse Burke | The Bigger Shooters | 39 |
| 203 | Jesse McCreary | Green Forest Tigers | 39 |
| 204 | John Matt Obar | Booneville Senior Bearcats 3 | 39 |
| 205 | Joshua Willis | Clay Busters | 39 |
| 206 | Kayla West | Lead Heads | 39 |
| 207 | Lane Terherst | Sr. Team #1 | 39 |
| 208 | Noah Richardson | Cossatot River FFA. | 39 |
| 209 | Pierce Holland | Blazing Barrels | 39 |
| 210 | Remington Chambers | Booneville Senior Bearcats 3 | 39 |
| 211 | Tucker Kilburn | Jasper SR. 1 | 39 |
| 212 | Andrew Ringberg | 2nd Squad | 38 |
| 213 | Anna Claire Hay | Golden Eagles | 38 |
| 214 | Braden Gerth | 1st Squad | 38 |
| 215 | Charles Brady | Squad B | 38 |
| 216 | Cody Elliott | Booneville Senior Bearcats 2 | 38 |
| 217 | Cole Maliska | Duck Pluckers | 38 |
| 218 | Conrad Hogins | Pigeon Poppers | 38 |
| 219 | Dakota Newman | Team B | 38 |
| 220 | Dylan Sensinger | Dream Team | 38 |
| 221 | Hunter Ricketts | Jasper SR. 1 | 38 |
| 222 | Jackson Bond | Squad A | 38 |
| 223 | Mason Hyde | Team C | 38 |
| 224 | Paul Montgomery | Senior A Team | 38 |
| 225 | Tyler Shreve | The Big Shooters | 38 |
| 226 | Zach King | Srs 2 | 38 |
| 227 | Zachory Cline | Tiger 1 | 38 |
| 228 | Zevon Hartgraves | Squad A | 38 |
| 229 | Andrew Sotherland | Senior A Team | 37 |
| 230 | Audrey Davis | Minutemen Battalion | 37 |
| 231 | Ayden Boley | Wildcat Trap Fab 5 | 37 |
| 232 | Bentley Pearrow | Team C | 37 |
| 233 | Braylee Jewell | Cossatot River FFA. | 37 |
| 234 | Brody Lovell | Skeeter Blasters | 37 |
| 235 | Caleb Standridge | Sr. Apache #1 | 37 |
| 236 | Colby Maxwell | Cedarville Blue | 37 |
| 237 | Cole Ellis | The Big Shooters | 37 |
| 238 | Connor Ritchie | Srs 2 | 37 |
| 239 | Cooper McCombs | Shell Shocked | 37 |
| 240 | David Sieck | Lead Heads | 37 |
| 241 | Jason Burns | Lamar Warriors Senior 2 | 37 |
| 242 | Kaden Martinez | Srs 1 | 37 |
| 243 | Kaylee Dolan | Powder Heads | 37 |
| 244 | Mason Blevins | Bulldog Blasters | 37 |
| 245 | Michael Lester | 2nd Squad | 37 |
| 246 | Molly Self | Cedarville White | 37 |
| 247 | Ryan Brugel | Green Forest Tigers | 37 |
| 248 | Rylee Hogrefe | Lamar Warriors Senior 2 | 37 |
| 249 | Sebastian Jackson | Clay Busters | 37 |
| 250 | Trey Sizemore | Squad 3 | 37 |
| 251 | Alexia Sharber | Booneville Senior Bearcats 4 | 36 |
| 252 | Allen Newby | Senior High 3 | 36 |
| 253 | Andrew Tibbits | Pure Powder | 36 |
| 254 | Brady Kimes | Team 1 | 36 |
| 255 | Brandon Coston | Blazing Attack | 36 |
| 256 | Britt Lindsey | God's Great Sr. 1 | 36 |
| 257 | Cade Crumley | Team B | 36 |
| 258 | Caleb Young | 1791 A Squad | 36 |
| 259 | Chance Broussard | Booneville Senior Bearcats 1 | 36 |
| 260 | Garret Wood | Russellville Titans | 36 |
| 261 | Grayson Holland | Green Forest Tigers 2 | 36 |
| 262 | Isaiah Chambly | Cossatot River FFA.. | 36 |
| 263 | Isaiah Jones | Srs 3 | 36 |
| 264 | James Jackson | Sr. Apache #1 | 36 |
| 265 | Joshua Biddle | MinuteMen Fowlers | 36 |
| 266 | Justin Bell | Cossatot River FFA. | 36 |
| 267 | Mason Morgan | Jasper SR. 1 | 36 |
| 268 | Parker Couch | Tiger 1 | 36 |
| 269 | Preston Hyatt | 2nd Squad | 36 |
| 270 | Reid Crawford | Danville FFA 3 | 36 |
| 271 | Rylan Ward | Clay Blasters | 36 |
| 272 | Seven Sanderson | Minutemen Battalion | 36 |
| 273 | Sladen Sisk | Sr. Team #2 | 36 |
| 274 | Trevon Hartgraves | Squad B | 36 |
| 275 | Tyler Obenshain | Team D | 36 |
| 276 | Zachery Taylor | Srs 2 | 36 |
| 277 | Adam Summers | Gentry Trap- Motion | 35 |
| 278 | Anthony Jewell | 1st Squad | 35 |
| 279 | Brockway Shaw | Senior AA Team | 35 |
| 280 | Cannon Shaw | Senior A Team | 35 |
| 281 | Huntar Squires | Senior Team 2 | 35 |
| 282 | Isaac Lindsey | Pigeon Poppers | 35 |
| 283 | Johnie Phillips | Senior Team 1 | 35 |
| 284 | Joshua Reddy | Booneville Senior Bearcats 1 | 35 |
| 285 | Justin Haltom | Sr. Team #2 | 35 |
| 286 | Matthew Shepherd | Saint Paul FFA Shooting Team 2 | 35 |
| 287 | Michael Strickland | Pigeon Poppers | 35 |
| 288 | Tanna Wilson | Squad 3 | 35 |
| 289 | Wyatt Casey | Squad 2 | 35 |
| 290 | Aiden Kittell | Pure Powder | 34 |
| 291 | Ashton Yarbrough | Sr. Team #2 | 34 |
| 292 | Caleb Harriman | Team C | 34 |
| 293 | Eli Schulz | Golden Eagles | 34 |
| 294 | Emalie Miller | Booneville Senior Bearcats 1 | 34 |
| 295 | Ethan Shaw | Senior Team 1 | 34 |
| 296 | Gabriel Dietz | Team W | 34 |
| 297 | Jacob Shaw | Senior Team 1 | 34 |
| 298 | Jaxon Scott | Booneville Senior Bearcats 2 | 34 |
| 299 | Josh Faulkner | Pure Powder | 34 |
| 300 | Kaitlyn Rogers | Gunslingers | 34 |
| 301 | Kimber Campbell | Trap Attack | 34 |
| 302 | Landon Salyer | Squad A | 34 |
| 303 | Madison Winborn | Clay Busters | 34 |
| 304 | Noah Kazy | Pure Powder | 34 |
| 305 | Reese Driver | Cossatot River FFA. | 34 |
| 306 | Austin Caramez | Cossatot River FFA.. | 33 |
| 307 | Blazen Jones | Booneville Senior Bearcats 2 | 33 |
| 308 | Braden Lymburner | Jolly Rogers | 33 |
| 309 | Bradley Stewart | Clay Slayers | 33 |
| 310 | Caleb Reynolds | Tiger 1 | 33 |
| 311 | Dane Spurlock | Squad 2 | 33 |
| 312 | Drew Dobbs | Golden Eagles | 33 |
| 313 | Gabriel Horton | God's Great Sr. 2 | 33 |
| 314 | Jacob Baggett | Skeeter Blasters | 33 |
| 315 | John Cotton | Russellville Top Guns | 33 |
| 316 | Luke Peoples | West Fork Shotgun Club 3 | 33 |
| 317 | Mikayla Wilson | Minutemen Battalion | 33 |
| 318 | Natasha Wilson | MinuteMen Fowlers | 33 |
| 319 | Nathan Capps | Gentry Trap- White | 33 |
| 320 | Riley Cook | Sr. Apache #1 | 33 |
| 321 | Taylor Caldwell | Wildcat Trap Blue | 33 |
| 322 | Tyler McDaniel | Senior Team 3 | 33 |
| 323 | Waylon Cluck | Team 2 | 33 |
| 324 | Bryson Arellanes | Team W | 32 |
| 325 | Cameron Cannavan | Blazing Attack | 32 |
| 326 | Carleesha Parrish | Senior High 2 | 32 |
| 327 | Clara Kitchen | Clay Busters | 32 |
| 328 | Cole McKnight | West Fork Shotgun Club 3 | 32 |
| 329 | Dawson Walker | Skeeter Blasters | 32 |
| 330 | Ethan Staton | Senior High 2 | 32 |
| 331 | Gracie Collins | Deer Senior Team | 32 |
| 332 | Taylor Jones | Team X | 32 |
| 333 | Tristan Blair | Cossatot River FFA | 32 |
| 334 | Weston Phillips | God's Great Sr. 3 | 32 |
| 335 | Zander Besier | Senior Team 1 | 32 |
| 336 | Connor Hurst | Sr. Team #1 | 31 |
| 337 | Connor Mink | Cossatot River FFA.. | 31 |
| 338 | Jacob DeSanto | Team W | 31 |
| 339 | Jedidiah Lightner | Senior AA Team | 31 |
| 340 | Joseph Warren | God's Great Sr. 2 | 31 |
| 341 | Joshua Posey | West Fork Shotgun Club 3 | 31 |
| 342 | Sadie Mabery | Trap Attack | 31 |
| 343 | Trey Curtis | Clay Slayers. | 31 |
| 344 | Triston Phillips | Cedarville Gold | 31 |
| 345 | Charlie Wiggins | Srs 2 | 30 |
| 346 | Ethan Roseberry | Senior High 3 | 30 |
| 347 | Issac Center | Team 1 | 30 |
| 348 | Jaycie Massengale | Lamar Warriors Senior 2 | 30 |
| 349 | John Mooney | Clay Busters | 30 |
| 350 | Laura House | Senior High 2 | 30 |
| 351 | Maddock Crocker | Pigeon Poppers | 30 |
| 352 | Mia Perez | Booneville Senior Bearcats 4 | 30 |
| 353 | Reese Ramsey | Team D | 30 |
| 354 | Tamika Ramirez | Green Forest Tigers | 30 |
| 355 | Wyatt Guntharp | Gentry Trap- Motion | 30 |
| 356 | Cade Smith | Booneville Senior Bearcats 2 | 29 |
| 357 | Coleson Dane Turner | Lead Heads | 29 |
| 358 | Eyn Frederick | Senior High 1 | 29 |
| 359 | Gerron Crumrine | Lamar Warriors Senior 2 | 29 |
| 360 | Jerrod Frachiseur | Cossatot River FFA | 29 |
| 361 | Joel Barber | Dover Dusters | 29 |
| 362 | Landon Garrison | Dover Dusters | 29 |
| 363 | Aly Ramsey | Jasper Sr.2 | 28 |
| 364 | David Chandler | Banditos | 28 |
| 365 | Desirae Sieber | Squad 3 | 28 |
| 366 | Hannah Mars | Lead Heads | 28 |
| 367 | Hudson Metz | Skeeter Blasters | 28 |
| 368 | Lani McClure | Russellville Top Guns | 28 |
| 369 | Michael Carrier | Banditos | 28 |
| 370 | Natalie Miller | Booneville Senior Bearcats 1 | 28 |
| 371 | Parker Tompkins | 1791 B Squad | 28 |
| 372 | Trevor Smith | Deer Senior Team | 28 |
| 373 | Tucker Hodges | Gentry Trap- White | 28 |
| 374 | Zane Lozeau | Clay Slayers. | 28 |
| 375 | Zane Peeler | Clay Slayers. | 28 |
| 376 | Andrew Bullifent | 1791 A Squad | 27 |
| 377 | Dalton Bowen | Paris Trap Team | 27 |
| 378 | Dylan Sieber | Squad 2 | 27 |
| 379 | Joshua Dye | Cedarville Gold | 27 |
| 380 | Kylie Robinson | Senior High 2 | 27 |
| 381 | Landon Bailey | God's Great Sr. 2 | 27 |
| 382 | Logan Lozeau | Clay Slayers. | 27 |
| 383 | Carson Webster | Senior High 1 | 26 |
| 384 | Dylon Ward | Country Stingers | 26 |
| 385 | Rain Powers | Trap Attack | 26 |
| 386 | Stephen Rogers | Dream Team | 26 |
| 387 | Tyler Burks | The Bigger Shooters | 26 |
| 388 | Brynn Corderio | Gentry Trap Queens | 25 |
| 389 | Ethan Meadows | Clay Slayers. | 25 |
| 390 | Evan Carter | Bench Warmers | 25 |
| 391 | Gavan McDuffie | Danville FFA 3 | 25 |
| 392 | Gracey Killins | Wildcat Trap Thundercats | 25 |
| 393 | Isaac Baledge | Team D | 25 |
| 394 | Jonathan Digby | Gentry Trap- Motion | 25 |
| 395 | Levi Hightower | Cedarville Gold | 25 |
| 396 | Timothy Jordan | Country Stingers | 25 |
| 397 | Trinity Williams | Squad B | 25 |
| 398 | Zachary Heaton | Cedarville White | 25 |
| 399 | Alexander Brown | Senior Team 2 | 24 |
| 400 | Anna Cook | Saint Paul FFA Shooting Team 2 | 24 |
| 401 | Ashlynn Shackelford | Dover Dusters | 24 |
| 402 | Brayden Wood | 1791 A Squad | 24 |
| 403 | Brock Snider | Srs 3 | 24 |
| 404 | Caden Theriault | Saint Paul FFA Shooting Team 2 | 24 |
| 405 | Isaac Duvall | Sr. Apaches #2 | 24 |
| 406 | Kale Houston | Srs 1 | 24 |
| 407 | Kelcy Frachiseur | Cossatot River FFA... | 24 |
| 408 | Moudy Stolz | Senior AA Team | 24 |
| 409 | Nick Bates | Srs 3 | 24 |
| 410 | Raven McCubbin | Booneville Senior Bearcats 4 | 24 |
| 411 | Samantha Smith | Bench Warmers | 24 |
| 412 | Sidnye Nealy | Russellville Top Guns | 24 |
| 413 | Spencer Warren | Sr. Apaches #2 | 24 |
| 414 | Trevor Rice | 1791 A Squad | 24 |
| 415 | Andrew Maloney | 2nd Squad | 23 |
| 416 | Anthony Keith | Senior Team 1 | 23 |
| 417 | Blake Hill | Senior Team 3 | 23 |
| 418 | Connor Latham | Dream Team | 23 |
| 419 | Faith Thomas | Squad 3 | 23 |
| 420 | Hunter Creel | Cossatot River FFA.. | 23 |
| 421 | Jack Gunn | 1791 A Squad | 23 |
| 422 | Ethan Bennett | Senior Team 2 | 22 |
| 423 | Garrett Wilson | Sr. Apaches #2 | 22 |
| 424 | Hope Cox | Senior High 1 | 22 |
| 425 | Robert Smith | Dream Team | 22 |
| 426 | Thomas Jordan | Banditos | 22 |
| 427 | Breanna Tripp | Senior High 1 | 21 |
| 428 | Cadence Morrison | Russellville Top Guns | 21 |
| 429 | Drake Archer | Banditos | 21 |
| 430 | Lucas Guinn | Gentry Trap- White | 21 |
| 431 | Robert Baker | Gentry Trap- White | 21 |
| 432 | Sarah Sullivan | Tiger 1 | 21 |
| 433 | April WIllis | Clay Slayers | 20 |
| 434 | Austin Bennett | Green Forest Tigers 2 | 20 |
| 435 | Lauren Rogers | Squad 3 | 20 |
| 436 | Riley Bennett | Senior Team 2 | 20 |
| 437 | Charli Summers Koster | Dover Dusters | 19 |
| 438 | Joshlyn Bias | Team 2 | 19 |
| 439 | Bella Crabtree | Booneville Senior Bearcats 4 | 18 |
| 440 | Laney Slate | Trap Attack | 18 |
| 441 | Gus Newton | Team 2 | 17 |
| 442 | Johnnie Frachiseur | Cossatot River FFA.. | 17 |
| 443 | Reagan AMos | Gentry Trap- White | 17 |
| 444 | Sierra Adkins | Trap Attack | 17 |
| 445 | Weston Canant | The Bigger Shooters | 17 |
| 446 | Bryant Chenowith | Wildcat Trap Blue | 16 |
| 447 | Luke Watson | Russellville Top Guns | 16 |
| 448 | Zachary Rytting | Senior Team 2 | 16 |
| 449 | Kimberly Caswell | Gentry Trap Queens | 15 |
| 450 | Kinlie Reynolds | Lamar Warriors Senior 3 | 15 |
| 451 | Bailey Lemke | Gentry Trap Queens | 14 |
| 452 | Jason Kersh | Paris Trap Team | 14 |
| 453 | Riplie Horrell | Lamar Warriors Senior 3 | 14 |
| 454 | Alyssa Hill | Bench Warmers | 13 |
| 455 | Dakota Hopper | Potato Heads | 12 |
| 456 | Monika Hewitt | Banditos | 12 |
| 457 | Jyme Hall | Team 1 | 5 |
| 458 | Jozilyn Perez | Bench Warmers | 1 |
| 459 | Alex Trippin | Danville FFA 3 | 0 |
| 460 | Ayden Hilton | Danville FFA 3 | 0 |
| 461 | Baylor Murders | Srs 2 | 0 |
| 462 | Ethan Stark | Saint Paul FFA Shooting Team 2 | 0 |
| 463 | Grant Barnett | 1791 B Squad | 0 |
| 464 | Jackson Moffett | Pure Powder | 0 |
| 465 | James Callahan | Danville FFA 3 | 0 |
| 466 | Justice Cato | Sr. Team #1 | 0 |
| 467 | Tayler Jones | Team 2 | 0 |
| 468 | Triston Hamby | Country Stingers | 0 |
