Ranking | Squad Name | School | Squad Total Score |
---|---|---|---|
1 | Westside FFA | Jonesboro | 235/250 |
2 | Cave City #3 | Cave City | 231/250 |
3 | South Side FFA #2 | South Side | 230/250 |
4 | Mt. Vernon FFA #2 | Mt. Vernon | 230/250 |
5 | Westside FFA 2 | Jonesboro | 229/250 |
6 | Lake Hamilton FFA | Lake Hamilton | 222/250 |
7 | Magnolia FFA #6 | Magnolia | 222/250 |
8 | Pangburn FFA | Pangburn | 218/250 |
9 | White County Central FFA | White County Central | 217/250 |
10 | Mt. Vernon #3 | Mt. Vernon | 216/250 |
11 | South Side FFA | South Side | 215/250 |
12 | Westside FFA #3 | Jonesboro | 214/250 |
13 | Izard County FFA #2 | Izard County | 213/250 |
14 | Magnolia FFA #5 | Magnolia | 213/250 |
15 | Highland FFA #2 | Highland | 212/250 |
16 | Rose Bud FFA #2 | Rose Bud | 211/250 |
17 | Mt. Ida FFA | Mt. Ida | 209/250 |
18 | White County Central FFA #2 | White County Central | 207/250 |
19 | Timbo FFA | Timbo | 207/250 |
20 | Marmaduke FFA | Marmaduke | 206/250 |
21 | Valley Spring FFA | Valley Spring | 205/250 |
22 | Green County FFA | Green County | 205/250 |
23 | Cossatot River FFA | Cossatot | 201/250 |
24 | Lake Hamilton FFA #2 | Lake Hamilton | 200/250 |
25 | Danville FFA #2 | Danville | 199/250 |
26 | Rector FFA #2 | Rector | 199/250 |
27 | Lafayette FFA | Lafayette | 199/250 |
28 | Mt. Vernon FFA | Mt. Vernon | 198/250 |
29 | Magnolia FFA #4 | Magnolia | 197/250 |
30 | Viola FFA #2 | Viola | 197/250 |
31 | Mt. Ida FFA #2 | Mt. Ida | 196/250 |
32 | Viola FFA | Viola | 196/250 |
33 | Salem FFA #2 | Salem | 193/250 |
34 | Lincoln FFA | Lincoln | 189/250 |
35 | Jackson County FFA #2 | Jackson County | 189/250 |
36 | Melbourne FFA | Melboune | 187/250 |
37 | Greenbrier FFA | Greenbrier | 186/250 |
38 | Vilonia FFA | Vilonia | 185/250 |
39 | Mt. Ida FFA #3 | Mt. Ida | 182/250 |
40 | Magnolia FFA | Magnolia | 178/250 |
41 | Booneville FFA | Booneville | 172/250 |
42 | Kingston FFA #2 | Kingston | 172/250 |
43 | Cave City #2 | Cave City | 171/250 |
44 | Izard County FFA | Izard County | 165/250 |
45 | Lafayette FFA #2 | Lafayette | 162/250 |
46 | Lafayette FFA #3 | Lafayette | 155/250 |
47 | Greenbrier FFA #2 | Greenbrier | 145/250 |
48 | Rector FFA | Rector | 143/250 |
49 | Highland FFA | Highland | 140/250 |
50 | Prairie Grove FFA | Prairie Grove | 140/250 |
51 | Blytheville FFA | Blytheville | 136/250 |
52 | Mt. Vernon FFA #3 | Mt. Vernon | 134/250 |
53 | Melbourne FFA #3 | Melbourne | 132/250 |
54 | Melbourne FFA #2 | Melbourne | 129/250 |
55 | Cossatot River FFA #2 | Cossatot | 128/250 |
56 | Danville FFA | Danville | 123/250 |
57 | Lake Hamilton FFA #3 | Lake Hamilton | 123/250 |
58 | Salem FFA | Salem | 113/250 |
59 | Kingston FFA | Kingston | 113/250 |
60 | Lake Hamilton | Lake Hamiton | 98/250 |
61 | Magnolia FFA #2 | Magnolia | 87/250 |
62 | Rector FFA #3 | Rector | 87/250 |
63 | Jackson County FFA | Jackson | 79/250 |
64 | Viola FFA #3 | Viola | 75/250 |
65 | Greenbrier FFA #3 | Greenbrier | 72/250 |
66 | Southside FFA #2 | Southside | 42/250 |
67 | Cossatot River FFA #3 | Cossatot | 35/250 |
68 | Lincoln FFA #2 | Lincoln | 25/250 |
69 | Prairie Grove FFA #2 | Praire Grove | 15/250 |
70 | Westside FFA #2 | Jones | 0/250 |
